GM/Technion Israel Regional

2006 Season • Week 3

Tel Aviv, TA • Tue, Mar 28, 2006 - Thu, Mar 30, 2006

26 teams • 58 matches

Qualification Matches (44)

MatchRed AllianceScoreBlue Alliance
Q1 1956,1950,194622 - 251690,1657,1578
Q2 1580,1937,19451 - 201579,1949,1952
Q3 1576,1944,19470 - 01948,1573,1943
Q4 1577,1582,195148 - 281957,1574,1942
Q5 1955,1954,169013 - 81952,1956,1580
Q6 1944,1578,157926 - 291576,1657,1945
Q7 1582,1573,194624 - 151949,1951,1943
Q8 1577,1947,19540 - 141950,1937,1957
Q9 1942,1948,19550 - 111574,1945,1956
Q10 1943,1580,16575 - 01951,1944,1690
Q11 1957,1573,19526 - 691578,1947,1582
Q12 1942,1937,157624 - 11946,1954,1948
Q13 1577,1579,19557 - 51949,1950,1574
Q14 1944,1582,195611 - 241580,1947,1945
Q15 1942,1657,157343 - 111954,1952,1951
Q16 1577,1948,157821 - 181949,1690,1937
Q17 1574,1576,195038 - 221943,1957,1579
Q18 1946,1955,19448 - 311952,1951,1947
Q19 1577,1956,157312 - 411657,1948,1954
Q20 1579,1690,158218 - 261942,1937,1943
Q21 1574,1580,157846 - 131946,1576,1949
Q22 1950,1945,19550 - 31957,1573,1944
Q23 1937,1956,195112 - 371947,1579,1577
Q24 1574,1690,195425 - 61582,1946,1952
Q25 1950,1948,158015 - 211578,1943,1942
Q26 1945,1576,194913 - 191957,1657,1955
Q27 1944,1937,157440 - 71952,1956,1573
Q28 1950,1951,19488 - 181690,1579,1947
Q29 1945,1946,157710 - 311943,1578,1942
Q30 1949,1954,195711 - 481580,1657,1582
Q31 1955,1576,193718 - 181951,1950,1573
Q32 1945,1690,194713 - 151574,1943,1577
Q33 1954,1578,194428 - 221579,1582,1948
Q34 1949,1956,194237 - 141576,1952,1957
Q35 1657,1946,195522 - 131580,1577,1573
Q36 1954,1943,194517 - 191951,1578,1937
Q37 1957,1948,19524 - 261579,1690,1944
Q38 1949,1947,194230 - 581657,1950,1574
Q39 1580,1576,158214 - 61956,1955,1946
Q40 1944,1577,195422 - 81943,1957,1579
Q41 1949,1573,169011 - 641942,1945,1947
Q42 1946,1950,19525 - 401948,1657,1937
Q43 1580,1574,194814 - 31951,1576,1945
Q44 1956,1578,195721 - 211955,1582,1937

Playoff Matches (14)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1657,1574,195551 - 101947,1943,1957
Finals 1-2 1657,1574,195542 - 01947,1943,1957
Quarters 1-1 1657,1574,195534 - 01690,1951,1945
Quarters 1-2 1657,1574,195555 - 31690,1951,1945
Quarters 2-1 1937,1948,19494 - 191942,1580,1946
Quarters 2-2 1937,1948,194917 - 421942,1580,1946
Quarters 3-1 1578,1577,195639 - 191579,1576,1952
Quarters 3-2 1578,1577,19567 - 01579,1576,1952
Quarters 4-1 1947,1943,195732 - 181582,1944,1954
Quarters 4-2 1947,1943,195725 - 201582,1944,1954
Semis 1-1 1657,1574,195535 - 291942,1580,1946
Semis 1-2 1657,1574,195543 - 401942,1580,1946
Semis 2-1 1578,1577,19561 - 251947,1943,1957
Semis 2-2 1578,1577,19564 - 51947,1943,1957