Boston Regional

2006 Season • Week 3

Boston, MA • Thu, Mar 23, 2006 - Sat, Mar 25, 2006

44 teams • 90 matches

Qualification Matches (74)

MatchRed AllianceScoreBlue Alliance
Q1 529,1735,151118 - 181277,125,1965
Q2 1686,213,24628 - 01916,1779,1768
Q3 121,75,46754 - 241100,1975,839
Q4 1568,1733,172535 - 151153,1757,1973
Q5 1403,1919,57139 - 5540,126,69
Q6 1699,233,15750 - 29578,1152,383
Q7 1909,1592,8848 - 01685,1761,97
Q8 549,1962,127743 - 21246,121,1735
Q9 1757,213,7527 - 21125,1153,1686
Q10 571,1975,197319 - 341511,1916,69
Q11 383,1403,46731 - 111568,529,1779
Q12 1685,1152,12637 - 121100,1733,1965
Q13 97,157,191930 - 29549,1768,839
Q14 1761,578,172557 - 2740,1962,88
Q15 233,1909,169990 - 241592,1735,1686
Q16 69,1153,46717 - 81277,383,1916
Q17 1685,121,175745 - 0571,1779,1152
Q18 97,1965,7546 - 371973,1403,246
Q19 88,157,110037 - 11125,1568,40
Q20 1699,1761,8390 - 611511,126,213
Q21 1592,549,172561 - 231975,529,578
Q22 1919,1909,173314 - 721962,1768,233
Q23 69,1735,175756 - 2697,467,1152
Q24 88,1686,197319 - 78383,121,1965
Q25 1699,40,191627 - 221685,75,1568
Q26 1725,839,127730 - 281779,1592,126
Q27 1919,578,1253 - 25246,1909,1511
Q28 1768,1975,115329 - 331403,1761,157
Q29 1962,1100,52954 - 132571,213,233
Q30 549,1733,6943 - 1788,1699,75
Q31 1725,1152,168614 - 221277,1568,97
Q32 1909,839,196519 - 291757,1916,578
Q33 1768,1511,46729 - 5640,1592,121
Q34 1962,1403,12528 - 421685,1975,383
Q35 213,1919,173516 - 331973,1100,1779
Q36 157,1733,57153 - 23246,1761,529
Q37 126,1153,23322 - 36549,88,1916
Q38 1725,1909,46743 - 371699,1965,1768
Q39 1152,1403,151124 - 01962,1686,839
Q40 213,69,156839 - 46121,578,1685
Q41 157,1735,7513 - 34571,1592,383
Q42 1153,1919,52916 - 7797,40,1779
Q43 1733,1975,12770 - 116233,1757,246
Q44 1100,1761,54959 - 27125,1973,126
Q45 1909,1152,2130 - 788,1403,467
Q46 157,1725,191640 - 53121,1735,1511
Q47 1919,1568,196519 - 341592,1962,1153
Q48 1733,1779,57820 - 2375,1277,1768
Q49 126,529,175746 - 51699,1973,1975
Q50 571,125,9716 - 31233,839,1685
Q51 1761,69,168613 - 551100,246,383
Q52 40,549,190948 - 271152,1153,1511
Q53 1733,467,15736 - 32213,1962,1592
Q54 126,1568,173527 - 391768,1975,88
Q55 571,1277,169919 - 471919,121,1403
Q56 1973,1685,24623 - 14839,529,69
Q57 1100,578,9757 - 01916,1686,1757
Q58 125,1725,7514 - 67233,1761,1779
Q59 1965,549,38353 - 7040,213,1975
Q60 1909,571,15687 - 43126,1277,1962
Q61 1511,1685,46750 - 441919,88,246
Q62 1757,157,6948 - 341403,1100,1699
Q63 1725,1686,17330 - 37125,121,529
Q64 1153,578,173533 - 22839,383,1768
Q65 97,75,54942 - 131965,1761,1916
Q66 1779,1152,159210 - 771973,233,40
Q67 1909,69,15747 - 47126,213,1277
Q68 1757,1511,196218 - 3788,529,1100
Q69 1768,1685,172539 - 21383,1699,1919
Q70 75,1686,46723 - 31571,578,1153
Q71 549,1779,140349 - 151735,1733,839
Q72 97,1975,12141 - 30233,1568,246
Q73 1965,40,127738 - 71761,1973,467
Q74 1592,125,6914 - 161152,1916,1768

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 121,233,156875 - 2840,69,213
Finals 1-2 121,233,156899 - 3540,69,213
Quarters 1-1 121,233,156869 - 331757,1100,571
Quarters 1-2 121,233,156899 - 421757,1100,571
Quarters 2-1 1685,126,159236 - 19157,246,383
Quarters 2-2 1685,126,159241 - 22157,246,383
Quarters 3-1 549,1511,12538 - 6897,578,1725
Quarters 3-2 549,1511,12557 - 2597,578,1725
Quarters 3-3 549,1511,12547 - 6197,578,1725
Quarters 4-1 40,69,21381 - 41467,88,1403
Quarters 4-2 40,69,21359 - 23467,88,1403
Semis 1-1 121,233,156837 - 411685,126,1592
Semis 1-2 121,233,156888 - 401685,126,1592
Semis 1-3 121,233,156893 - 261685,126,1592
Semis 2-1 97,578,172543 - 5740,69,213
Semis 2-2 97,578,172517 - 5440,69,213