Greater Toronto Regional

2007 Season • Week 4

Mississauga, ON • Thu, Mar 29, 2007 - Sat, Mar 31, 2007

63 teams • 101 matches

Qualification Matches (84)

MatchRed AllianceScoreBlue Alliance
Q1 1514,1053,1760 - 801503,1006,48
Q2 1075,1547,18820 - 8269,1112,1558
Q3 379,1565,114112 - 961564,296,1114
Q4 519,1219,16050 - 8610,1620,1221
Q5 771,1241,168036 - 241246,1814,772
Q6 1305,781,184646 - 01281,1835,773
Q7 809,1870,13100 - 201901,1312,820
Q8 843,2013,13250 - 201334,2017,849
Q9 1346,2056,854276 - 0886,2166,1353
Q10 2185,1392,9070 - 122198,912,1404
Q11 379,1558,12818 - 8919,2254,1482
Q12 1075,2013,82010 - 741006,1605,176
Q13 1846,1246,4832 - 18269,1565,1241
Q14 1312,886,225420 - 61325,1814,610
Q15 1564,519,13534 - 3381680,188,1114
Q16 1305,907,2056128 - 41053,1547,296
Q17 2017,1219,7726 - 10809,1835,1112
Q18 1310,1870,77130 - 201221,843,1620
Q19 912,1482,15144 - 321404,2166,854
Q20 2185,849,133412 - 10919,1503,1141
Q21 781,1392,1901256 - 61346,773,2198
Q22 176,2017,124628 - 561241,1680,886
Q23 2056,843,128164 - 21870,379,1325
Q24 1219,809,18350 - 01053,771,2254
Q25 772,1112,156516 - 261305,296,1620
Q26 1310,269,1901109 - 01075,912,1814
Q27 1141,2013,51910 - 81547,1006,188
Q28 1346,907,216634 - 01558,820,1221
Q29 1334,919,21858 - 3448,1404,1605
Q30 2198,1482,8490 - 2854,1353,1846
Q31 1392,1564,7812 - 1281514,1114,773
Q32 1241,919,20130 - 841312,1503,610
Q33 912,1281,19018 - 66886,1558,1305
Q34 519,1620,13344 - 0379,1219,2166
Q35 188,1221,168010 - 642056,849,1392
Q36 1112,1835,7816 - 8176,1312,1814
Q37 1075,48,22548 - 01565,907,1353
Q38 1870,1482,77216 - 142017,610,1346
Q39 773,1846,10530 - 12809,1310,2185
Q40 2198,1006,854246 - 01605,820,1246
Q41 1547,1114,29628 - 16843,1503,1325
Q42 1141,1514,26982 - 21564,1404,771
Q43 1053,1565,17628 - 44379,1241,2254
Q44 886,1310,168032 - 15772,1219,1620
Q45 2013,1392,78128 - 701846,188,1281
Q46 773,1221,219838 - 12854,1835,1312
Q47 1901,919,1114250 - 81558,1346,48
Q48 1246,1514,8492 - 322056,1404,820
Q49 519,1870,13348 - 01547,1112,843
Q50 1353,610,2185128 - 0296,1605,1325
Q51 809,1814,11414 - 30771,1075,1503
Q52 1006,907,15642 - 01482,2166,912
Q53 1680,379,121914 - 35269,1305,2017
Q54 781,1514,13924 - 682056,1281,610
Q55 919,1565,124128 - 611901,1334,772
Q56 1835,188,1310118 - 151075,771,1564
Q57 2198,1221,9070 - 302185,296,1312
Q58 1141,1846,84346 - 281620,1482,820
Q59 1246,176,155816 - 191814,1112,269
Q60 48,1605,13460 - 128854,1114,2013
Q61 849,2166,105334 - 222017,773,1353
Q62 1503,1404,51936 - 01325,886,2254
Q63 1547,912,130520 - 281006,1870,809
Q64 1221,781,190116 - 461558,1114,188
Q65 1075,379,160538 - 51843,1312,1565
Q66 1835,48,13920 - 601241,1814,772
Q67 2254,269,13108 - 251846,1334,610
Q68 2166,886,128132 - 01404,2185,519
Q69 2056,854,1482290 - 2912,1053,1564
Q70 2198,771,10062 - 81246,296,1547
Q71 849,1346,201728 - 01325,1870,820
Q72 176,1353,162024 - 0773,1514,1219
Q73 907,1141,201350 - 341503,809,1112
Q74 1305,919,168054 - 0771,1835,1075
Q75 1334,610,181432 - 221564,188,1392
Q76 1346,843,184646 - 01114,1547,48
Q77 1558,1221,8862 - 171404,269,1605
Q78 773,1053,21980 - 6912,1353,2185
Q79 2017,1241,37916 - 8854,1620,1219
Q80 2013,1325,7810 - 701482,1503,907
Q81 849,1514,11120 - 201305,176,2254
Q82 1006,919,2056148 - 0772,1870,1246
Q83 519,1680,128136 - 441141,1565,820
Q84 1310,2166,29616 - 20809,1901,1312

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 176,2056,1114116 - 621241,854,1305
Finals 1-2 1114,2056,17684 - 401241,854,1305
Quarters 1-1 2056,176,1114195 - 0773,1404,1482
Quarters 1-2 176,1114,2056164 - 81482,773,1404
Quarters 2-1 296,1141,131212 - 661846,188,1503
Quarters 2-2 296,1141,13124 - 1091846,1503,188
Quarters 3-1 2166,1334,61061 - 211006,379,48
Quarters 3-2 2166,1334,61027 - 64379,48,1006
Quarters 3-3 2166,610,13340 - 81006,379,48
Quarters 4-1 1305,1241,85496 - 681680,1901,772
Quarters 4-2 1305,1241,85436 - 6772,1901,1680
Semis 1-1 2056,1114,176142 - 58188,1846,1503
Semis 1-2 176,2056,111428 - 74188,1846,1503
Semis 1-3 1114,176,205674 - 101846,1503,188
Semis 2-1 379,48,100664 - 161305,854,1241
Semis 2-2 48,379,100610 - 641305,1241,854
Semis 2-3 379,1006,480 - 51854,1241,1305