CalGames
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 701,8,604 | 40 - 36 | 2144,1351,971 |
| Q2 | 2159,668,692 | 26 - 48 | 1280,840,2813 |
| Q3 | 1458,1516,675 | 38 - 34 | 114,2551,2473 |
| Q4 | 852,846,256 | 40 - 0 | 192,2489,1678 |
| Q5 | 115,980,766 | 54 - 42 | 581,1868,100 |
| Q6 | 675,2144,1280 | - - - | 2551,971,1516 |
| Q7 | 2473,2489,256 | 26 - 62 | 604,2813,2159 |
| Q8 | 1868,192,840 | 42 - 6 | 1678,114,8 |
| Q9 | 776,668,100 | 64 - 54 | 846,1458,701 |
| Q10 | 692,1351,115 | 22 - 38 | 852,581,980 |
| Q11 | 1868,1678,971 | - - - | 2813,2489,2551 |
| Q12 | 100,701,1280 | - - - | 840,675,256 |
| Q13 | 581,115,1516 | - - - | 604,192,668 |
| Q14 | 1351,852,114 | 44 - 36 | 2159,766,2473 |
| Q15 | 980,846,692 | - - - | 2144,1458,1458 |
| Q16 | 2489,1516,1280 | - - - | 115,1678,701 |
| Q17 | 668,840,2551 | 4 - 36 | 776,192,1351 |
| Q18 | 1868,2159,980 | 36 - 72 | 604,675,846 |
| Q19 | 2813,2144,852 | 28 - 14 | 114,1458,581 |
| Q20 | 8,2473,971 | 28 - 36 | 100,692,256 |
| Q21 | 2551,1351,675 | 43 - 12 | 846,2489,115 |
| Q22 | 701,840,852 | 46 - 30 | 980,2813,1516 |
| Q23 | 8,192,581 | 50 - 24 | 2159,1458,971 |
| Q24 | 100,2144,2473 | 76 - 38 | 1868,668,1280 |
| Q25 | 256,1678,604 | 26 - 16 | 766,692,114 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 604,100,971 | 1 - 0 | 980,2473,115 |
| Finals 1-2 | 604,100,971 | 0 - 1 | 980,2473,115 |
| Finals 1-3 | 604,100,971 | 1 - 0 | 980,2473,115 |
| Quarters 1-1 | 675,1280,581 | 1 - 0 | 8,692,2551 |
| Quarters 1-2 | 675,1280,581 | 1 - 0 | 8,692,2551 |
| Quarters 2-1 | 766,852,1868 | 30 - 52 | 980,2473,115 |
| Quarters 2-2 | 766,852,1868 | 1 - 0 | 980,2473,115 |
| Quarters 2-3 | 766,852,1868 | 0 - 1 | 980,2473,115 |
| Quarters 3-1 | 604,100,971 | 66 - 58 | 846,114,1458 |
| Quarters 3-2 | 604,100,971 | 86 - 54 | 846,114,1458 |
| Quarters 4-1 | 840,192,668 | 22 - 46 | 1351,701,2144 |
| Quarters 4-2 | 840,192,668 | 1 - 0 | 1351,701,2144 |
| Quarters 4-3 | 840,192,668 | 0 - 1 | 1351,701,2144 |
| Semis 1-1 | 675,1280,581 | 0 - 1 | 980,2473,115 |
| Semis 1-2 | 675,1280,581 | 0 - 1 | 980,2473,115 |
| Semis 2-1 | 604,100,971 | 1 - 0 | 1351,701,2144 |
| Semis 2-2 | 604,100,971 | 1 - 0 | 1351,701,2144 |