Israeli Off Season
Qualification Matches (11)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1577,1943 | 0 - 34 | 2213,2231 |
| Q2 | 1946,2669 | 16 - 20 | 2630,1574 |
| Q3 | 2231,1690 | 24 - 12 | 1937,2230 |
| Q4 | 1574,1577 | 16 - 0 | 2630,1943 |
| Q5 | 2669,1690 | 30 - 4 | 2230,2213 |
| Q6 | 1937,2630 | 32 - 10 | 1943,1946 |
| Q7 | 1574,2231 | 22 - 8 | 2669,1577 |
| Q8 | 1946,2630 | 18 - 34 | 2213,1937 |
| Q9 | 1690,1943 | 24 - 26 | 2230,2231 |
| Q10 | 1577,2669 | 0 - 14 | 2213,1574 |
| Q11 | 2230,1937 | 0 - 20 | 1690,1946 |
Playoff Matches (4)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2231,2630 | 22 - 18 | 1690,1946 |
| Finals 1-2 | 2231,2630 | 42 - 16 | 1690,1946 |
| Semis 1-1 | 2231,2630 | 32 - 6 | 2213,2230 |
| Semis 2-1 | 1574,1943 | 4 - 20 | 1946,1690 |