Greater Kansas City Regional

2008 Season • Week 1

Kansas City, MO • Thu, Mar 6, 2008 - Sat, Mar 8, 2008

55 teams • 83 matches

Qualification Matches (65)

MatchRed AllianceScoreBlue Alliance
Q1 1710,1777,182720 - 441997,476,938
Q2 1782,1448,172310 - 222167,1810,1769
Q3 935,2335,180266 - 241939,909,937
Q4 1763,2560,173058 - 361429,1800,1981
Q5 2357,1996,201132 - 461986,1785,1108
Q6 2366,1752,20014 - 201775,2030,1992
Q7 2334,1825,19944 - 02346,2008,1776
Q8 2201,2410,173730 - 221806,2012,2353
Q9 1805,2004,21640 - 02376,2385,1764
Q10 2345,1710,93832 - 361723,2335,1769
Q11 1802,1429,173030 - 281827,1448,476
Q12 1939,1997,178220 - 22909,1108,1763
Q13 1785,1981,199642 - 28935,1752,937
Q14 2030,1800,19940 - 461825,1777,2357
Q15 1737,1810,20120 - 541986,2334,1775
Q16 1806,2001,238518 - 02376,2008,2011
Q17 1776,2410,256042 - 121992,2345,1805
Q18 2346,2167,220116 - 202164,2366,1764
Q19 2353,1723,9380 - 02004,1429,909
Q20 1763,1782,93534 - 101730,1752,1827
Q21 937,1800,182514 - 281769,1108,1448
Q22 1777,1775,178510 - 201710,1939,2334
Q23 476,1996,181016 - 02012,2376,2001
Q24 1994,1997,199238 - 201805,1737,2011
Q25 2560,2030,176414 - 141802,2410,2008
Q26 1806,2335,198630 - 541981,1776,2164
Q27 2385,2357,235320 - 162366,2345,2346
Q28 2004,2201,175242 - 242167,1730,1108
Q29 935,1429,233450 - 221710,1800,1769
Q30 938,909,17758 - 362376,1448,1763
Q31 1996,1737,193966 - 261782,1805,476
Q32 1764,1810,19920 - 321827,1785,1825
Q33 2560,1723,199724 - 561776,937,1806
Q34 2008,1986,177752 - 482353,2345,1802
Q35 2012,2164,216716 - 21981,2030,2357
Q36 2366,2335,241026 - 02004,2346,2011
Q37 2201,2001,90920 - 121994,2385,1769
Q38 1805,1775,110836 - 76935,1730,476
Q39 1429,1710,237654 - 261825,1752,1737
Q40 1992,1448,180638 - 401996,1764,2334
Q41 1763,1776,180242 - 141810,2353,1785
Q42 2164,2008,182746 - 281777,2012,1723
Q43 937,2030,178212 - 64938,1986,2346
Q44 2201,2011,193916 - 382167,2345,1800
Q45 2001,1981,199730 - 242357,2004,2410
Q46 1994,2335,47638 - 262366,2385,2560
Q47 1769,909,18258 - 501805,1752,1806
Q48 1710,1763,235330 - 521992,1996,1730
Q49 1764,1108,177754 - 421775,1723,1737
Q50 1785,937,142914 - 402008,1782,2012
Q51 2345,935,201144 - 522164,2030,1448
Q52 2004,2334,237618 - 182357,1802,2201
Q53 938,1939,198154 - 162366,1994,1776
Q54 1800,2385,233532 - 242410,1810,1997
Q55 1827,1986,216764 - 402001,2346,2560
Q56 1752,1769,47612 - 81723,1764,1763
Q57 937,1992,110840 - 601429,1777,1806
Q58 2345,2164,173070 - 181737,1785,909
Q59 1805,2357,20080 - 461448,1710,2201
Q60 1981,2011,180252 - 21825,1775,1782
Q61 1810,1776,180024 - 122030,2004,1996
Q62 2376,2410,182740 - 501939,1994,1986
Q63 2001,2167,235318 - 441997,2334,2335
Q64 2346,2012,238524 - 40938,2560,935
Q65 2366,1763,176926 - 621730,937,1777

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1806,1802,47678 - 661996,1997,1981
Finals 1-2 476,1806,180266 - 621996,1981,1997
Quarters 1-1 2164,2357,110862 - 441806,1802,476
Quarters 1-2 2164,1108,23574 - 721802,476,1806
Quarters 1-3 1108,2357,216422 - 761806,1802,476
Quarters 2-1 1986,1939,234550 - 442410,2201,2335
Quarters 2-2 1986,1939,234562 - 202201,2335,2410
Quarters 3-1 2334,1429,176444 - 461776,2560,1777
Quarters 3-2 2334,1429,176428 - 581777,2560,1776
Quarters 4-1 1730,935,171028 - 461996,1981,1997
Quarters 4-2 935,1730,171054 - 281997,1981,1996
Quarters 4-3 935,1710,173038 - 481981,1997,1996
Semis 1-1 1806,476,180268 - 521939,1986,2345
Semis 1-2 476,1806,180264 - 861939,1986,2345
Semis 1-3 476,1806,180282 - 741986,1939,2345
Semis 2-1 1776,2560,177738 - 341996,1997,1981
Semis 2-2 1776,1777,256026 - 441981,1997,1996
Semis 2-3 1776,2560,177732 - 541997,1981,1996