Greater Kansas City Regional

2009 Season • Week 0

Kansas City, MO • Thu, Feb 26, 2009 - Sat, Feb 28, 2009

61 teams • 90 matches

Qualification Matches (72)

MatchRed AllianceScoreBlue Alliance
Q1 2177,2167,93144 - 401730,1810,2874
Q2 1847,1785,182746 - 521764,2799,938
Q3 1985,2410,256042 - 502366,2353,1094
Q4 2334,1997,180546 - 95537,2164,1806
Q5 1992,2346,173732 - 461825,1981,2008
Q6 1775,1763,52590 - 261208,1994,1782
Q7 1776,935,177774 - 321996,1448,2357
Q8 1800,2345,289438 - 741982,1769,1939
Q9 2001,1984,233522 - 441098,1710,1108
Q10 2457,1802,220124 - 112835,1986,269
Q11 937,1208,199267 - 661785,931,2334
Q12 1825,2164,177754 - 562799,1810,1985
Q13 1982,1806,241066 - 24525,2177,2357
Q14 2001,2353,199646 - 322167,1775,2894
Q15 2874,1448,236672 - 282345,1994,2201
Q16 1802,1782,182742 - 711805,1800,1108
Q17 937,1098,198154 - 681847,935,1986
Q18 2457,269,193954 - 42938,2346,2560
Q19 2008,1769,83518 - 461997,1984,1730
Q20 1737,2335,177624 - 01763,1094,537
Q21 1710,1782,289410 - 341764,1992,2177
Q22 935,2353,235734 - 681802,931,1108
Q23 525,937,180538 - 561810,2001,2457
Q24 2366,835,178574 - 441775,2346,1777
Q25 269,1847,216444 - 522410,1776,2345
Q26 2560,1986,176430 - 321730,1208,2334
Q27 1098,1827,182540 - 771769,1094,1994
Q28 2799,2201,216722 - 802335,1800,1981
Q29 537,1710,198532 - 142008,1448,1939
Q30 2874,1763,93836 - 421997,1982,1996
Q31 1984,1806,176460 - 241737,2366,1775
Q32 2164,2001,176944 - 301986,1094,931
Q33 935,1994,178534 - 342335,269,2894
Q34 2410,2799,144889 - 38937,2346,1782
Q35 2345,1996,198560 - 301805,1098,1992
Q36 2008,2167,177634 - 631982,2560,1802
Q37 1108,2177,120844 - 701997,1847,1737
Q38 1984,2334,182526 - 651939,2357,2874
Q39 2201,1806,173090 - 321763,1827,2457
Q40 2353,525,93834 - 571800,1777,1710
Q41 537,1981,17828 - 481810,835,1996
Q42 1785,1098,256042 - 562164,2177,1802
Q43 2799,1986,236663 - 811982,1992,1108
Q44 1847,2357,23460 - 802894,1730,1985
Q45 2335,937,287450 - 402353,2008,1827
Q46 269,1448,1094100 - 172334,525,1800
Q47 1763,1764,180528 - 662167,1825,835
Q48 1994,1777,198136 - 741806,1939,2001
Q49 2457,1776,199750 - 541710,931,1775
Q50 938,1810,176926 - 662201,1737,2410
Q51 1984,1208,93554 - 42537,2345,1827
Q52 1996,1825,52566 - 481847,937,2560
Q53 2164,1782,193962 - 442366,2335,1730
Q54 2357,1764,199770 - 36269,2001,2799
Q55 1108,1985,287446 - 441776,1785,1769
Q56 2410,1992,199426 - 682167,1777,537
Q57 2177,1775,233462 - 322201,2008,935
Q58 1763,1986,180042 - 381984,1810,2346
Q59 1737,2353,198244 - 402457,1448,1098
Q60 2345,931,83546 - 692894,938,1806
Q61 1710,1094,198164 - 401802,1208,1805
Q62 2201,537,110852 - 79525,2164,1764
Q63 1775,1810,199246 - 322560,2357,1827
Q64 1800,1730,200150 - 641825,2410,935
Q65 2366,931,200829 - 791098,1763,269
Q66 938,2177,198164 - 221985,937,1984
Q67 1769,2335,184722 - 651802,1448,1806
Q68 2457,1094,216722 - 621785,1782,2345
Q69 1805,2894,198661 - 551777,1737,2874
Q70 1208,835,1939141 - 282353,1776,2799
Q71 2346,1982,171034 - 441994,1996,2334
Q72 1997,1802,181064 - 74935,525,2366

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1208,1806,93186 - 811985,2164,1825
Finals 1-2 1806,1208,931121 - 542164,1985,1825
Quarters 1-1 931,1208,180662 - 751094,269,2410
Quarters 1-2 931,1208,180660 - 522410,269,1094
Quarters 1-3 1208,931,180648 - 44269,1094,2410
Quarters 2-1 525,935,199770 - 49835,1730,1108
Quarters 2-2 935,1997,52552 - 42835,1108,1730
Quarters 2-3 935,1997,52542 - 811108,835,1730
Quarters 3-1 1982,1939,233562 - 221764,2357,1710
Quarters 3-2 1939,1982,233582 - 641764,1992,1710
Quarters 4-1 1996,1986,217738 - 482164,1825,1985
Quarters 4-2 1986,1996,217720 - 762164,1825,1985
Semis 1-1 931,1806,120820 - 62935,525,1997
Semis 1-2 1208,1806,93152 - 48525,1997,935
Semis 1-3 1208,931,180674 - 561997,935,525
Semis 2-1 1982,2335,193961 - 631825,2164,1985
Semis 2-2 1939,1982,233577 - 652164,1985,1825
Semis 2-3 1939,2335,200124 - 521825,1985,2164