St. Louis Regional

2009 Season • Week 3

St. Louis, MO • Thu, Mar 19, 2009 - Sat, Mar 21, 2009

36 teams • 84 matches

Qualification Matches (66)

MatchRed AllianceScoreBlue Alliance
Q1 2014,2041,170666 - 751806,1756,1444
Q2 1785,2978,117832 - 7816,1329,1996
Q3 2893,1723,120879 - 561764,2359,2408
Q4 1810,1182,277574 - 622838,1098,931
Q5 1609,1985,182728 - 603000,1108,1094
Q6 967,71,221987 - 322902,1658,1288
Q7 1806,2359,93196 - 381444,1764,1182
Q8 1329,2838,182738 - 381810,2014,1996
Q9 2893,1108,7164 - 561756,1723,3000
Q10 2408,1178,109440 - 362219,1658,2978
Q11 1985,1288,204174 - 422775,1785,2902
Q12 967,1609,170622 - 1021098,16,1208
Q13 1756,1827,297830 - 661658,1764,1806
Q14 3000,1996,144450 - 421985,2893,1810
Q15 1098,2902,235944 - 521182,1329,1208
Q16 1609,2219,172330 - 66967,2014,931
Q17 1288,2775,110853 - 542041,16,1178
Q18 2408,71,178597 - 531706,2838,1094
Q19 1723,2902,144456 - 631810,1609,1756
Q20 2219,1827,11788 - 301288,1098,3000
Q21 2978,16,176478 - 282014,1785,1108
Q22 931,2041,109490 - 541208,2838,2359
Q23 2893,2408,180652 - 9471,1329,2775
Q24 967,1985,165830 - 561182,1996,1706
Q25 2902,16,175662 - 341609,2838,2978
Q26 3000,1178,132954 - 42931,1723,1785
Q27 2893,2359,201440 - 521706,2775,1658
Q28 71,1182,128890 - 361444,1108,1827
Q29 1094,1996,120866 - 812041,1806,2219
Q30 1764,967,181046 - 402408,1098,1985
Q31 1182,931,290248 - 562014,71,16
Q32 2775,1609,204176 - 402219,1329,2893
Q33 1996,1756,109866 - 741288,1208,1806
Q34 1658,1827,300030 - 421785,1094,1764
Q35 1723,1810,283850 - 422978,1985,1706
Q36 1108,1178,235968 - 501444,967,2408
Q37 16,1288,93192 - 111658,2893,1996
Q38 1785,2041,120877 - 461810,71,2978
Q39 1756,2838,117849 - 541985,2359,2219
Q40 1329,1706,144444 - 711827,967,1098
Q41 1182,1094,160926 - 681723,2775,1764
Q42 1806,3000,201460 - 461108,2408,2902
Q43 1985,1444,117836 - 78931,1208,71
Q44 16,1723,170672 - 361288,1810,2219
Q45 1785,1329,165834 - 381098,1108,1609
Q46 2408,2014,297824 - 781182,2041,2359
Q47 2775,1756,109471 - 262902,1827,1996
Q48 967,1806,283868 - 423000,2893,1764
Q49 1706,1810,120875 - 461178,1182,1658
Q50 16,2775,235978 - 6671,1827,1723
Q51 2978,1996,128844 - 392408,3000,1609
Q52 1756,1764,93158 - 501108,2041,967
Q53 2838,1444,221954 - 521985,1329,1806
Q54 1098,2893,178538 - 322902,2014,1094
Q55 1764,1108,199638 - 572359,1706,71
Q56 3000,967,277550 - 581444,1208,2978
Q57 1288,2014,132942 - 921094,1985,16
Q58 1098,1658,172346 - 562041,2902,2838
Q59 931,1810,240834 - 692219,1785,1756
Q60 1827,1182,180690 - 301609,2893,1178
Q61 1108,1658,120864 - 602775,2014,2838
Q62 1098,71,144476 - 661723,2978,1094
Q63 1182,1985,300088 - 641329,1756,2041
Q64 1609,1764,290232 - 661706,1178,931
Q65 1785,1806,181056 - 54967,1288,2359
Q66 2219,1996,240840 - 402893,16,1827

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 16,71,170686 - 482775,2041,2219
Finals 1-2 71,16,170693 - 502041,2775,2219
Quarters 1-1 71,16,170672 - 561098,1985,1108
Quarters 1-2 16,1706,71104 - 711985,1098,1108
Quarters 2-1 931,1785,118284 - 491756,1810,967
Quarters 2-2 1785,1182,93140 - 611756,1810,967
Quarters 2-3 931,1182,178562 - 44967,1756,1810
Quarters 3-1 1723,1208,180670 - 381094,1996,3000
Quarters 3-2 1208,1806,172356 - 681094,1996,3000
Quarters 3-3 1723,1208,180662 - 463000,1094,1996
Quarters 4-1 2775,2041,221982 - 321764,2359,1288
Quarters 4-2 2219,2041,277582 - 502359,1764,1288
Semis 1-1 1706,16,7168 - 741785,931,1182
Semis 1-2 16,1706,71111 - 481785,1182,931
Semis 1-3 1706,71,16106 - 681785,931,1182
Semis 2-1 1208,1806,172350 - 872041,2219,2775
Semis 2-2 1806,1208,1723101 - 442775,2219,2041
Semis 2-3 1806,1208,172370 - 762219,2775,2041