Los Angeles Regional

2010 Season • Week 3

Long Beach, CA • Thu, Mar 25, 2010 - Sat, Mar 27, 2010

59 teams • 113 matches

Qualification Matches (97)

MatchRed AllianceScoreBlue Alliance
Q1 1388,3120,11486 - 12174,2576,2339
Q2 1160,3271,5992 - 01138,702,597
Q3 687,207,9803 - 71717,190,2404
Q4 1047,2584,16920 - 61452,2637,2496
Q5 1836,580,2945 - 0362,1438,3021
Q6 2429,3309,34081 - 01702,981,1671
Q7 3027,589,2332 - 7867,330,1515
Q8 995,696,6910 - 01644,2659,2272
Q9 1759,968,8480 - 03295,3303,2085
Q10 3328,1197,11604 - 2606,4,1148
Q11 702,3309,6875 - 4980,2576,2429
Q12 1671,2404,26372 - 6589,1717,1452
Q13 2496,867,11383 - 21702,2339,2659
Q14 1692,1388,5805 - 3981,3271,1759
Q15 3021,2584,22722 - 23027,1197,2174
Q16 1047,968,33030 - 31644,294,1515
Q17 330,696,1905 - 03328,691,2085
Q18 3408,606,14381 - 0995,4,362
Q19 1836,207,8480 - 6599,3120,233
Q20 3295,2272,24042 - 2597,1759,2496
Q21 2637,980,21746 - 22339,3303,1160
Q22 1197,1138,16921 - 10294,691,687
Q23 3027,2576,25840 - 03328,968,1702
Q24 606,702,16712 - 02085,207,580
Q25 3271,233,3309 - 03309,1438,1644
Q26 1515,696,8483 - 0981,995,867
Q27 589,1047,32951 - 11148,1836,2429
Q28 597,362,26591 - 81717,3120,4
Q29 1452,3408,5994 - 6190,3021,1388
Q30 2085,980,16922 - 82272,1138,233
Q31 867,696,2944 - 0580,606,3027
Q32 691,2496,18363 - 33309,3303,3328
Q33 1438,589,8480 - 52576,597,1671
Q34 702,1197,15153 - 62659,1388,599
Q35 3271,362,11480 - 9995,190,968
Q36 3295,1644,24290 - 6207,1717,2584
Q37 1452,1160,17592 - 103120,330,1702
Q38 2339,4,6873 - 43021,1047,981
Q39 2637,3408,20851 - 02174,2404,1515
Q40 2659,233,9807 - 10190,1148,3027
Q41 1438,599,5977 - 1696,3309,2584
Q42 1388,1836,17176 - 9330,2272,1160
Q43 3021,589,6061 - 81047,2496,3271
Q44 968,4,6913 - 22339,2404,2429
Q45 687,2174,17024 - 8294,995,848
Q46 1671,3328,8674 - 11644,1759,1692
Q47 362,981,2071 - 31452,3303,1138
Q48 3120,2576,5800 - 33408,1197,3295
Q49 2637,597,23310 - 1702,691,3027
Q50 1160,968,33092 - 0190,1438,1047
Q51 2404,2659,16922 - 113021,330,2339
Q52 1388,696,17594 - 5207,589,4
Q53 1138,1717,29411 - 01148,2584,3408
Q54 2637,2429,17024 - 0362,848,3328
Q55 1515,980,9952 - 01197,2496,580
Q56 3303,3120,16711 - 23271,687,2272
Q57 981,1452,16440 - 31836,2576,2085
Q58 702,2174,5993 - 0867,3295,606
Q59 3021,1692,26378 - 11438,1148,696
Q60 2339,2496,30276 - 03408,207,1759
Q61 1160,233,15157 - 02584,687,2404
Q62 2659,1452,47 - 6294,3271,3309
Q63 3328,981,7023 - 03120,2272,968
Q64 606,597,1900 - 7330,1671,1836
Q65 867,1047,20850 - 5362,3303,1197
Q66 1717,2174,16448 - 7599,589,580
Q67 1702,3295,8480 - 1691,980,1388
Q68 2429,995,30275 - 71138,2576,1160
Q69 597,207,33090 - 01692,3408,1515
Q70 1759,702,11484 - 4362,687,1836
Q71 1197,2085,23392 - 31438,1717,3271
Q72 2272,696,5998 - 01047,1702,2404
Q73 2429,691,1908 - 6867,3021,3120
Q74 606,1388,24968 - 42637,1138,1644
Q75 2174,3295,41 - 1233,1452,1671
Q76 2584,330,26599 - 13303,580,848
Q77 589,2576,33283 - 8980,294,981
Q78 995,1197,17175 - 7968,1692,1836
Q79 597,3021,11485 - 12085,1702,1644
Q80 362,2404,31200 - 31388,3309,3027
Q81 1515,2272,23395 - 22429,606,1452
Q82 1047,4,17594 - 1980,848,1138
Q83 2637,330,2947 - 33295,599,1671
Q84 995,3303,25842 - 4190,589,702
Q85 2496,233,96812 - 4696,1160,580
Q86 1438,3328,6875 - 02659,867,3408
Q87 691,2576,9810 - 23271,2174,207
Q88 3027,2085,5992 - 24,1692,2429
Q89 1515,3021,11383 - 23120,1759,3295
Q90 580,2272,33093 - 01148,2339,2637
Q91 867,968,68713 - 7597,1388,1452
Q92 3328,330,2076 - 1995,2174,1047
Q93 2576,3303,17020 - 12606,233,1717
Q94 981,2404,24961 - 1702,294,1438
Q95 589,1671,3623 - 21160,691,2659
Q96 3271,1836,25842 - 0696,980,3408
Q97 1644,190,23396 - 81197,848,2637

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1717,1452,3309 - 3968,294,980
Finals 1-2 330,1717,145214 - 10980,294,968
Finals 1-3 1717,330,14528 - 10294,968,980
Finals 1-4 1717,1452,3309 - 3968,294,980
Quarters 1-1 1452,1717,33015 - 11138,1515,2637
Quarters 1-2 330,1717,145212 - 41138,1515,2637
Quarters 2-1 2584,2496,13885 - 4599,687,3328
Quarters 2-2 1388,2496,25845 - 3687,599,3328
Quarters 3-1 2429,233,19010 - 32272,3021,207
Quarters 3-2 233,2429,1907 - 23021,2272,207
Quarters 4-1 968,294,98010 - 71160,1671,1197
Quarters 4-2 980,968,29411 - 41671,1197,1160
Semis 1-1 1452,330,17178 - 31388,2496,2584
Semis 1-2 1452,1717,33011 - 42584,2496,1388
Semis 2-1 190,233,24296 - 13294,980,968
Semis 2-2 2429,233,1906 - 10968,294,980