Traverse City FIRST Robotics District Competition

2010 Season • Week 0

Traverse City, MI • Fri, Mar 5, 2010 - Sat, Mar 6, 2010

38 teams • 92 matches

Qualification Matches (76)

MatchRed AllianceScoreBlue Alliance
Q1 3357,2719,34230 - 02586,835,1254
Q2 3115,2153,1410 - 41596,94,2771
Q3 1711,2245,17830 - 2107,74,3098
Q4 857,3114,32340 - 31189,830,2246
Q5 2405,2959,660 - 51918,818,2015
Q6 2000,1896,8582 - 02474,2188,85
Q7 2645,2771,30986 - 2904,830,3357
Q8 835,2015,29590 - 01783,3234,1596
Q9 1896,1918,17115 - 02000,3423,107
Q10 141,2474,25863 - 13115,2645,74
Q11 818,904,22461 - 11189,2719,2245
Q12 3114,1254,24050 - 085,2153,858
Q13 94,2188,8351 - 0857,66,3115
Q14 141,1783,20150 - 42246,1896,2586
Q15 2000,830,852 - 12719,858,1711
Q16 2645,1189,29595 - 374,2245,2771
Q17 3098,2474,31140 - 21254,3234,94
Q18 1596,857,34230 - 0818,2405,3357
Q19 2153,107,19187 - 42188,66,904
Q20 835,2771,20006 - 03098,2015,2246
Q21 2719,1596,25863 - 03115,94,2405
Q22 2188,3234,33577 - 374,1918,141
Q23 830,3423,18962 - 066,2474,1189
Q24 858,107,17833 - 03114,818,1711
Q25 2245,2153,9042 - 5857,2959,85
Q26 2645,830,24053 - 71254,1918,2000
Q27 2246,3234,34233 - 0858,818,835
Q28 74,2719,21880 - 01596,3098,1189
Q29 2245,66,18961 - 62586,2153,2771
Q30 904,857,24744 - 01783,3114,2959
Q31 107,2645,941 - 385,3357,2015
Q32 1254,3115,15962 - 31711,141,3098
Q33 2000,2959,21880 - 02586,830,3114
Q34 74,3423,17832 - 02719,85,94
Q35 66,2153,17111 - 52015,2645,2474
Q36 1189,904,8350 - 31896,2405,141
Q37 3357,857,1070 - 63234,2771,818
Q38 2246,1254,8585 - 33115,1918,2245
Q39 2959,3098,27191 - 32474,1896,2153
Q40 1783,2771,8571 - 02188,107,1711
Q41 2000,818,25860 - 074,904,1254
Q42 2246,2645,15965 - 03114,3423,85
Q43 94,141,22453 - 61918,830,835
Q44 1189,3357,8580 - 33234,2015,66
Q45 2405,2153,34233 - 33115,2771,107
Q46 85,835,1412 - 574,2474,2959
Q47 857,1254,18961 - 0858,1596,66
Q48 94,818,11890 - 43234,2645,2000
Q49 904,3115,17112 - 02188,2015,830
Q50 1918,1783,27195 - 03114,3357,2245
Q51 3098,2586,662 - 02405,2246,74
Q52 2153,1189,20002 - 4857,835,1711
Q53 2959,904,1072 - 23423,94,858
Q54 1596,2188,24052 - 22246,2474,2245
Q55 3234,830,1413 - 82586,85,1783
Q56 2771,2719,18960 - 41254,2645,818
Q57 3114,2015,31152 - 63098,3357,1918
Q58 1783,66,8301 - 0141,2000,1596
Q59 2719,2474,8352 - 92586,107,2405
Q60 85,818,30980 - 41918,1189,857
Q61 1711,2246,33573 - 12645,904,1896
Q62 2245,3234,29593 - 13115,3423,2188
Q63 74,94,31143 - 32771,1254,2015
Q64 858,2645,19186 - 12153,835,3098
Q65 107,85,22463 - 32959,1596,830
Q66 94,1711,20150 - 12586,3423,2245
Q67 74,1896,32340 - 2858,2405,904
Q68 141,2771,666 - 0857,2000,2719
Q69 3357,1254,24744 - 01189,1783,3115
Q70 2153,818,740 - 43114,2188,2246
Q71 2015,858,8570 - 43423,2645,141
Q72 85,2245,24053 - 32000,3357,1783
Q73 3115,818,8307 - 1835,3114,1896
Q74 1918,904,27714 - 41711,1596,2474
Q75 3098,1254,21881 - 42719,66,107
Q76 2586,1189,32342 - 394,2153,2959

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2645,1254,19185 - 02246,66,2959
Finals 1-2 1254,2645,19188 - 266,2246,2959
Quarters 1-1 1254,2645,19189 - 62245,141,2000
Quarters 1-2 1254,1918,26457 - 32245,2000,141
Quarters 2-1 85,830,25864 - 1858,3357,3234
Quarters 2-2 85,2586,8306 - 43357,858,3234
Quarters 3-1 2771,107,30980 - 32959,66,2246
Quarters 3-2 107,2771,30989 - 366,2246,2959
Quarters 3-3 107,3098,27713 - 466,2246,2959
Quarters 4-1 835,2474,31153 - 074,1711,904
Quarters 4-2 3115,835,24743 - 01711,904,74
Semis 1-1 1918,2645,12546 - 785,2586,830
Semis 1-2 1254,1918,26459 - 685,2586,830
Semis 1-3 1254,1918,26457 - 585,2586,830
Semis 2-1 66,2246,29591 - 0835,3115,2474
Semis 2-2 66,2959,22462 - 03115,2474,835