Israel Regional

2010 Season • Week 1

Tel Aviv, TA • Sun, Mar 14, 2010 - Tue, Mar 16, 2010

56 teams • 40 matches

Qualification Matches (29)

MatchRed AllianceScoreBlue Alliance
Q1 3076,1957,22111 - 12216,2669,3086
Q2 2230,1954,33851 - 03339,3316,3211
Q3 1580,1662,16570 - 43065,1949,2630
Q4 1952,1943,33830 - 02213,2215,1574
Q5 3052,2214,33510 - 11946,3088,1937
Q6 1836,3063,16901 - 03083,3084,1955
Q7 3358,2231,22120 - 32672,3087,3089
Q8 3034,3388,33780 - 33420,3406,1942
Q9 1577,1576,15732 - 01578,1944,3368
Q10 3075,1937,30653 - 02230,1943,3076
Q11 1954,2214,22132 - 03083,2216,1662
Q12 3383,3316,26694 - 22212,3351,1949
Q13 1952,3063,19420 - 23358,3339,1946
Q14 3406,3211,30840 - 22231,1573,1957
Q15 3086,2630,30344 - 03089,1955,1576
Q16 3385,1690,15802 - 21577,3378,2215
Q17 3388,1578,15741 - 03052,2211,3087
Q18 2672,3420,30885 - 21836,3368,3075
Q19 1657,3339,26693 - 01944,2213,2231
Q20 2212,2230,15730 - 22630,2214,1942
Q21 3406,2216,33160 - 12215,3063,1576
Q22 1943,3358,19550 - 12211,1954,1580
Q23 1578,3086,33833 - 11836,1937,3385
Q24 3388,1690,30765 - 13088,3089,1657
Q25 3211,3087,30340 - 23075,1952,1949
Q26 1662,1944,33782 - 51957,3052,2672
Q27 1946,1574,30830 - 01577,3420,3065
Q28 3351,3368,22153 - 13084,3086,1942
Q37 3420,3052,22121 - 23084,1952,2630

Playoff Matches (11)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1937,3075,19571 - 42630,1657,2669
Finals 1-2 1937,3075,19570 - 12669,2630,1657
Quarters 1-1 3088,3065,26721 - 03420,1942,3084
Quarters 1-2 3065,3088,26725 - 13420,3084,1942
Quarters 2-1 3358,3034,30861 - 21957,1937,3075
Quarters 3-1 1657,2669,26307 - 11954,2213,1836
Quarters 4-1 1690,2230,22142 - 03339,3316,3383
Semis 1-1 3065,2672,30885 - 61937,1957,3075
Semis 1-2 3088,2672,30655 - 61957,1937,3075
Semis 2-1 2630,2669,16577 - 32230,2214,1690
Semis 2-2 2669,1657,26307 - 42214,1690,2230