Boston Regional

2010 Season • Week 3

Boston, MA • Thu, Mar 25, 2010 - Sat, Mar 27, 2010

53 teams • 95 matches

Qualification Matches (80)

MatchRed AllianceScoreBlue Alliance
Q1 2124,1923,886 - 21100,2423,3148
Q2 2593,1754,32361 - 1383,1474,1153
Q3 61,1761,1252 - 12713,2871,1099
Q4 2888,1511,13502 - 63183,2590,155
Q5 229,1973,20791 - 4467,2084,1922
Q6 1757,69,2467 - 02497,2589,2043
Q7 157,1559,16991 - 12349,2877,2013
Q8 1884,2648,17681 - 02876,2262,1403
Q9 3280,1965,974 - 11916,11,467
Q10 155,1922,19230 - 361,3183,69
Q11 3236,1699,24232 - 0125,2589,1100
Q12 2871,1884,24970 - 1157,2079,1099
Q13 1916,1474,22622 - 6229,2084,2013
Q14 383,1757,151111 - 61973,1559,3280
Q15 246,1768,970 - 12888,1754,2648
Q16 2593,1153,23495 - 21350,2124,2877
Q17 2713,1403,887 - 22590,2876,1965
Q18 3148,2043,20846 - 311,1761,3183
Q19 2423,1511,14745 - 02497,1099,2888
Q20 2124,1754,15590 - 01923,1884,125
Q21 1100,3236,20135 - 32648,69,1973
Q22 229,2043,27136 - 22593,1699,3280
Q23 157,2589,31480 - 6383,61,97
Q24 1757,467,28776 - 01403,1761,2871
Q25 2079,2349,111 - 488,155,2876
Q26 2590,2262,19226 - 21965,1153,246
Q27 1768,1916,27131 - 61350,383,1923
Q28 3183,2593,14030 - 02497,97,3236
Q29 155,1884,20133 - 22423,1761,3280
Q30 125,2877,1577 - 42876,2648,1922
Q31 1916,61,17571 - 21153,2079,88
Q32 1511,467,11003 - 32262,2349,2043
Q33 2124,2589,28711 - 42084,1768,2888
Q34 1099,1699,19731 - 7246,1350,11
Q35 1965,1559,693 - 01754,3148,1474
Q36 2590,125,3834 - 3229,2349,1884
Q37 2888,1757,32804 - 32262,2084,2593
Q38 157,2876,4672 - 33236,246,155
Q39 11,1153,20432 - 02871,2013,1923
Q40 1100,2497,14030 - 01474,61,1922
Q41 1973,3183,24230 - 02713,1965,1754
Q42 69,3148,16994 - 32079,1511,1768
Q43 2648,1916,21242 - 51099,2590,1761
Q44 88,229,13503 - 097,2589,1559
Q45 2877,1965,3830 - 01100,2888,155
Q46 2593,1923,2462 - 32079,125,2013
Q47 2871,3236,31831 - 31699,2349,1916
Q48 1099,11,22624 - 21754,1403,2589
Q49 1973,1922,17683 - 51761,2043,88
Q50 2877,2423,28764 - 897,1511,2084
Q51 3280,61,15712 - 72590,69,2124
Q52 2497,2648,31480 - 9229,1559,1153
Q53 1474,467,18842 - 32713,1757,1350
Q54 2043,2888,19730 - 5125,1916,1403
Q55 88,246,17544 - 71511,155,2871
Q56 1761,2349,693 - 02593,97,2423
Q57 2877,2079,25893 - 72590,1474,3280
Q58 467,2648,615 - 61699,1884,383
Q59 1922,3236,27136 - 12124,2262,3148
Q60 11,1757,19235 - 2229,157,1768
Q61 1153,2876,10991 - 31559,3183,1100
Q62 2084,2497,1251 - 11350,1965,2013
Q63 2593,2589,19225 - 51916,1884,1511
Q64 2043,1754,242311 - 361,229,2877
Q65 1474,2871,971 - 12262,155,1973
Q66 3183,2124,19652 - 51757,2079,2648
Q67 2590,2713,11005 - 02497,11,1768
Q68 1153,2013,1576 - 5467,88,2888
Q69 1350,2084,10995 - 7383,69,3236
Q70 246,3280,140310 - 23148,1559,2349
Q71 2876,1699,24972 - 51923,1761,1916
Q72 1768,61,25903 - 32593,1973,467
Q73 69,125,8810 - 83183,2877,1884
Q74 1559,11,28888 - 71922,2423,2079
Q75 2013,3148,974 - 41099,2124,1757
Q76 1761,229,19655 - 83236,157,1511
Q77 1403,2084,1556 - 01699,1153,2713
Q78 2871,1350,17540 - 52876,1100,3280
Q79 2349,1474,25895 - 72648,2043,1923
Q80 383,2423,21245 - 0246,2262,2497

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 88,1922,17688 - 7383,1511,2648
Finals 1-2 1768,1922,8812 - 11383,2648,1511
Quarters 1-1 2013,3280,695 - 411,467,3236
Quarters 1-2 69,2013,32808 - 411,467,3236
Quarters 2-1 88,1768,19226 - 51153,2084,2043
Quarters 2-2 88,1922,17688 - 22084,1153,2043
Quarters 3-1 383,1511,264811 - 861,155,157
Quarters 3-2 383,1511,264813 - 4155,157,61
Quarters 4-1 1403,1757,972 - 52590,2423,229
Quarters 4-2 1757,1403,976 - 32590,229,2423
Quarters 4-3 1403,97,17575 - 02423,2590,229
Semis 1-1 2013,3280,696 - 888,1922,1768
Semis 1-2 69,3280,20138 - 121922,88,1768
Semis 2-1 383,1511,264810 - 21403,97,1757
Semis 2-2 383,2648,15119 - 41757,97,1403