Minnesota 10000 Lakes Regional

2010 Season • Week 4

Minneapolis, MN • Thu, Apr 1, 2010 - Sat, Apr 3, 2010

63 teams • 111 matches

Qualification Matches (95)

MatchRed AllianceScoreBlue Alliance
Q1 2509,3184,25381 - 43082,3312,2169
Q2 2513,2511,21776 - 22957,2817,3313
Q3 2227,2518,25032 - 22532,2052,2515
Q4 3300,3297,28263 - 03278,2491,3261
Q5 2989,2545,25020 - 22062,2846,2861
Q6 2450,2480,17147 - 03299,3007,2022
Q7 3276,3407,21813 - 72470,525,3244
Q8 2847,2264,25250 - 02508,3081,2232
Q9 3212,2987,28790 - 42500,2705,2501
Q10 2855,2194,26061 - 32498,3038,2704
Q11 2825,3227,28171 - 02845,3184,3300
Q12 3261,3299,25381 - 02227,2846,2491
Q13 2480,2177,28472 - 42169,2518,2989
Q14 3278,2508,25132 - 22545,3007,3212
Q15 3081,2606,28790 - 22502,3276,2450
Q16 2062,2498,24704 - 52826,2987,3227
Q17 2194,3407,25324 - 72525,2861,2705
Q18 2501,2052,33131 - 02855,2022,3244
Q19 2500,2264,25033 - 13082,2181,2509
Q20 3297,525,22328 - 12957,3038,2825
Q21 3312,2704,28457 - 72511,1714,2515
Q22 2508,2227,25451 - 33227,2498,2169
Q23 2606,2052,28172 - 82826,3407,3261
Q24 3313,2480,24913 - 33212,3184,2194
Q25 2525,2500,28252 - 72177,2450,2861
Q26 2264,2022,25184 - 52879,3297,2062
Q27 2532,2232,28460 - 23276,3278,3081
Q28 3038,2847,32444 - 61714,2503,2513
Q29 2470,3082,29571 - 12704,3300,2705
Q30 2509,2845,5255 - 13299,2855,2987
Q31 2515,2502,21812 - 33007,2511,2538
Q32 2989,3407,28251 - 03312,2501,2264
Q33 2500,2194,25135 - 42227,3227,3276
Q34 2545,2062,270411 - 23313,2503,2879
Q35 2508,2855,28610 - 02470,2491,2518
Q36 3007,2987,32441 - 23297,2817,2532
Q37 2509,2511,20225 - 12847,2606,2846
Q38 3299,2515,28264 - 13300,2177,2501
Q39 2450,2498,22324 - 02989,2845,2480
Q40 3038,2538,27054 - 03184,2052,3278
Q41 3212,2169,5259 - 33261,3081,3082
Q42 1714,3312,25023 - 32181,2525,2957
Q43 2847,2545,24702 - 42825,2606,3299
Q44 2989,2509,25082 - 12194,3300,2879
Q45 2022,2515,28614 - 72232,2513,3184
Q46 2498,3407,21773 - 13297,2538,3081
Q47 2705,3312,24805 - 103244,2503,2062
Q48 2491,3276,25113 - 12052,2525,2987
Q49 3278,2817,22270 - 42450,2181,2855
Q50 525,1714,326112 - 02264,2532,3313
Q51 2169,3007,28466 - 02500,2957,2826
Q52 2845,3082,25010 - 62502,2518,3038
Q53 2704,3227,32446 - 83212,2022,2177
Q54 3184,2525,28790 - 22513,2470,3297
Q55 2194,525,226411 - 02606,2450,2538
Q56 3299,3278,21692 - 22861,3276,2503
Q57 2181,2846,25084 - 02987,2825,2705
Q58 2845,3081,30380 - 42227,2062,2957
Q59 1714,2501,24917 - 52545,2232,2817
Q60 2518,3300,34070 - 23212,2498,2511
Q61 2855,2052,30823 - 33227,2989,3007
Q62 3261,2500,33133 - 22515,3312,2847
Q63 2826,2532,25021 - 82480,2509,2704
Q64 2501,2513,20623 - 42181,2491,2169
Q65 3184,2846,32444 - 12845,2498,2264
Q66 2525,3007,33003 - 102022,3038,525
Q67 2957,3212,32614 - 32989,2538,3276
Q68 3227,3082,25454 - 12511,2532,2480
Q69 2879,2704,32786 - 22847,3407,2227
Q70 2705,2826,26065 - 82861,3313,1714
Q71 2177,2503,29872 - 42502,2855,2232
Q72 3081,2518,21945 - 52817,3312,3299
Q73 2052,2825,32970 - 12509,2500,2515
Q74 2450,2501,32610 - 32470,2508,2511
Q75 2181,3313,28474 - 33227,3038,3407
Q76 2861,3300,22271 - 12480,2264,2987
Q77 2498,3299,29574 - 22532,2879,3082
Q78 2705,2022,32768 - 32515,2855,2545
Q79 2518,2845,25253 - 32826,3278,2509
Q80 3184,2508,20628 - 102177,1714,2500
Q81 2825,3081,30075 - 22491,3244,2606
Q82 2052,2169,25022 - 72232,2194,2470
Q83 3212,2846,25131 - 03312,2450,3297
Q84 2989,2503,27044 - 72817,2538,525
Q85 2181,2879,32273 - 33261,2861,2845
Q86 2498,2501,32762 - 43007,2509,2847
Q87 2232,3244,33137 - 32508,3082,2194
Q88 2480,2470,30385 - 02500,2846,3081
Q89 2826,2227,25119 - 42989,3184,2022
Q90 3212,2515,28176 - 82525,2606,2062
Q91 3299,2705,24914 - 32264,2502,2704
Q92 3312,3278,25450 - 8525,2052,2177
Q93 2450,2518,29874 - 92169,3407,1714
Q94 2855,2532,25380 - 03300,2825,2513
Q95 2957,3297,32275 - 02503,2508,2606

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2062,3038,17148 - 52518,525,2177
Finals 1-2 1714,2062,30387 - 53244,525,2177
Quarters 1-1 1714,2062,30386 - 42181,3313,2502
Quarters 1-2 2062,3038,17149 - 23313,2502,2181
Quarters 2-1 2826,2525,25117 - 52498,2705,2022
Quarters 2-2 2525,2826,25115 - 62705,2498,2022
Quarters 2-3 2826,2513,251110 - 72498,2022,2705
Quarters 3-1 525,2177,25185 - 42704,3007,2500
Quarters 3-2 2518,2177,52511 - 23007,2704,2500
Quarters 4-1 2194,2169,29897 - 22232,2846,3212
Quarters 4-2 2194,2169,29898 - 33212,2846,2232
Semis 1-1 2062,3038,17146 - 82513,2826,2511
Semis 1-2 1714,2062,303813 - 92826,2511,2513
Semis 1-3 3038,1714,206210 - 92513,2826,2511
Semis 2-1 2518,525,21777 - 42989,2194,2169
Semis 2-2 525,2518,21776 - 32194,2169,2989