Minnesota North Star Regional

2010 Season • Week 4

Minneapolis, MN • Thu, Apr 1, 2010 - Sat, Apr 3, 2010

63 teams • 113 matches

Qualification Matches (95)

MatchRed AllianceScoreBlue Alliance
Q1 2225,2418,25492 - 02219,2561,2535
Q2 3122,2239,16520 - 2877,2526,3026
Q3 2531,2529,16751 - 23055,2129,171
Q4 3292,2472,30580 - 03018,3023,3197
Q5 2512,3294,21430 - 03042,3056,3100
Q6 1986,3277,176410 - 13293,3275,537
Q7 71,3102,21757 - 42041,2220,2883
Q8 2654,3267,22070 - 02977,2479,3367
Q9 2667,2499,32021 - 03135,3290,3036
Q10 3291,1816,31303 - 03206,3263,876
Q11 3109,3054,25610 - 32823,3018,3122
Q12 877,2175,25310 - 33277,2512,537
Q13 3023,2225,26540 - 22041,1652,3100
Q14 3058,2535,17644 - 63267,71,171
Q15 3291,2499,29772 - 23055,3293,2418
Q16 3290,3042,21433 - 03026,3263,3292
Q17 1816,2526,32063 - 81986,2823,1675
Q18 3202,3275,24723 - 12529,2239,3054
Q19 3130,3036,30560 - 32883,2207,2549
Q20 3197,2220,21292 - 03367,876,2219
Q21 3135,2479,26672 - 03109,3102,3294
Q22 3293,2175,30422 - 02561,3058,1675
Q23 2526,3018,16520 - 03290,2531,3206
Q24 3202,3130,22252 - 471,3026,2654
Q25 2239,3277,30560 - 53291,3367,171
Q26 2220,3294,24182 - 01816,3023,537
Q27 2129,3036,19868 - 32479,2472,2143
Q28 2667,1764,25290 - 12977,2207,3292
Q29 877,2535,8760 - 03109,3275,2883
Q30 3135,3055,32670 - 12549,2041,3122
Q31 2219,3100,25125 - 02499,3054,2823
Q32 3263,3102,16751 - 13197,1652,2561
Q33 3292,3036,26540 - 23277,71,3294
Q34 3109,2977,1710 - 03026,3290,3275
Q35 2479,3018,8763 - 0537,2175,2239
Q36 3054,3042,33670 - 33055,2883,1816
Q37 2535,3100,31973 - 103122,3291,1986
Q38 2041,2143,24992 - 03058,2549,3206
Q39 2667,3056,32673 - 02129,3263,3293
Q40 877,2220,22075 - 02531,2472,2225
Q41 2418,1764,31022 - 63202,2823,2512
Q42 3130,2219,31350 - 02529,2526,3023
Q43 171,3197,24994 - 471,3109,1816
Q44 3277,3054,32900 - 42535,2479,2041
Q45 3294,3026,24722 - 03267,2561,3291
Q46 2823,2883,32922 - 02129,1652,3202
Q47 2220,2239,31000 - 03058,3135,2207
Q48 1986,3263,30236 - 02977,2549,2531
Q49 2143,3293,33671 - 5537,2225,2526
Q50 3275,2512,30555 - 12654,2667,3018
Q51 3122,1764,32060 - 32175,2219,3056
Q52 3102,3036,8765 - 33042,877,2529
Q53 2418,1675,31090 - 53130,3263,3277
Q54 3202,3294,30586 - 22535,2526,3367
Q55 1652,2549,32911 - 32512,2479,2220
Q56 2207,1816,32751 - 02129,2561,3122
Q57 537,2883,30565 - 02499,3023,3026
Q58 3130,171,30547 - 12667,2143,877
Q59 3197,2041,28232 - 23293,2977,3036
Q60 3292,2531,22193 - 22239,3102,2654
Q61 3135,2472,718 - 02418,3042,3206
Q62 2225,3267,21751 - 82529,1986,3055
Q63 3018,3100,32900 - 71675,876,1764
Q64 2561,2499,22204 - 22526,2129,3277
Q65 2041,3275,22191 - 33294,3291,3263
Q66 1652,2977,5375 - 03130,2472,2535
Q67 3109,2512,30231 - 03267,3206,2239
Q68 2654,2529,31220 - 21675,2143,2883
Q69 2479,3293,8776 - 31816,3292,3100
Q70 3367,2549,7111 - 32823,3290,3102
Q71 3135,876,30543 - 42225,1764,3056
Q72 3042,171,32024 - 61986,3018,2207
Q73 3197,3026,25313 - 22175,2667,2418
Q74 3058,3055,5375 - 03036,3109,2219
Q75 2526,71,32635 - 32479,3100,2529
Q76 3367,2041,18160 - 31764,2472,2512
Q77 2883,3202,32061 - 5171,2561,3293
Q78 3026,2977,21293 - 43135,3018,3102
Q79 2499,3275,21750 - 51652,3042,3130
Q80 3290,2220,19862 - 12654,877,3056
Q81 2535,2823,30234 - 32143,2207,3055
Q82 1675,3197,25492 - 23294,2239,2225
Q83 2418,3122,32775 - 33058,2667,876
Q84 3036,3291,25314 - 53292,3054,3267
Q85 2561,3367,19866 - 12499,3135,1652
Q86 3026,3293,30180 - 62535,2529,2220
Q87 3109,2129,26540 - 63042,1764,2549
Q88 2512,3122,28831 - 12977,2225,3290
Q89 3100,3263,1715 - 23036,2472,2175
Q90 2143,3267,18168 - 33277,3202,2219
Q91 3291,71,26679 - 63023,877,1675
Q92 3055,2041,25265 - 6876,2418,3292
Q93 3058,3056,24790 - 32823,3275,2531
Q94 3054,3206,22070 - 43102,3197,537
Q95 2239,3293,32905 - 13130,3294,2561

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2667,1986,7113 - 82041,171,537
Finals 1-2 71,1986,26677 - 7171,537,2041
Finals 1-3 71,2667,19866 - 6537,171,2041
Finals 1-4 71,1986,26677 - 4171,537,2041
Quarters 1-1 1986,71,266711 - 02977,1652,3292
Quarters 1-2 1986,71,266713 - 21652,2977,3292
Quarters 2-1 3291,2512,22255 - 12418,1816,876
Quarters 2-2 2225,2512,32916 - 3876,2418,1816
Quarters 3-1 171,537,204116 - 42472,1764,1675
Quarters 3-2 537,2041,1719 - 71675,3263,2472
Quarters 4-1 3026,3102,28231 - 12535,2143,2220
Quarters 4-2 3026,3102,28232 - 72143,2535,2220
Quarters 4-3 3102,3026,28231 - 02143,2535,2220
Quarters 4-4 3026,3102,28232 - 42535,2143,2220
Semis 1-1 1986,71,266718 - 72225,2512,3291
Semis 1-2 1986,71,266711 - 33291,2225,2512
Semis 2-1 171,2041,53713 - 12535,2143,2220
Semis 2-2 537,2041,1718 - 22220,2143,2535