Greater Toronto Regional

2010 Season • Week 4

Mississauga, ON • Thu, Apr 1, 2010 - Sat, Apr 3, 2010

52 teams • 103 matches

Qualification Matches (87)

MatchRed AllianceScoreBlue Alliance
Q1 2809,1547,26701 - 71404,771,2852
Q2 1221,865,111410 - 21053,1325,886
Q3 1334,1305,29942 - 81835,188,3040
Q4 2935,2185,26255 - 01246,1565,1605
Q5 1482,2198,13100 - 1907,1535,3379
Q6 1241,781,31176 - 01514,1312,2626
Q7 3382,2056,33609 - 82505,2949,3387
Q8 1815,2634,7722 - 13375,1075,3386
Q9 2702,1846,13107 - 0919,854,1221
Q10 188,2625,15141 - 52935,865,2852
Q11 2809,3040,33870 - 52949,3117,2198
Q12 1312,1547,7710 - 41482,1835,3386
Q13 2702,2626,10750 - 31846,2505,1565
Q14 1053,3382,33790 - 32670,1815,1305
Q15 1246,2185,205611 - 0907,919,772
Q16 2634,1241,15352 - 91114,3360,2994
Q17 781,1605,13340 - 01325,1404,854
Q18 886,3386,31170 - 53375,2626,2852
Q19 1312,1482,33821 - 41310,2625,1075
Q20 1846,1246,15140 - 81535,1305,2809
Q21 3040,1053,29350 - 43387,1404,2185
Q22 1815,919,29491 - 11334,886,771
Q23 3379,1605,20566 - 0865,1241,1547
Q24 1835,1325,26702 - 52702,2634,3360
Q25 907,854,1880 - 15772,1565,1114
Q26 2198,2994,12210 - 2781,3375,2505
Q27 1305,2949,33869 - 2865,919,1482
Q28 1246,1835,14044 - 0886,3379,2626
Q29 1815,3040,27023 - 7188,1605,1846
Q30 1075,1221,10530 - 02994,1547,3117
Q31 2505,2935,13251 - 4907,1241,1312
Q32 854,1565,26705 - 72809,1514,3360
Q33 3387,772,33754 - 12781,2625,1535
Q34 2634,2852,21981 - 72185,1310,1334
Q35 771,3382,31173 - 142056,1114,2702
Q36 1514,1221,29492 - 01605,2626,1835
Q37 1535,854,33871 - 33386,2505,2670
Q38 1305,2935,13125 - 23360,1310,772
Q39 1565,2625,30405 - 10919,886,2056
Q40 3375,2994,33791 - 51325,771,2185
Q41 1075,2852,18460 - 161404,1114,907
Q42 2198,1246,8651 - 13382,2634,1547
Q43 2809,188,133412 - 41482,781,1053
Q44 1815,771,18350 - 81241,3387,1310
Q45 1846,2994,8860 - 02670,3379,3117
Q46 919,1114,26258 - 02198,1514,1404
Q47 188,1547,132511 - 9772,2949,2809
Q48 854,1053,26340 - 13382,2935,2626
Q49 907,3360,14820 - 21221,1605,3375
Q50 1312,2505,15357 - 02185,1815,865
Q51 1334,1241,205610 - 71075,1565,1305
Q52 3386,2702,28528 - 61246,3040,781
Q53 772,188,77110 - 21514,886,3382
Q54 1535,1835,31175 - 5854,2949,2935
Q55 1053,3375,14041 - 71310,1312,1565
Q56 2185,3360,13054 - 111547,781,1114
Q57 3387,1075,33792 - 61605,2852,919
Q58 2809,2626,29945 - 1907,2702,865
Q59 1846,1241,26703 - 52198,3386,2625
Q60 1482,2505,30405 - 32634,1246,1325
Q61 1334,1815,111417 - 121221,2056,2935
Q62 1514,1547,33872 - 3854,3375,2702
Q63 1053,1565,21982 - 81835,2852,2949
Q64 1241,1482,8864 - 23382,1846,2185
Q65 2809,1312,16050 - 151535,2056,188
Q66 772,1334,14046 - 12505,865,2994
Q67 3117,2626,13059 - 112625,1815,1325
Q68 771,781,33794 - 42634,907,3040
Q69 919,1246,10750 - 22670,3360,1221
Q70 3386,1114,160510 - 81310,2809,2505
Q71 865,1404,15652 - 33117,1482,3387
Q72 2702,2198,15473 - 21815,886,2935
Q73 781,772,205610 - 11835,1846,1053
Q74 907,3375,12460 - 101241,3382,2949
Q75 1310,1514,33866 - 42994,1075,1325
Q76 854,2852,21856 - 111305,1221,771
Q77 2625,1312,33603 - 23379,3040,1334
Q78 2670,1535,9191 - 11188,2634,2626
Q79 2809,865,33754 - 61835,1075,2935
Q80 1241,1815,28527 - 6854,1482,772
Q81 3379,2185,33862 - 02702,1334,3117
Q82 919,3387,18460 - 31312,1246,2994
Q83 2626,771,13106 - 11188,2198,3360
Q84 2505,907,15141 - 71547,1053,2625
Q85 1605,1404,8865 - 132634,1305,2056
Q86 1325,3040,12211 - 51565,3382,1535
Q87 781,2949,131210 - 101114,2670,1310

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1114,2056,154714 - 51310,2505,188
Finals 1-2 1114,2056,154716 - 41310,2505,188
Quarters 1-1 1547,1114,205619 - 31535,1334,2935
Quarters 1-2 1114,1547,205619 - 11535,1334,2935
Quarters 2-1 1305,2949,14047 - 51565,781,2625
Quarters 2-2 1404,2949,13058 - 1781,1565,2625
Quarters 3-1 2505,1310,1880 - 32634,1241,2809
Quarters 3-2 2505,188,131011 - 51241,2809,2634
Quarters 3-3 188,1310,250511 - 11241,2809,772
Quarters 4-1 2852,3386,181510 - 0907,3360,1246
Quarters 4-2 2852,1815,338613 - 33360,907,1246
Semis 1-1 2056,1547,111415 - 112949,1305,1404
Semis 1-2 1114,2056,154718 - 62949,1404,1305
Semis 2-1 188,1310,250510 - 52852,3386,1815
Semis 2-2 2505,188,13105 - 51815,3386,2852
Semis 2-3 2505,188,131012 - 51815,3386,2852