Greater Kansas City Regional

2011 Season • Week 1

Kansas City, MO • Thu, Mar 10, 2011 - Sat, Mar 12, 2011

56 teams • 110 matches

Qualification Matches (94)

MatchRed AllianceScoreBlue Alliance
Q1 2335,1710,66224 - 911986,1764,932
Q2 3528,1785,23572 - 01982,1777,2001
Q3 938,3485,182531 - 181775,935,1723
Q4 3764,2894,10988 - 601810,525,3784
Q5 2373,2410,200824 - 01827,2164,2346
Q6 1782,2167,17630 - 31769,1997,2353
Q7 967,1737,234524 - 741939,1985,476
Q8 2874,2560,245715 - 01847,3798,1802
Q9 3284,2996,317248 - 01984,937,1806
Q10 1730,2357,93533 - 181994,1098,2335
Q11 938,1997,18276 - 11764,2353,3764
Q12 2164,2167,198644 - 732345,3485,1810
Q13 2373,1825,52521 - 32457,1769,662
Q14 476,3798,241051 - 01723,1984,2001
Q15 1737,1777,20086 - 801847,3284,1985
Q16 1939,1730,287453 - 153528,2996,1782
Q17 967,2894,171064 - 621775,1806,1982
Q18 2560,932,317233 - 21763,2346,1994
Q19 937,1802,23457 - 183784,1785,935
Q20 2001,1098,237338 - 152335,2353,1825
Q21 1782,1939,37640 - 391984,1986,2410
Q22 2167,1730,171044 - 48967,525,3798
Q23 2996,1723,19972 - 02894,2008,1994
Q24 1985,937,198254 - 02164,1764,2457
Q25 476,1802,317245 - 23938,932,1847
Q26 3784,2357,17370 - 01775,1763,3528
Q27 3284,1777,66233 - 331810,2874,2346
Q28 1827,1785,180627 - 02560,3485,1769
Q29 1985,1825,234544 - 0937,3764,2335
Q30 2001,1939,21640 - 01994,1997,1847
Q31 1730,1802,299654 - 71775,2353,2167
Q32 1984,1098,23463 - 91710,2457,3528
Q33 3798,1810,66265 - 31737,1827,3172
Q34 2410,2357,348513 - 481769,3784,967
Q35 2894,1986,3284104 - 131785,938,2373
Q36 2560,1782,93536 - 102932,1982,525
Q37 1806,1764,20086 - 422874,1763,476
Q38 1723,1994,18270 - 41777,1984,2167
Q39 1769,2996,200122 - 571802,1985,1737
Q40 3528,2346,37640 - 03798,2335,2894
Q41 662,3485,184732 - 30938,1098,1982
Q42 2353,1785,234532 - 592874,1710,2008
Q43 2164,1997,93567 - 39476,3284,2457
Q44 525,1939,241079 - 281825,1806,2357
Q45 3784,1986,317263 - 62560,1764,1777
Q46 1775,1730,181071 - 61937,2373,932
Q47 1782,967,109837 - 111723,1763,1802
Q48 3764,2874,93827 - 372001,2167,476
Q49 1994,2345,52554 - 203528,3485,1827
Q50 3798,1806,235320 - 641985,662,3784
Q51 1825,1997,19845 - 542560,1730,1737
Q52 2008,1847,23460 - 431986,935,967
Q53 2335,2410,198294 - 01777,2996,1763
Q54 1764,1785,177530 - 561723,2457,1810
Q55 2164,2373,17820 - 63172,2357,1710
Q56 1769,937,328433 - 632894,932,1939
Q57 1806,1985,198673 - 61802,1997,3528
Q58 1982,2346,182555 - 303784,2008,2167
Q59 2335,2457,20010 - 79967,1810,1827
Q60 1737,1764,93812 - 95525,1782,1730
Q61 1763,2894,34852 - 62662,1939,1984
Q62 2353,1847,171043 - 302410,1994,1769
Q63 1723,2345,256023 - 78932,3284,2357
Q64 1098,937,47659 - 61777,3798,2373
Q65 3764,2996,93518 - 32164,1785,3172
Q66 1775,1985,289420 - 512874,1827,1986
Q67 2167,1994,24574 - 151806,1737,2335
Q68 1764,525,348560 - 02001,2353,2346
Q69 1777,967,93733 - 0662,1997,1782
Q70 1802,1810,93512 - 463528,2410,1825
Q71 932,1785,200824 - 551939,3798,1098
Q72 1769,2373,47636 - 92996,1775,2560
Q73 1723,1847,198252 - 633764,2345,1730
Q74 3784,1984,93852 - 182357,2874,2164
Q75 1763,3172,20019 - 1123284,1710,1825
Q76 2346,1985,52575 - 21994,1782,1785
Q77 935,1939,216761 - 351764,2894,2373
Q78 3528,1723,23350 - 27662,937,2560
Q79 1737,2164,93230 - 36967,2353,2874
Q80 3172,1098,199735 - 561775,2345,2410
Q81 2457,1802,34854 - 32357,3764,2008
Q82 1827,3784,176320 - 931847,1730,476
Q83 1984,3798,328442 - 621986,1769,1982
Q84 1777,938,181070 - 232996,1806,1710
Q85 932,662,216748 - 292410,1785,1985
Q86 2874,1997,17370 - 03172,3485,1723
Q87 2560,2008,20010 - 02894,1782,937
Q88 1775,1984,18470 - 54525,3284,2335
Q89 2346,1769,180627 - 422164,1098,1730
Q90 2457,1763,37983 - 402345,2996,938
Q91 1982,2357,235334 - 951986,1810,476
Q92 1710,1777,18276 - 341825,1939,1802
Q93 3528,1764,19948 - 603764,967,2373
Q94 3784,2001,17820 - 48935,2335,1984

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1730,3784,52586 - 561939,3284,1825
Finals 1-2 3784,525,1730104 - 703172,1939,1825
Quarters 1-1 1984,525,1730115 - 601098,2410,2345
Quarters 1-2 1730,1984,525109 - 922410,2345,1098
Quarters 2-1 1986,1982,237361 - 691710,3528,1810
Quarters 2-2 1982,1986,237392 - 603528,1810,1710
Quarters 2-3 1982,2373,198676 - 533528,1710,1810
Quarters 3-1 1985,2996,967107 - 292874,662,932
Quarters 3-2 2996,1985,96775 - 312874,932,662
Quarters 4-1 935,476,180618 - 281825,3284,1939
Quarters 4-2 935,476,180650 - 751825,3284,1939
Semis 1-1 525,3784,173064 - 361982,2373,1986
Semis 1-2 1730,3784,52592 - 692373,1982,1986
Semis 2-1 1985,967,299671 - 921825,3284,1939
Semis 2-2 2996,1985,967102 - 801825,1939,3284
Semis 2-3 1985,2996,96762 - 731825,3284,1939