Minnesota 10000 Lakes Regional

2011 Season • Week 4

Minneapolis, MN • Thu, Mar 31, 2011 - Sat, Apr 2, 2011

63 teams • 112 matches

Qualification Matches (95)

MatchRed AllianceScoreBlue Alliance
Q1 2513,3018,216947 - 183276,2987,3298
Q2 2855,2989,30810 - 01806,3524,3722
Q3 3871,2052,376517 - 39141,2515,2450
Q4 3244,2545,25320 - 773407,3100,2062
Q5 3745,3038,22640 - 381714,3082,2470
Q6 2509,2847,28615 - 753751,2846,967
Q7 525,2232,249887 - 92181,2500,3454
Q8 2502,3312,930 - 682705,2518,3007
Q9 3630,3212,28796 - 423300,2511,3883
Q10 3184,2957,28259 - 122508,3313,2479
Q11 2501,3298,25150 - 03642,3381,3524
Q12 3722,3100,32442 - 383454,2509,3018
Q13 967,2855,218146 - 352500,3751,141
Q14 2989,3212,216947 - 03038,2502,2846
Q15 3883,3184,24984 - 02513,3007,3871
Q16 3082,2518,247949 - 153300,1806,3765
Q17 2879,2508,29870 - 283745,2052,2062
Q18 2470,3407,226412 - 03312,2825,3313
Q19 3381,3630,308118 - 63525,2861,2545
Q20 2532,2450,27059 - 123642,2232,2847
Q21 2501,2511,32760 - 5293,2957,1714
Q22 3883,3244,14172 - 153524,2169,3184
Q23 3100,2879,251851 - 02989,2470,2513
Q24 2181,2545,30070 - 03722,3038,2479
Q25 3313,2846,301852 - 333082,1806,3642
Q26 2232,3765,96794 - 3393,3745,3081
Q27 2052,2847,327627 - 13407,2498,2861
Q28 2508,2957,25091 - 86525,2705,2515
Q29 2987,3454,387132 - 03312,3300,2855
Q30 2500,3381,32982 - 312825,2502,2450
Q31 3630,3751,25016 - 503212,2264,2062
Q32 1714,2511,286160 - 02532,2989,3184
Q33 3883,2846,374516 - 183276,2479,2545
Q34 2515,3007,31000 - 631806,141,2232
Q35 3722,3407,345416 - 703298,3082,2957
Q36 3630,3642,282527 - 33244,3765,3081
Q37 2052,967,270596 - 323212,1714,3018
Q38 3312,3751,35242 - 313313,2513,3381
Q39 2847,93,2169111 - 52508,3871,2181
Q40 2500,2501,25324 - 23300,2879,2509
Q41 2470,2502,28550 - 362062,2511,2498
Q42 2264,2987,24506 - 89525,3038,2518
Q43 3883,3082,282568 - 02989,3751,2515
Q44 3081,3642,30075 - 542847,3454,1714
Q45 2957,3745,33819 - 03244,3212,3871
Q46 141,2181,250239 - 12861,2513,3300
Q47 2846,3765,29870 - 02532,2498,2264
Q48 525,2169,372298 - 272052,2470,2501
Q49 2232,2509,310060 - 123630,2479,3312
Q50 2545,2508,251870 - 33018,3524,2511
Q51 3038,3184,180615 - 6893,2062,3298
Q52 967,2450,331347 - 132855,3276,2879
Q53 2500,3407,25150 - 782705,1714,2846
Q54 2987,141,308133 - 262509,3212,3883
Q55 3745,3312,25012 - 242989,2181,3018
Q56 3300,2470,32983 - 453244,2508,3007
Q57 2502,525,206282 - 62847,3313,3722
Q58 3871,2479,24982 - 45967,3407,3642
Q59 2232,3524,282512 - 512879,3184,3082
Q60 2545,1806,375132 - 382957,2450,2169
Q61 3038,3381,32760 - 303765,3454,2511
Q62 2518,2532,251339 - 522855,2705,3630
Q63 93,3100,226446 - 302861,2052,2500
Q64 3312,2508,171458 - 0141,2498,3722
Q65 1806,3745,245039 - 02501,3184,3407
Q66 3038,3871,37512 - 602232,3018,3081
Q67 3212,2518,327654 - 78525,2532,2825
Q68 2479,2847,251136 - 02513,2987,2500
Q69 2509,2855,21690 - 333082,3381,3007
Q70 3300,2989,206260 - 502052,2957,3642
Q71 3630,3524,345427 - 1493,2846,2470
Q72 3313,2705,388335 - 12861,3765,3298
Q73 2879,2515,21810 - 02264,2502,3244
Q74 967,3082,249878 - 03100,2545,2501
Q75 1714,2509,251364 - 242062,3871,2825
Q76 3018,3381,247018 - 6141,2532,2847
Q77 3765,3007,340724 - 43212,2500,3524
Q78 3038,2861,28790 - 601806,2957,3312
Q79 3313,3454,251517 - 832518,2169,3745
Q80 3081,3100,33000 - 332264,2705,3276
Q81 93,3642,525104 - 492545,3883,2855
Q82 3244,2989,24790 - 32508,3751,2450
Q83 2502,3722,31840 - 74967,2987,3630
Q84 2846,2511,205266 - 02232,2181,3298
Q85 3313,3300,35243 - 92509,2498,3038
Q86 2062,2500,331245 - 563883,3081,2169
Q87 2957,3100,28473 - 03765,2855,2825
Q88 3184,2545,321253 - 182470,2515,3276
Q89 2232,93,340729 - 163381,2987,2989
Q90 2846,2861,38710 - 473244,2501,2518
Q91 2511,3642,270525 - 03722,3745,3751
Q92 3298,3018,14135 - 592479,525,2879
Q93 2052,3082,218166 - 262532,3630,3007
Q94 2513,2508,22644 - 751806,967,3454
Q95 2450,1714,35249 - 422502,3883,3100

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3642,525,96779 - 483765,3454,2169
Finals 1-2 967,525,364256 - 03454,2169,3765
Quarters 1-1 525,967,364291 - 212052,2957,2498
Quarters 1-2 967,525,3642121 - 212957,2498,2052
Quarters 2-1 2062,2545,223256 - 663630,1714,2518
Quarters 2-2 2062,2545,223283 - 623630,2518,1714
Quarters 2-3 2232,2545,206272 - 891714,2518,3630
Quarters 3-1 2169,2705,376550 - 122450,3018,3883
Quarters 3-2 2705,3765,216975 - 473883,3018,2450
Quarters 4-1 3082,3276,14179 - 382511,1806,93
Quarters 4-2 3082,141,327663 - 5393,2511,1806
Semis 1-1 3642,967,52580 - 1041714,2518,3630
Semis 1-2 525,3642,96780 - 773630,1714,2518
Semis 1-3 525,967,3642105 - 593630,1714,2518
Semis 2-1 3765,2705,216953 - 613276,3082,141
Semis 2-2 3765,2705,216945 - 34141,3276,3082
Semis 2-3 2705,3765,216965 - 593276,3082,141