Minnesota North Star Regional

2011 Season • Week 4

Minneapolis, MN • Thu, Mar 31, 2011 - Sat, Apr 2, 2011

60 teams • 107 matches

Qualification Matches (90)

MatchRed AllianceScoreBlue Alliance
Q1 2606,2512,252978 - 03750,2207,3202
Q2 3122,2175,24913 - 12977,2535,2506
Q3 2667,3026,32066 - 03023,3633,2823
Q4 1730,171,212977 - 102239,3042,2654
Q5 2531,3130,252523 - 362225,2549,1939
Q6 3278,2164,181627 - 01764,3723,3848
Q7 3291,2472,329912 - 32480,2220,2883
Q8 537,3293,329054 - 03292,648,3102
Q9 2177,3699,165221 - 03610,3055,3058
Q10 3690,3277,27096 - 03090,3691,2143
Q11 2506,2606,212915 - 01816,3206,2531
Q12 2472,2512,302371 - 271939,3042,2977
Q13 3633,3291,38480 - 112549,3292,3290
Q14 3102,2207,37230 - 733699,1730,3130
Q15 2143,2491,329320 - 512480,2164,2175
Q16 3278,3058,25350 - 02654,3202,3055
Q17 3090,2709,217712 - 182525,3026,3750
Q18 2667,171,5370 - 03610,2225,3691
Q19 2239,2883,327712 - 63690,2220,648
Q20 2529,2823,17640 - 03122,3299,1652
Q21 2164,3023,30583 - 452480,2207,2506
Q22 3723,3292,27090 - 203042,3202,2177
Q23 2606,3090,32907 - 73278,2977,3699
Q24 2531,2129,265423 - 332525,2667,3277
Q25 3026,2239,252910 - 172175,2225,3055
Q26 2220,3633,181651 - 63122,1939,3610
Q27 2512,3848,214348 - 03299,3102,2535
Q28 648,2549,28839 - 801730,2491,3691
Q29 2823,3130,17160 - 93291,3750,3293
Q30 1764,3206,16523 - 57537,2472,3690
Q31 3610,3026,24800 - 103723,2531,2977
Q32 1939,3299,329042 - 22239,2506,2709
Q33 3090,2225,31220 - 103042,2883,2207
Q34 1730,3055,260674 - 122164,2220,3292
Q35 3690,3023,37506 - 02491,3699,3848
Q36 3291,3206,327730 - 493278,3202,2512
Q37 3633,1652,253524 - 32171,3102,2525
Q38 2529,2549,305821 - 93293,1764,2667
Q39 2654,1816,313035 - 413691,2175,648
Q40 537,2177,214367 - 122823,2472,2129
Q41 3750,3610,25066 - 62225,3278,1730
Q42 3026,171,253189 - 13848,2883,2164
Q43 3055,2491,31020 - 03122,3206,2709
Q44 3202,1816,32920 - 322525,3023,2239
Q45 3058,3042,37232 - 03299,2823,3690
Q46 2129,648,193948 - 02529,3699,3291
Q47 2480,1764,313015 - 02535,2667,3090
Q48 2472,2606,217517 - 73537,3633,3277
Q49 2512,2220,297760 - 413293,3691,2177
Q50 2143,3290,265448 - 211652,2207,2549
Q51 2525,2506,38482 - 02823,3042,3055
Q52 3202,3610,21640 - 182129,3690,3130
Q53 3699,2480,27093 - 942239,3206,1730
Q54 2531,3633,22250 - 652512,648,1764
Q55 3290,2472,375015 - 02654,3723,3122
Q56 2220,2549,217576 - 23058,3102,3090
Q57 2207,2535,26060 - 423291,3026,1939
Q58 3293,3278,329912 - 33537,3023,3691
Q59 3277,171,25296 - 572491,2177,1816
Q60 3292,2977,288312 - 372143,2667,1652
Q61 1730,3848,305867 - 332525,2512,3206
Q62 2225,3102,24800 - 342654,3690,2606
Q63 3299,3055,30902 - 22129,3633,3610
Q64 2535,2220,30420 - 302531,2529,537
Q65 3122,2239,214318 - 612177,3130,3291
Q66 1816,2207,266750 - 113293,2472,2709
Q67 2549,3699,282318 - 213277,2164,2977
Q68 1764,3202,36918 - 273026,3290,2491
Q69 2506,648,302333 - 91652,3750,3723
Q70 1939,3292,217542 - 49171,3278,2883
Q71 2239,3102,32938 - 483090,2531,2472
Q72 2977,1730,53788 - 121816,3058,3291
Q73 2535,2177,216424 - 33290,3206,2225
Q74 3042,2491,165224 - 363026,2606,3130
Q75 3699,2175,320221 - 03299,2667,3848
Q76 2823,2654,251263 - 142709,2883,3610
Q77 2506,3691,36900 - 02529,3292,3633
Q78 1764,1939,220746 - 63055,3277,3750
Q79 2143,2220,252515 - 573723,3023,171
Q80 2480,3122,6480 - 03278,2549,2129
Q81 3291,2164,253121 - 232175,1652,2709
Q82 2225,3202,24910 - 03090,3292,2823
Q83 3610,3130,327745 - 43290,3848,2529
Q84 3293,3699,222062 - 382654,3026,2506
Q85 3691,2472,312212 - 02606,3058,2525
Q86 3042,3633,37501 - 202480,1816,2143
Q87 3299,3206,29770 - 62648,171,2207
Q88 3723,2549,53738 - 893055,2239,2512
Q89 1939,3278,369050 - 381730,2177,2667
Q90 2883,3102,212937 - 213023,2535,1764

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2225,2512,1730108 - 242177,3278,2549
Finals 1-2 1730,2225,25120 - 03278,2177,2549
Finals 1-3 2225,1730,251244 - 473278,2549,2177
Quarters 1-1 2225,1730,251264 - 473026,3042,2220
Quarters 1-2 1730,2225,2512114 - 383026,3042,2220
Quarters 2-1 1652,2175,1816103 - 173290,3691,2491
Quarters 2-2 1816,1652,217571 - 13290,3691,2491
Quarters 3-1 171,648,193960 - 02177,3278,2549
Quarters 3-2 1939,648,17153 - 772549,3278,2177
Quarters 3-3 1939,648,17162 - 653278,2177,2549
Quarters 4-1 3293,3130,53760 - 452506,3690,2472
Quarters 4-2 537,3130,329348 - 292472,3690,2506
Semis 1-1 2512,1730,2225102 - 362175,1652,1816
Semis 1-2 2512,1730,2225103 - 521652,1816,2175
Semis 2-1 3278,2177,254918 - 57537,3130,3293
Semis 2-2 3278,2549,217721 - 6537,3293,3130
Semis 2-3 2549,3278,217745 - 18537,3130,3293