Livonia FIRST Robotics District Competition

2011 Season • Week 4

Livonia, MI • Fri, Apr 1, 2011 - Sat, Apr 2, 2011

40 teams • 94 matches

Qualification Matches (80)

MatchRed AllianceScoreBlue Alliance
Q1 3096,3414,102370 - 45326,2832,313
Q2 3602,1189,36320 - 03002,3656,3655
Q3 3604,1528,194125 - 42224,123,3768
Q4 2620,515,376923 - 78280,3605,1250
Q5 818,3668,26760 - 30308,2673,3641
Q6 3617,3542,377346 - 63240,2611,2137
Q7 2612,3706,22246 - 323401,3601,2620
Q8 1189,2673,102360 - 133604,818,1250
Q9 3655,3768,34140 - 743602,2137,3668
Q10 123,3632,36175 - 17313,2612,3773
Q11 2832,515,30028 - 25240,1528,326
Q12 3542,3601,360536 - 48308,3096,280
Q13 2676,3706,36411 - 33656,1941,3769
Q14 2611,3617,3139 - 43401,2224,818
Q15 3768,3668,3268 - 303605,2673,2620
Q16 1941,1189,28327 - 23632,3601,3769
Q17 3401,123,125064 - 22240,3602,3414
Q18 515,280,213753 - 653641,1023,3773
Q19 308,2612,365517 - 33604,3096,3002
Q20 3656,1528,267648 - 303542,2611,3706
Q21 3602,123,81819 - 691941,3668,1023
Q22 240,3655,30963 - 213401,3414,3605
Q23 3706,3769,26730 - 12515,1528,3617
Q24 3641,3656,125037 - 422611,2612,3002
Q25 2137,3773,360472 - 482620,2676,313
Q26 3601,308,222435 - 29280,326,1189
Q27 3632,3768,34013 - 582832,3542,1250
Q28 818,240,300213 - 63096,3668,3706
Q29 1941,2673,2800 - 592612,326,3617
Q30 3604,3632,26761 - 481528,3414,3601
Q31 3605,3773,283248 - 183602,3655,2224
Q32 1189,3768,26203 - 93769,3641,2611
Q33 1023,123,31357 - 2515,3656,308
Q34 3542,240,267345 - 652137,1941,3632
Q35 3002,3414,36410 - 193601,3773,1250
Q36 2611,1023,262098 - 301528,3605,3096
Q37 2137,326,340171 - 01189,3656,3604
Q38 515,313,222427 - 263668,3542,2612
Q39 2676,280,283237 - 9818,3617,3655
Q40 123,308,370653 - 143769,3602,3768
Q41 2224,3773,24035 - 241023,3601,3604
Q42 3655,1250,262045 - 221941,3002,313
Q43 3668,3617,2800 - 10123,1189,2676
Q44 3632,3656,261230 - 443605,818,3768
Q45 2611,2832,30839 - 9515,2673,3401
Q46 326,3706,360235 - 923641,1528,2137
Q47 3414,3769,360412 - 333096,3542,3632
Q48 3656,3668,377379 - 21941,3401,2612
Q49 3641,3768,28329 - 36326,2676,2224
Q50 3414,313,267312 - 13706,3605,1189
Q51 3096,818,213739 - 38123,1528,2620
Q52 240,3769,30820 - 453542,1023,3655
Q53 3602,3601,361710 - 152611,1250,515
Q54 3002,3401,152836 - 2280,3414,818
Q55 3605,123,194116 - 100308,3542,1189
Q56 2676,1250,309631 - 33706,3773,515
Q57 2620,3604,36170 - 162832,3656,3602
Q58 3769,1023,261282 - 303768,3002,2137
Q59 280,2224,364133 - 36240,313,3632
Q60 2611,3601,32629 - 23655,3668,2673
Q61 308,1023,361769 - 583414,2620,3773
Q62 2676,3542,360257 - 21240,2612,1189
Q63 2673,818,32610 - 12224,3002,3769
Q64 515,3096,360117 - 683401,280,3656
Q65 3706,2137,1250114 - 32832,3632,3668
Q66 2611,3605,36555 - 143641,123,3604
Q67 1528,313,81852 - 51941,3768,3601
Q68 2224,3096,36568 - 473602,2673,1250
Q69 308,3605,300233 - 502676,3617,2137
Q70 3769,1189,36680 - 533773,123,326
Q71 1023,3401,24097 - 183632,3641,2620
Q72 3542,515,360412 - 03706,313,3655
Q73 1528,280,261147 - 332612,2832,3414
Q74 1941,3641,309625 - 303768,3617,3656
Q75 2673,3601,30020 - 97123,3542,2137
Q76 1250,3632,32649 - 45308,3401,2676
Q77 3768,1528,377336 - 33668,3605,240
Q78 2612,818,262079 - 151189,3655,515
Q79 280,3769,31357 - 83602,3604,2611
Q80 1941,3414,37066 - 722832,2224,1023

Playoff Matches (14)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3617,1023,2137105 - 703542,1941,1528
Finals 1-2 2137,3617,102395 - 491528,3542,1941
Quarters 1-1 2137,3617,1023107 - 213602,3641,2832
Quarters 1-2 1023,3617,2137114 - 213602,2832,3641
Quarters 2-1 2620,3773,2400 - 79308,280,123
Quarters 2-2 240,3773,262020 - 60280,308,123
Quarters 3-1 1941,1528,354292 - 213656,3414,313
Quarters 3-2 3542,1528,194184 - 503656,3414,313
Quarters 4-1 1250,326,81833 - 272676,3401,2611
Quarters 4-2 1250,326,81860 - 62676,3401,2611
Semis 1-1 2137,3617,1023106 - 27308,280,123
Semis 1-2 3617,1023,213784 - 51308,280,123
Semis 2-1 3542,1941,152884 - 561250,818,326
Semis 2-2 1528,3542,194187 - 55818,326,1250