Traverse City FIRST Robotics District Competition

2012 Season • Week 1

Traverse City, MI • Fri, Mar 9, 2012 - Sat, Mar 10, 2012

40 teams • 96 matches

Qualification Matches (80)

MatchRed AllianceScoreBlue Alliance
Q1 4392,857,1070 - 253618,141,201
Q2 4377,3603,21533 - 192145,3617,3357
Q3 3688,4398,43766 - 213639,4363,2474
Q4 904,3234,258626 - 44375,66,1896
Q5 3537,1076,224520 - 0835,2075,1596
Q6 4003,3602,35094 - 03772,74,4391
Q7 1711,2246,360320 - 0830,3767,1896
Q8 835,2245,660 - 124398,1076,3617
Q9 2153,857,2010 - 104376,4003,3772
Q10 1596,74,37670 - 362075,3357,2586
Q11 2145,141,35374 - 232474,3234,4375
Q12 3618,904,439128 - 43602,830,4377
Q13 2246,4363,439214 - 03688,1711,3639
Q14 3509,2153,743 - 7107,3537,3603
Q15 1076,2075,437517 - 334377,2474,4398
Q16 904,201,335725 - 63772,2246,3639
Q17 2145,3767,40033 - 23688,66,3602
Q18 3618,3617,171119 - 0141,1596,4376
Q19 3234,857,436311 - 92245,107,1896
Q20 2586,4392,8300 - 3835,3509,4391
Q21 66,2075,361712 - 322474,3357,1711
Q22 3234,3772,376721 - 134363,2153,3618
Q23 2586,835,10760 - 20107,2246,4003
Q24 1896,4376,36391 - 34398,3602,4375
Q25 4392,201,22456 - 2474,2145,904
Q26 857,141,36880 - 133537,830,4391
Q27 1596,4377,10710 - 03509,3603,3639
Q28 2153,4392,37727 - 02245,4375,1711
Q29 201,4003,361710 - 03767,4398,2586
Q30 3537,904,6613 - 101596,4363,4391
Q31 4377,2075,437619 - 19830,2246,3234
Q32 74,3603,247424 - 32857,3618,3602
Q33 1896,141,335722 - 103509,3688,1076
Q34 835,830,363919 - 02145,201,66
Q35 2586,3617,439111 - 303772,4363,904
Q36 2153,3357,43980 - 15107,3618,74
Q37 1596,3234,107631 - 134392,3688,3603
Q38 3767,3602,22452 - 84003,4375,141
Q39 2145,2075,35099 - 0857,4376,1711
Q40 835,3537,247429 - 61896,2246,4377
Q41 1076,4363,335738 - 1874,3602,201
Q42 107,1711,207537 - 2830,3617,904
Q43 4003,3537,36398 - 18141,3509,3234
Q44 4377,3772,8570 - 43767,4392,835
Q45 2145,1896,43919 - 161596,4398,2246
Q46 4376,2474,6619 - 23603,2245,2586
Q47 2153,4375,9049 - 273688,3618,835
Q48 3602,1711,43919 - 121076,201,3767
Q49 4003,2586,247433 - 134392,4376,3357
Q50 141,2246,215310 - 874,3537,4377
Q51 107,4398,377225 - 153234,2145,3603
Q52 2245,857,8309 - 113639,3617,1596
Q53 3509,4375,36186 - 33688,2075,4363
Q54 66,4377,14113 - 131896,3772,201
Q55 3357,3767,360318 - 413537,4392,4398
Q56 74,835,43636 - 94376,830,2145
Q57 4003,3618,189617 - 02075,3639,2245
Q58 107,3617,437523 - 234391,2246,66
Q59 904,1711,350927 - 212474,857,1076
Q60 3602,2586,159616 - 163688,2153,3234
Q61 4398,1896,43630 - 364392,3617,141
Q62 4376,107,350933 - 20904,3767,4377
Q63 4391,3639,20121 - 502474,2153,2075
Q64 4375,830,360323 - 233357,2245,4003
Q65 3602,835,22467 - 101596,857,66
Q66 1076,2145,37720 - 512586,3618,3537
Q67 3688,74,224517 - 183234,1711,201
Q68 3357,3639,6628 - 162153,4391,4376
Q69 1896,3602,207510 - 164363,107,2145
Q70 141,1711,376720 - 63603,904,835
Q71 4392,3234,361831 - 113509,3617,2246
Q72 4375,3688,437726 - 32857,2586,74
Q73 2474,3772,159612 - 284398,4003,830
Q74 3537,4376,361720 - 261076,3602,4392
Q75 2245,4391,323422 - 24857,835,3357
Q76 3639,4398,7418 - 113509,2586,66
Q77 3688,2145,224622 - 163772,141,2075
Q78 3603,1596,361828 - 114375,3537,201
Q79 904,2474,189617 - 02153,107,3767
Q80 4363,1711,83017 - 104377,1076,4003

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 4391,3357,171141 - 344003,3509,3234
Finals 1-2 1711,4391,335732 - 333234,3509,4003
Finals 1-3 1711,4391,33576 - 444003,3509,3234
Quarters 1-1 107,2474,258628 - 141076,830,2075
Quarters 1-2 2474,107,258655 - 91076,830,2075
Quarters 2-1 1711,3357,439150 - 153617,4363,835
Quarters 2-2 1711,4391,335735 - 17835,4363,3617
Quarters 3-1 3234,3509,400345 - 16201,3602,141
Quarters 3-2 3509,3234,400333 - 143602,141,201
Quarters 4-1 3537,3618,439250 - 29904,2246,66
Quarters 4-2 4392,3537,361835 - 332246,904,66
Semis 1-1 107,2474,258655 - 403357,4391,1711
Semis 1-2 2586,2474,10747 - 563357,4391,1711
Semis 1-3 107,2586,247447 - 553357,1711,4391
Semis 2-1 3234,3509,400347 - 414392,3537,3618
Semis 2-2 3234,4003,350942 - 144392,3537,3618