Minnesota North Star Regional

2012 Season • Week 4

Minneapolis, MN • Thu, Mar 29, 2012 - Sat, Mar 31, 2012

63 teams • 110 matches

Qualification Matches (95)

MatchRed AllianceScoreBlue Alliance
Q1 3042,1816,254922 - 03926,171,4239
Q2 3633,4277,28550 - 152472,4226,2177
Q3 4260,3206,32980 - 63291,3690,4166
Q4 4227,2220,313023 - 153277,4198,3750
Q5 2989,2129,30557 - 312491,111,2513
Q6 3883,2529,422519 - 03278,3290,2225
Q7 4397,4360,17850 - 152823,2526,3275
Q8 4244,2883,252515 - 03202,3610,2512
Q9 2239,2143,36918 - 192654,2709,3023
Q10 3699,2207,284714 - 153026,3848,2606
Q11 4182,2175,41986 - 323293,2491,3290
Q12 3042,4227,25290 - 113298,3130,3633
Q13 171,4397,422510 - 03291,1785,2129
Q14 3023,2177,298919 - 212220,3883,2549
Q15 2513,4226,22258 - 52606,4239,3202
Q16 3278,3026,41820 - 94260,3691,2512
Q17 3848,2526,11134 - 62175,2143,4166
Q18 2207,4360,42446 - 162855,3055,2239
Q19 1816,2525,282328 - 362654,3293,3699
Q20 3206,2883,327518 - 123277,3926,2472
Q21 3750,3690,28473 - 64277,3610,2709
Q22 3042,2606,42255 - 274227,4260,111
Q23 2513,2855,30260 - 102526,171,3298
Q24 3848,4244,26541 - 252549,4198,4226
Q25 2239,3883,251254 - 53633,3206,2823
Q26 2220,2525,305518 - 123291,2709,3290
Q27 4360,2225,298910 - 42847,3926,4182
Q28 2491,3202,25295 - 22472,4397,2143
Q29 3277,1816,178531 - 304277,3691,2177
Q30 3293,4166,375026 - 84239,2883,2129
Q31 3130,3610,36999 - 03278,3275,2207
Q32 3690,3023,282317 - 182175,3042,2525
Q33 2513,3206,222015 - 02529,4360,2654
Q34 171,3277,320221 - 24182,3883,3055
Q35 4244,4277,21439 - 44397,3026,2989
Q36 4227,2606,249113 - 53691,4166,3926
Q37 2472,111,251235 - 92549,3690,3699
Q38 2239,3298,181648 - 04225,4198,3610
Q39 4239,3290,37500 - 263848,3633,1785
Q40 3278,3291,42266 - 122207,3293,2526
Q41 2855,4260,28839 - 63023,3130,2847
Q42 2709,2129,217530 - 92177,3275,2225
Q43 4244,171,361027 - 93691,2220,4360
Q44 4166,3290,304212 - 293277,2512,3026
Q45 2525,4198,388325 - 04397,2606,2526
Q46 3055,4260,369921 - 02654,4227,4277
Q47 2207,2143,288322 - 413633,2177,4225
Q48 111,2225,181650 - 22855,3206,1785
Q49 2823,3291,247229 - 64182,2989,3130
Q50 2847,2129,38486 - 193690,3278,3202
Q51 2709,3926,329332 - 03023,2513,2529
Q52 2549,3750,24913 - 03298,4226,3275
Q53 2175,2239,427746 - 64239,3883,4227
Q54 3055,3610,214311 - 43130,3206,2606
Q55 2207,4198,36912 - 203042,3690,2989
Q56 3926,3290,252621 - 252823,2177,4260
Q57 2225,3848,439719 - 333293,2513,2512
Q58 2525,4182,28550 - 262129,2549,2239
Q59 4360,2883,32020 - 281816,2491,2709
Q60 4239,3298,30236 - 273277,3278,4244
Q61 3633,3275,25294 - 313026,111,3291
Q62 1785,2472,28479 - 424226,2220,2175
Q63 171,2654,416628 - 03750,4225,3699
Q64 3130,3690,223926 - 202491,2526,2225
Q65 4360,3293,304220 - 84260,3883,2143
Q66 3206,2129,329018 - 243023,2207,4277
Q67 2513,4244,32910 - 552175,2472,1816
Q68 3055,2823,369110 - 343848,2883,4225
Q69 2709,3278,419819 - 63026,2549,1785
Q70 3275,2989,25127 - 02855,2654,4239
Q71 3926,3202,36330 - 93298,3699,2220
Q72 4226,111,418227 - 03610,4397,4227
Q73 4166,2177,284734 - 292529,171,2525
Q74 3277,2606,254929 - 23750,4360,3291
Q75 3130,3883,327519 - 102513,3848,3691
Q76 3926,2855,222012 - 144225,3293,4277
Q77 4226,3699,329018 - 192989,2883,2239
Q78 4198,111,423956 - 112823,2847,2709
Q79 2526,3610,30423 - 102654,2472,2129
Q80 2175,2177,302619 - 13750,3202,3206
Q81 2529,3690,260610 - 11785,4244,4182
Q82 3277,2143,329827 - 104260,2225,2525
Q83 2491,2207,251236 - 364227,171,3023
Q84 4166,4397,36338 - 151816,3055,3278
Q85 4226,3026,361017 - 232823,3926,3883
Q86 3699,4239,217713 - 63291,3691,4182
Q87 3750,4277,11124 - 54360,2513,2525
Q88 3290,3690,422710 - 183275,2143,2855
Q89 2491,4225,32065 - 94244,2847,3042
Q90 3293,3130,254940 - 284166,2239,3202
Q91 3277,4397,265427 - 83298,2207,2175
Q92 4198,3023,25264 - 172225,3633,3055
Q93 2472,2989,270918 - 15171,4260,3848
Q94 2606,2129,251242 - 382529,1816,2220
Q95 3278,1785,304220 - 242883,4227,2513

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2883,3293,181654 - 61111,2512,4226
Finals 1-2 2883,3293,181634 - 502512,111,4226
Quarters 1-1 1816,2883,329342 - 383055,3883,3023
Quarters 1-2 2883,3293,181646 - 353883,3055,3023
Quarters 2-1 2491,171,223932 - 472220,2177,2472
Quarters 2-2 2239,171,249139 - 172177,2220,2472
Quarters 2-3 2491,2239,17121 - 422472,2177,2220
Quarters 3-1 4226,2512,11140 - 22989,3291,3926
Quarters 3-2 2512,111,422653 - 03291,3926,2989
Quarters 4-1 3277,2823,270950 - 392175,2549,3130
Quarters 4-2 2823,2709,327730 - 212549,2175,3130
Semis 1-1 3293,2883,181651 - 502472,2177,2220
Semis 1-2 1816,3293,288357 - 192177,2220,2472
Semis 2-1 111,4226,251266 - 192709,3277,2823
Semis 2-2 4226,2512,11165 - 273277,2823,2709