Midwest Regional

2013 Season • Week 5

Chicago, IL • Thu, Apr 4, 2013 - Sat, Apr 6, 2013

54 teams • 104 matches

Qualification Matches (89)

MatchRed AllianceScoreBlue Alliance
Q1 4292,2022,64854 - 92039,4645,2136
Q2 1781,1625,2338111 - 244551,4787,2512
Q3 3061,3177,430285 - 104324,4081,677
Q4 2709,3940,10119 - 144676,2115,4702
Q5 2010,2781,167520 - 483110,3135,3067
Q6 2905,71,185053 - 02725,2432,2151
Q7 2194,3646,348813 - 593936,4096,1739
Q8 2803,2358,424124 - 83390,3352,3695
Q9 2704,2451,319718 - 81111,1091,2136
Q10 2010,4645,467613 - 124787,2781,2039
Q11 1781,101,306769 - 62648,4081,4302
Q12 2151,4702,36463 - 153110,3390,2115
Q13 1675,4324,290518 - 344241,3488,3352
Q14 3695,4292,243226 - 572704,3061,1739
Q15 3197,1850,270928 - 1094551,2451,4096
Q16 71,677,2512157 - 322358,2194,2022
Q17 111,3135,2338147 - 183177,2725,3936
Q18 3940,2803,33904 - 451625,1091,4324
Q19 4292,3488,245181 - 224081,3352,4645
Q20 2022,1739,306738 - 442010,3197,2905
Q21 4241,4676,243242 - 563110,2151,2338
Q22 2194,4702,306140 - 311781,1850,2803
Q23 1091,2512,393670 - 173695,2725,677
Q24 3135,2115,270926 - 982136,1625,71
Q25 2039,2358,364632 - 122111,4302,3940
Q26 4787,1675,409635 - 41101,2781,2704
Q27 3177,4551,429227 - 59648,4241,1091
Q28 3067,3197,219456 - 453390,3488,1625
Q29 4324,1739,178148 - 392151,4676,3135
Q30 4096,677,394048 - 242010,3110,3352
Q31 2803,2136,16750 - 69111,2725,4645
Q32 4302,2781,211520 - 493695,2338,1850
Q33 4787,3061,408142 - 592709,648,2358
Q34 3646,4551,27042 - 852512,101,2905
Q35 3936,2039,71102 - 672451,3177,4702
Q36 2022,3390,11159 - 632432,3940,1781
Q37 4302,4096,306771 - 314676,2803,1091
Q38 4081,2358,272524 - 612194,2781,4551
Q39 101,3352,319750 - 422151,3177,2039
Q40 2905,2022,393614 - 803135,1625,4292
Q41 2136,3110,245130 - 942512,3488,1739
Q42 71,2010,364624 - 1031675,2338,3061
Q43 648,4324,369586 - 312432,4702,2709
Q44 2115,4645,185015 - 432704,4241,677
Q45 4787,2803,31103 - 443177,1781,2905
Q46 3936,3135,339029 - 62101,3061,4551
Q47 1091,2781,364625 - 384324,2022,2709
Q48 71,3940,467674 - 584292,3197,4241
Q49 2338,4702,335269 - 214081,2194,2704
Q50 3067,677,2451101 - 82136,3695,4787
Q51 2725,3488,64838 - 912010,111,2115
Q52 2039,1739,185022 - 1031675,2512,2358
Q53 4096,2151,162595 - 324645,4302,2432
Q54 3135,3695,424148 - 123197,3646,4081
Q55 2022,3061,335254 - 774787,4676,111
Q56 1850,4324,311017 - 844292,101,71
Q57 4645,4702,162584 - 672725,1739,2338
Q58 2115,2512,243215 - 594551,2010,3067
Q59 4302,1675,219464 - 91648,3940,2451
Q60 3177,2136,339010 - 442905,4096,2781
Q61 2151,1781,348852 - 262358,1091,677
Q62 2803,2039,270483 - 283936,2709,3110
Q63 2338,4241,202288 - 591739,101,2451
Q64 2512,3067,111162 - 384324,4096,71
Q65 4551,1625,235866 - 27677,1675,4676
Q66 2709,3390,272527 - 393352,4302,4292
Q67 2704,3695,317742 - 1082010,2194,1781
Q68 648,2781,243248 - 362803,3936,3197
Q69 1091,2039,408140 - 283646,2115,2905
Q70 4645,4787,348822 - 293135,1850,4702
Q71 2136,2151,45514 - 1213940,3061,3695
Q72 2781,3352,173964 - 11071,1781,648
Q73 4676,4081,393617 - 462039,1675,3390
Q74 2803,677,243222 - 402451,3646,3135
Q75 111,3110,10165 - 652709,1625,2194
Q76 2725,4787,20222 - 583488,4324,2704
Q77 2358,2905,429268 - 772338,4096,2115
Q78 3061,2512,4645106 - 243177,3940,3197
Q79 1091,2010,430288 - 412136,4702,4241
Q80 2151,1850,335243 - 893067,1625,3646
Q81 4551,4081,369518 - 6071,2022,3110
Q82 2512,2704,313573 - 374676,3390,648
Q83 2905,111,67797 - 464702,2781,4292
Q84 2136,4324,201010 - 383936,1850,2358
Q85 2194,2432,10141 - 411675,4645,1091
Q86 3061,2725,409680 - 654241,2451,2039
Q87 3197,2115,173912 - 1091781,4787,4302
Q88 3177,2338,270972 - 703488,3940,3067
Q89 2151,4292,201039 - 122803,4081,2022

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2512,71,2709142 - 1001625,3936,2451
Finals 1-2 71,2512,2709131 - 1042451,3936,1625
Quarters 1-1 1781,2010,64885 - 583135,2704,1091
Quarters 1-2 1781,648,201076 - 422704,1091,3135
Quarters 2-1 2512,71,2709159 - 704096,2358,3061
Quarters 2-2 71,2709,2512134 - 784096,2358,3061
Quarters 3-1 111,2338,1675140 - 32101,3940,2194
Quarters 3-2 111,1675,2338115 - 362194,101,3940
Quarters 4-1 3936,2451,162578 - 443067,4241,4302
Quarters 4-2 3936,1625,245134 - 444241,4302,3067
Quarters 4-3 3936,1625,245170 - 464241,4302,3067
Semis 1-1 2010,648,178159 - 1092512,71,2709
Semis 1-2 2010,648,178185 - 1132709,71,2512
Semis 2-1 2338,111,167586 - 1241625,3936,2451
Semis 2-2 2338,111,1675112 - 1192451,1625,3936