Midwest Regional

2014 Season • Week 5

Chicago, IL • Thu, Apr 3, 2014 - Sat, Apr 5, 2014

53 teams • 121 matches

Qualification Matches (106)

MatchRed AllianceScoreBlue Alliance
Q1 3488,1850,430236 - 634972,2830,2358
Q2 2451,2197,1739107 - 833135,2399,3646
Q3 4551,2725,335251 - 1171781,1732,4191
Q4 2905,4096,424161 - 413177,3061,4676
Q5 2010,2062,2136156 - 2204292,5125,2338
Q6 4787,1675,5350102 - 93648,3695,3110
Q7 1625,695,4702156 - 473936,2704,2506
Q8 101,2151,21156 - 202111,2022,2781
Q9 4645,3067,71175 - 274979,2709,2725
Q10 1675,3135,64898 - 514096,4551,4302
Q11 3488,2399,419142 - 2701732,1625,3936
Q12 2010,3695,695189 - 373110,2197,2136
Q13 2830,4676,364680 - 57101,5125,3067
Q14 4787,2451,2022156 - 12905,4645,1850
Q15 4702,2781,206257 - 834979,111,1739
Q16 2358,2709,535061 - 1553061,2115,2338
Q17 4241,3352,317791 - 352506,4972,2151
Q18 4292,1781,239930 - 15571,2704,3488
Q19 3695,4676,11195 - 1864979,4645,2451
Q20 2136,2830,535036 - 834096,4702,2022
Q21 2506,2709,335267 - 282010,648,1739
Q22 1781,2338,3135135 - 414972,3067,2781
Q23 4241,1732,4551130 - 1062151,695,4787
Q24 2725,4292,71185 - 2752905,3110,1625
Q25 3177,3936,206296 - 172101,2358,3061
Q26 4191,2197,185061 - 615125,2704,4302
Q27 1675,3646,695138 - 332115,4676,1781
Q28 3110,2830,429248 - 762399,4241,2151
Q29 2022,3177,306782 - 545350,3488,648
Q30 3936,2358,430247 - 1464551,2451,2506
Q31 2905,1675,278185 - 534972,2704,2709
Q32 2062,4645,306124 - 62136,3135,4191
Q33 3646,1850,11156 - 511732,4979,2197
Q34 5125,4787,173910 - 2152338,4096,71
Q35 1625,2725,101136 - 514702,3352,3695
Q36 2010,3177,290573 - 1372115,2399,2062
Q37 1675,2151,235853 - 234292,3646,4645
Q38 2709,3936,478742 - 832022,2197,4241
Q39 101,2704,64848 - 1662451,2136,2338
Q40 1739,1781,306738 - 1251625,2115,4302
Q41 4972,4979,419139 - 755350,4096,695
Q42 3488,3135,4551107 - 82111,2010,4702
Q43 2781,4676,250696 - 613695,2725,1850
Q44 3352,1732,71135 - 1583061,5125,2830
Q45 4302,2062,4972102 - 673110,2704,3646
Q46 4645,1739,10166 - 615350,2905,4551
Q47 1625,3067,2451236 - 722781,4241,2010
Q48 1675,111,2399157 - 783061,2506,2022
Q49 2830,648,2338155 - 324676,4292,2197
Q50 4096,1732,3695136 - 10571,1781,2358
Q51 2115,1850,497923 - 322136,3352,3936
Q52 3110,2709,695192 - 755125,3177,3135
Q53 4702,2151,348818 - 1324787,2725,4191
Q54 2358,2399,3695149 - 862905,111,4972
Q55 2338,1625,2704241 - 1384551,2062,2830
Q56 5350,2022,311042 - 1553067,2506,1732
Q57 2010,2709,10122 - 1024096,4645,1781
Q58 2725,4241,31357 - 431850,648,5125
Q59 3488,695,219716 - 1451739,1675,3352
Q60 4979,3061,430285 - 234292,2115,4787
Q61 2451,3646,3177186 - 8571,4702,4191
Q62 2151,2136,278126 - 1174676,3936,5350
Q63 2506,4645,64867 - 1252062,2905,1732
Q64 2338,2010,2022178 - 224302,695,2725
Q65 5125,4979,1625216 - 923177,1675,101
Q66 2115,3936,369552 - 1233135,4096,4292
Q67 3110,3061,1781101 - 684702,2451,1850
Q68 4676,4551,306776 - 483352,2399,2197
Q69 1739,3488,213612 - 1222151,2709,3646
Q70 2781,4191,2704118 - 564241,2358,4787
Q71 71,4972,648105 - 110111,2830,2115
Q72 1732,4702,101137 - 882399,4302,2338
Q73 2197,3135,290537 - 2052151,4096,1625
Q74 695,4292,1850108 - 965350,3646,3067
Q75 71,2022,497956 - 934551,4191,2010
Q76 2136,4787,178111 - 632506,3177,2358
Q77 2451,3352,4676152 - 1212709,2062,1675
Q78 3936,4241,306192 - 222725,4972,1739
Q79 5125,3488,31106 - 374645,3695,2781
Q80 2704,2830,478714 - 13111,101,3135
Q81 3352,2151,430241 - 3354676,2062,71
Q82 4292,4702,497216 - 2351732,2451,2709
Q83 4645,2358,162595 - 1412399,648,695
Q84 2197,2115,2704107 - 53177,3488,2725
Q85 3067,2338,1850146 - 781675,3695,4191
Q86 1781,5125,111116 - 381739,3936,2022
Q87 5350,2010,250692 - 304979,2830,2905
Q88 3646,4096,3061166 - 304551,2781,3110
Q89 4241,4972,1675117 - 1152136,101,71
Q90 111,2151,2338110 - 1601625,1850,1781
Q91 4702,5125,250677 - 792197,2358,648
Q92 3061,3352,2905136 - 313488,2781,3646
Q93 2399,4979,535052 - 173135,4302,2709
Q94 1732,3177,4787110 - 1443936,3067,2010
Q95 3110,4191,2115165 - 1661739,2704,4676
Q96 4551,2022,464581 - 734292,4241,3695
Q97 4096,2725,283077 - 2302451,2062,695
Q98 4302,1732,2781141 - 1372136,4702,1675
Q99 2010,4979,2704139 - 872151,648,3061
Q100 3110,3936,464539 - 2273352,3646,2338
Q101 2022,2358,467657 - 1351625,3135,4972
Q102 2725,3067,290564 - 1352136,111,695
Q103 2062,1781,2197117 - 18071,5350,4241
Q104 1739,3695,270946 - 393177,2830,1850
Q105 4096,101,419175 - 233488,2506,4292
Q106 2115,5125,2451155 - 434787,4551,2399

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 5125,1625,2451240 - 1321732,3936,2338
Finals 1-2 5125,1625,2451326 - 1753936,1732,2338
Quarters 1-1 5125,1625,2451295 - 643067,2830,2010
Quarters 1-2 1625,5125,2451231 - 482830,2010,3067
Quarters 2-1 2062,695,3695140 - 811781,3061,111
Quarters 2-2 2062,3695,69566 - 52111,3061,1781
Quarters 3-1 1732,3936,2338180 - 1353646,2704,4241
Quarters 3-2 1732,3936,2338156 - 1654241,3646,2704
Quarters 3-3 3936,2338,1732260 - 1012704,3646,4241
Quarters 4-1 71,4096,2506155 - 791675,3352,2358
Quarters 4-2 71,2506,4096125 - 963352,2358,1675
Semis 1-1 2451,5125,1625245 - 923695,695,2062
Semis 1-2 5125,2451,1625295 - 513695,2062,695
Semis 2-1 2338,1732,3936173 - 954096,2506,71
Semis 2-2 3936,2338,1732173 - 1402506,71,4096