Minnesota 10000 Lakes Regional

2014 Season • Week 4

Minneapolis, MN • Thu, Mar 27, 2014 - Sat, Mar 29, 2014

64 teams • 120 matches

Qualification Matches (105)

MatchRed AllianceScoreBlue Alliance
Q1 3313,3184,327681 - 284021,4360,4215
Q2 2509,3751,308271 - 254664,3058,4549
Q3 2232,4506,345438 - 723007,4626,2470
Q4 2529,2879,417422 - 274229,2500,4741
Q5 2987,2518,329262 - 592508,3202,3765
Q6 2450,2511,465132 - 612052,2501,3299
Q7 2861,3244,282353 - 865019,2705,2513
Q8 2498,3745,253850 - 443407,4536,3100
Q9 2181,2545,284636 - 295271,2227,2515
Q10 2480,2825,308116 - 462855,2502,5003
Q11 3038,4993,300763 - 284260,2511,4664
Q12 3765,4360,501947 - 272501,4506,2500
Q13 3745,4536,402134 - 1642052,2861,4651
Q14 2509,2513,462648 - 322515,3184,2470
Q15 4549,3081,254527 - 432987,4174,2498
Q16 5003,4215,305833 - 413299,3292,2227
Q17 3100,3454,251828 - 235271,3082,2855
Q18 3244,2825,287923 - 812181,2480,3038
Q19 2823,4993,223211 - 653407,2502,2529
Q20 4741,2450,253822 - 1133202,4229,3313
Q21 3751,2846,426013 - 1252705,3276,2508
Q22 4215,2501,308132 - 803454,2470,2861
Q23 2500,2052,3244158 - 352855,3058,3007
Q24 4174,3184,501916 - 344536,3292,3038
Q25 3765,4021,308260 - 612502,2450,2545
Q26 2227,2538,250935 - 862232,2705,2879
Q27 3313,4260,2498130 - 235003,4506,2846
Q28 2987,3276,329962 - 183100,2515,4993
Q29 4626,4741,251133 - 482518,4549,2825
Q30 2513,3751,527147 - 533745,3202,2529
Q31 4360,3407,422916 - 764651,2508,2480
Q32 2181,3313,285562 - 562823,4664,5019
Q33 2498,3058,308169 - 163276,2879,2501
Q34 2470,4549,308241 - 594993,5003,4536
Q35 3299,2518,303882 - 512529,2450,3007
Q36 2513,3100,465146 - 312232,3292,4260
Q37 4360,2515,466438 - 422538,3244,2502
Q38 3745,2509,421532 - 362181,3765,4174
Q39 3407,4021,282391 - 643202,2846,2500
Q40 2987,2545,2052109 - 603454,2825,2705
Q41 2861,2227,462629 - 502480,3751,4229
Q42 2511,5271,2508114 - 164741,4506,3184
Q43 2879,3313,251898 - 1034260,4549,3745
Q44 2823,3081,329241 - 282232,4664,3082
Q45 3202,2501,218191 - 812052,4174,3100
Q46 2855,4626,252967 - 582545,4215,2538
Q47 2450,2480,284617 - 953058,4536,2513
Q48 2508,2470,2500118 - 1362498,4651,2502
Q49 2515,3407,450644 - 743038,3454,3751
Q50 4229,2227,402140 - 533184,2511,3244
Q51 2825,5271,376588 - 174360,2861,4993
Q52 2705,3007,5003126 - 785019,3276,4741
Q53 3299,2509,250087 - 672987,3313,3081
Q54 2879,2502,329248 - 1233751,4506,2052
Q55 2529,4549,284668 - 213100,2480,2501
Q56 2232,2825,305839 - 535271,4021,3184
Q57 3007,2498,320283 - 523082,4215,2515
Q58 3765,4229,247088 - 1362705,3038,2855
Q59 3745,2508,4664141 - 535019,3299,2545
Q60 2861,5003,251148 - 862181,3407,2987
Q61 4993,2538,251363 - 622518,4651,4174
Q62 3276,4360,222758 - 742450,2823,4626
Q63 4741,3454,324459 - 1184536,4260,2509
Q64 3313,5019,2508131 - 842470,3100,2825
Q65 2502,3184,3007171 - 402501,3745,2987
Q66 2518,3751,500379 - 783038,2545,4021
Q67 2846,3299,308296 - 282538,2879,2861
Q68 2498,4536,2181206 - 242232,4360,4626
Q69 4174,5271,4260145 - 122450,2515,2855
Q70 3454,4229,454979 - 762823,3765,3058
Q71 3202,4993,340749 - 682227,3244,3081
Q72 2705,4741,466490 - 834215,4506,4651
Q73 2513,3292,252950 - 1122509,2511,3276
Q74 2052,2480,223298 - 342500,2518,2515
Q75 2501,2855,376561 - 1143313,4536,3751
Q76 4174,2508,3007107 - 892823,2227,5003
Q77 4664,2545,318465 - 602450,2879,3407
Q78 2705,4260,402197 - 1552529,2181,3081
Q79 3100,2861,4506136 - 724993,3058,2509
Q80 2500,2825,308230 - 863276,3745,4229
Q81 2987,3038,3244104 - 534651,4626,2846
Q82 4360,2502,2052128 - 263299,2513,4741
Q83 3202,2480,2511105 - 1343454,2498,5019
Q84 2470,4215,329269 - 602538,4549,5271
Q85 2227,4506,218186 - 522518,2501,3082
Q86 3007,4536,4229118 - 472545,3100,2509
Q87 2879,2515,465149 - 1025003,3765,2529
Q88 3745,2855,223278 - 272846,2511,4360
Q89 2987,4215,466418 - 1002513,4021,2470
Q90 2052,5271,501969 - 582538,4626,3081
Q91 4174,3058,329965 - 333407,4260,2825
Q92 2502,3276,320228 - 603038,2861,4549
Q93 3313,3454,245053 - 832508,3292,3244
Q94 2500,3184,249864 - 1073751,2705,4993
Q95 2823,2480,251542 - 674741,3081,3745
Q96 4536,2529,450668 - 382987,2825,2227
Q97 2518,2846,501994 - 374215,4229,2502
Q98 2545,4360,247058 - 343058,3202,4260
Q99 4549,2450,2513135 - 1352500,2181,3454
Q100 3100,5003,466472 - 1253184,3765,2052
Q101 2705,2480,3082225 - 644174,2511,3313
Q102 2855,3407,2861124 - 774741,3007,3292
Q103 2501,4626,499368 - 682508,4021,2879
Q104 3244,3751,327643 - 1442538,2232,3299
Q105 3038,2509,4651108 - 1075271,2823,2498

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2705,3202,4536147 - 1532227,2052,3313
Finals 1-2 4536,3202,2705117 - 1332227,3313,2052
Quarters 1-1 2181,2498,3082108 - 472529,3407,3751
Quarters 1-2 2498,3082,2181103 - 583751,2529,3407
Quarters 2-1 4536,2705,3202168 - 1623299,2232,2987
Quarters 2-2 4536,3202,2705163 - 953299,2232,2987
Quarters 3-1 2052,2227,3313159 - 873745,2823,2855
Quarters 3-2 2227,2052,3313123 - 832823,2855,3745
Quarters 4-1 3007,3038,2502208 - 305019,3244,2508
Quarters 4-2 3007,2502,3038211 - 735019,2508,3244
Semis 1-1 3082,2498,2181115 - 1474536,3202,2705
Semis 1-2 2181,3082,2498157 - 1274536,2705,3202
Semis 1-3 2498,2181,3082142 - 1584536,2705,3202
Semis 2-1 2227,2052,3313133 - 543038,2502,3007
Semis 2-2 3313,2052,222794 - 713038,2502,3007