Minnesota North Star Regional

2014 Season • Week 4

Minneapolis, MN • Thu, Mar 27, 2014 - Sat, Mar 29, 2014

60 teams • 116 matches

Qualification Matches (100)

MatchRed AllianceScoreBlue Alliance
Q1 3134,2525,3610106 - 682239,3690,4648
Q2 4665,3275,2472177 - 305339,4778,3722
Q3 967,3290,4277106 - 402654,4239,3691
Q4 2606,2129,288341 - 412531,3026,4607
Q5 2207,4687,4480152 - 433023,3883,2667
Q6 2169,2225,253275 - 823699,2220,4225
Q7 3042,2574,214357 - 934244,2491,3926
Q8 2549,3928,329831 - 973090,3206,1816
Q9 3848,3633,476223 - 212989,4632,5275
Q10 3130,2175,2177147 - 403293,2847,3261
Q11 2220,3690,260653 - 313691,2667,4225
Q12 3699,2531,216931 - 972207,4239,4244
Q13 2472,3026,3206108 - 1003275,2525,2491
Q14 2143,3023,464863 - 1314277,2532,3848
Q15 3298,2225,313468 - 1003883,2989,3926
Q16 2847,2574,44800 - 1413928,3293,4632
Q17 3722,3130,361087 - 864778,3290,2654
Q18 2175,3090,2239116 - 821816,4687,5275
Q19 5339,2177,4762157 - 862549,2883,4607
Q20 3042,4665,212999 - 1343261,967,3633
Q21 4480,3926,463287 - 473275,2169,4648
Q22 3722,2472,3134115 - 612847,3023,3699
Q23 4778,2491,5275135 - 272531,3298,3690
Q24 4277,2175,4244162 - 174762,2225,2606
Q25 2220,4239,3883156 - 1573206,2989,3042
Q26 2177,3610,967140 - 883633,3928,3026
Q27 5339,3261,42256 - 623090,3691,4687
Q28 2532,1816,2129134 - 974665,3130,2525
Q29 3848,2549,329069 - 664607,3293,2667
Q30 2239,2654,25747 - 972883,2143,2207
Q31 5275,3883,464866 - 872491,967,2169
Q32 3610,2847,476296 - 314239,3926,2606
Q33 3690,4778,3206105 - 1273699,4480,4277
Q34 4225,2175,4607145 - 374632,4665,3134
Q35 3633,2883,302366 - 1753261,3130,4244
Q36 2667,2525,309066 - 772225,2177,2574
Q37 3298,2143,372247 - 873293,2549,3026
Q38 5339,3691,253216 - 1083042,2239,1816
Q39 2220,3290,298983 - 432129,3275,2207
Q40 3928,2472,4687200 - 392531,2654,3848
Q41 2606,4778,313066 - 64648,4632,3090
Q42 3261,3023,427729 - 1083298,967,3926
Q43 3699,3026,3883140 - 1122574,5339,2175
Q44 2129,4239,3206147 - 564225,2177,2239
Q45 4607,2989,4244101 - 1362472,3691,2525
Q46 2491,2847,220788 - 584687,2549,2532
Q47 2220,5275,3928136 - 433290,2143,4665
Q48 2531,1816,3633185 - 374480,3722,2667
Q49 3610,2225,327567 - 733042,3848,2883
Q50 2169,3134,369017 - 1532654,3293,4762
Q51 2175,3261,4687167 - 1062549,4239,2525
Q52 4607,3883,967245 - 804778,2143,4225
Q53 5275,4244,2177136 - 1142220,4480,4648
Q54 3206,4632,2239111 - 163926,3722,2532
Q55 3130,3691,3275100 - 484762,2531,3134
Q56 3298,3848,2606202 - 1022129,2574,3290
Q57 3293,3699,247285 - 1063090,3042,3633
Q58 3026,2667,288382 - 244277,2847,2989
Q59 5339,2207,222563 - 1053690,3928,3610
Q60 2491,4665,1816205 - 212654,3023,2169
Q61 2549,2606,448043 - 422220,2239,3298
Q62 3090,2532,3883150 - 734762,3722,3275
Q63 3026,3926,527545 - 1953130,3699,4239
Q64 4225,4648,298928 - 2002847,5339,3928
Q65 2169,4607,4687121 - 233633,4277,2574
Q66 3206,2667,466595 - 1104244,2883,3610
Q67 3691,3293,2225106 - 742129,2491,3023
Q68 3690,2143,326122 - 824632,2472,3290
Q69 2175,3042,2654103 - 1304778,2531,2177
Q70 2207,1816,252566 - 1713134,3848,967
Q71 3275,3699,266737 - 1654607,2239,3928
Q72 2491,2220,3293166 - 1112883,4277,5339
Q73 3290,3023,302664 - 814762,3206,4225
Q74 2129,3090,4480187 - 1253610,2143,2175
Q75 2177,4239,247255 - 1462225,1816,3883
Q76 2654,3134,326159 - 722532,2606,5275
Q77 3926,2207,3848105 - 1054778,3691,3633
Q78 3130,2847,3042106 - 702525,3298,2169
Q79 2989,2549,2531113 - 582574,4665,4648
Q80 3722,4632,369026 - 1174687,967,4244
Q81 2220,4762,1816246 - 333261,3699,3610
Q82 3928,3290,3926126 - 2912175,2883,2472
Q83 3023,2225,252518 - 185275,2143,5339
Q84 2239,3848,448028 - 1313130,4225,2491
Q85 2549,2129,4244157 - 973883,3275,2654
Q86 4632,3042,217771 - 403134,4277,2207
Q87 4648,4239,253246 - 273633,2667,3298
Q88 3206,967,3293211 - 1292531,2606,4687
Q89 4607,4665,3090109 - 212847,3026,3690
Q90 3691,3722,298945 - 1014778,2574,2169
Q91 3610,4277,422583 - 865275,2472,2549
Q92 5339,2491,266747 - 743926,2129,3134
Q93 2883,3290,4762186 - 134480,2525,3042
Q94 2207,4648,265449 - 762225,4607,3206
Q95 3298,3699,4687107 - 1252177,3691,4665
Q96 2143,3275,363322 - 722606,2847,1816
Q97 3261,3848,3928101 - 902169,3883,3722
Q98 4632,2531,423999 - 522220,3023,3090
Q99 4778,3293,424485 - 282239,2532,3026
Q100 2574,2989,313085 - 1662175,967,3690

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3042,4778,2177123 - 803926,3130,1816
Finals 1-2 3042,4778,2177141 - 1163130,3926,1816
Quarters 1-1 2175,967,4607255 - 1753883,2491,2220
Quarters 1-2 967,4607,2175272 - 1202491,2220,3883
Quarters 2-1 3206,3633,247281 - 764778,3042,2177
Quarters 2-2 3633,2472,320650 - 2423042,4778,2177
Quarters 2-3 2472,3633,3206101 - 1142177,4778,3042
Quarters 3-1 3928,2169,4244125 - 1553293,2883,4665
Quarters 3-2 2169,4244,3928100 - 1254665,3293,2883
Quarters 4-1 3926,1816,3130220 - 722549,4687,3848
Quarters 4-2 3130,3926,1816147 - 792549,4687,3848
Semis 1-1 4607,967,2175170 - 1224778,2177,3042
Semis 1-2 4607,2175,967127 - 1924778,3042,2177
Semis 1-3 2175,4607,967135 - 1592177,3042,4778
Semis 2-1 2883,3293,4665115 - 1171816,3130,3926
Semis 2-2 2883,4665,329366 - 1153926,1816,3130