Greater Kansas City Regional

2014 Season • Week 2

Kansas City, MO • Thu, Mar 13, 2014 - Sat, Mar 15, 2014

58 teams • 124 matches

Qualification Matches (107)

MatchRed AllianceScoreBlue Alliance
Q1 1825,1775,2001106 - 115119,938,5082
Q2 1769,1764,193988 - 454646,1785,1984
Q3 3485,2874,93751 - 1102346,1997,1730
Q4 1737,1763,509846 - 134935,1994,118
Q5 3612,2457,2335101 - 235932,2167,4522
Q6 3528,4809,1986130 - 571723,5013,2357
Q7 2410,4959,526875 - 671987,2164,2560
Q8 1982,1802,397361 - 1581810,1806,3928
Q9 5189,1847,182762 - 972345,2353,4455
Q10 3172,5141,93276 - 1201777,5126,118
Q11 5082,5098,193974 - 1051986,2357,2874
Q12 1730,2001,1994105 - 1223528,4646,5013
Q13 4522,4809,1775122 - 924959,3485,3928
Q14 1802,2167,93771 - 141938,1984,1825
Q15 2346,1810,1763197 - 105126,5189,2560
Q16 2353,2457,182741 - 1662410,1997,1806
Q17 5119,5268,361263 - 221785,5141,1847
Q18 2335,1723,198791 - 145935,1764,1982
Q19 1777,1769,216452 - 731737,3973,2345
Q20 3172,2874,216767 - 244455,1763,4959
Q21 938,3485,118135 - 805082,1810,1997
Q22 3528,937,5126133 - 542410,1785,2353
Q23 1723,1939,93567 - 785119,3928,2457
Q24 1982,2164,2335130 - 161984,4809,1994
Q25 1730,2560,1775196 - 224455,1764,1737
Q26 1847,5268,234630 - 148932,1825,1806
Q27 5189,1769,235778 - 1251777,1802,3612
Q28 5141,4646,4522191 - 985013,1827,5098
Q29 2001,2345,198752 - 1453172,1986,3973
Q30 1984,4455,51266 - 2522457,935,5082
Q31 1764,2410,199446 - 1071730,1847,3928
Q32 4809,1777,93236 - 1121810,5119,1825
Q33 4646,2167,234644 - 1201802,2357,1785
Q34 5098,4959,172342 - 442001,3973,1806
Q35 1827,1986,3612260 - 221737,938,1982
Q36 5141,1997,518962 - 1561987,1775,1939
Q37 1763,2560,176938 - 582335,3528,3485
Q38 2345,4522,2874140 - 175937,2164,118
Q39 2353,5268,198437 - 615013,3172,3928
Q40 1785,5082,495932 - 1611810,1982,5098
Q41 4455,1825,2346108 - 1715119,1986,1994
Q42 2001,2560,173781 - 494809,5141,1763
Q43 2410,2345,464686 - 2221723,1775,3612
Q44 3485,932,182766 - 1161939,937,5189
Q45 5126,2353,235733 - 682167,2164,3973
Q46 935,938,176972 - 2404522,3172,1730
Q47 2335,5013,184753 - 1751987,1802,2874
Q48 3528,1997,1777112 - 781806,1764,5268
Q49 118,3928,1986300 - 662457,4959,2560
Q50 3612,2001,1763112 - 892353,2346,1939
Q51 932,938,172348 - 711984,5141,3485
Q52 5119,5126,397323 - 971737,5189,2874
Q53 1806,3172,4646104 - 41937,935,4809
Q54 5013,1825,1764122 - 1172345,2164,1810
Q55 4455,2410,1730130 - 271777,5098,2335
Q56 1847,1987,118250 - 1162167,3528,1827
Q57 5268,2357,198292 - 1771775,2457,1769
Q58 1997,1785,4522166 - 505082,1802,1994
Q59 1806,4959,5013130 - 625126,938,1939
Q60 2874,1777,198416 - 564646,3612,4809
Q61 1986,5098,1825242 - 393485,1764,2353
Q62 5141,3973,93571 - 2072410,3528,2346
Q63 1994,2457,181067 - 171937,1987,1769
Q64 2164,4522,5082126 - 441723,1847,1763
Q65 1997,3928,235795 - 11932,4455,2335
Q66 1827,3172,256011 - 1235119,1775,1785
Q67 2167,118,1730226 - 372001,1982,5189
Q68 2345,1802,3485107 - 965268,1737,2457
Q69 1987,4522,5126206 - 1811777,1825,4646
Q70 3928,1764,2164129 - 813612,938,2346
Q71 1785,1763,180658 - 1654455,1986,1775
Q72 1769,1982,2874126 - 70932,2410,2001
Q73 5189,5013,93558 - 314959,2357,937
Q74 1984,5098,216722 - 332560,1997,5119
Q75 3528,1810,1847142 - 573172,1737,1939
Q76 5268,3973,1994133 - 1562335,1827,118
Q77 5082,2353,1730105 - 701723,4809,1802
Q78 5141,2357,93832 - 1442345,1982,1763
Q79 4455,1987,3928190 - 302001,3485,5126
Q80 1785,1737,234682 - 2835013,4522,2410
Q81 2457,1806,3528191 - 723612,2874,1825
Q82 937,1723,5082127 - 545268,2560,1777
Q83 1827,1939,2164150 - 1174809,2167,1769
Q84 118,1810,1775225 - 46935,1984,1847
Q85 1997,932,397351 - 2221986,4646,1730
Q86 1802,5189,3172102 - 571764,5098,5141
Q87 4959,5119,2353123 - 632345,2335,1994
Q88 1825,2167,1785176 - 1573928,1737,1723
Q89 3485,2457,1777110 - 632164,1847,2001
Q90 1939,3973,3528193 - 2074522,1982,4455
Q91 5013,932,93758 - 1561775,5082,1764
Q92 2346,4809,512633 - 845098,1997,2345
Q93 1810,4646,938172 - 772353,2335,5141
Q94 3172,935,3612133 - 401994,2874,2560
Q95 1806,118,5119211 - 1672357,1987,1730
Q96 1984,1802,4959216 - 1031763,1827,2410
Q97 1986,5189,1764145 - 1615268,1769,4522
Q98 2457,1847,480963 - 903973,938,1785
Q99 937,1775,509887 - 1763612,2164,3528
Q100 1806,5141,2345123 - 623485,2167,5082
Q101 2357,1994,193967 - 865126,2410,1723
Q102 2560,5013,1982107 - 861997,1825,3172
Q103 1987,2353,173763 - 631984,2346,932
Q104 1763,1730,2874131 - 1385268,1827,1810
Q105 5119,4455,464682 - 156118,1769,4959
Q106 935,2335,1802116 - 1451777,1986,2001
Q107 3928,938,241081 - 1275189,5082,3528

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 118,1986,1723236 - 2241806,935,1775
Finals 1-2 1723,118,1986205 - 238935,1775,1806
Finals 1-3 1986,118,1723145 - 1401806,935,1775
Quarters 1-1 1986,118,1723216 - 1552457,1802,3612
Quarters 1-2 1986,118,1723216 - 1102457,1802,3612
Quarters 2-1 1825,3528,1939187 - 1114646,1810,1987
Quarters 2-2 1939,1825,3528108 - 924646,1987,1810
Quarters 3-1 1730,4522,2346200 - 1025119,1982,2164
Quarters 3-2 1730,2346,4522150 - 945119,1982,2164
Quarters 4-1 935,1775,1806154 - 753928,2410,3172
Quarters 4-2 1775,1806,93560 - 853172,3928,2410
Quarters 4-3 1775,935,1806265 - 1053172,3928,2410
Semis 1-1 1986,1723,118235 - 933528,1939,1825
Semis 1-2 1986,1723,118171 - 1371825,3528,1939
Semis 2-1 2346,1730,4522245 - 154935,1775,1806
Semis 2-2 2346,4522,1730106 - 1641806,1775,935
Semis 2-3 2346,1730,4522121 - 2761806,935,1775