Fall Classic (Saturday)
Qualification Matches (26)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 585,4470,691 | 20 - 4 | 4619,1138,4079 |
| Q2 | 2493,3255,4 | 46 - 61 | 330,687,3476 |
| Q3 | 3476,599,585 | 4 - 54 | 1197,1452,331 |
| Q4 | 3473,3309,981 | 64 - 28 | 4486,3759,4470 |
| Q5 | 4276,691,687 | 54 - 4 | 597,1452,599 |
| Q6 | 3255,331,4619 | 94 - 13 | 981,3759,2493 |
| Q7 | 1138,330,1197 | 58 - 128 | 4276,3309,3476 |
| Q8 | 4486,4,4470 | 56 - 88 | 597,3476,585 |
| Q9 | 4079,585,3476 | 112 - 11 | 3473,4470,4619 |
| Q10 | 691,3309,597 | 60 - 22 | 981,331,3476 |
| Q11 | 4470,4079,1452 | 8 - 84 | 4486,330,2493 |
| Q12 | 4276,1197,585 | 20 - 22 | 3473,3255,687 |
| Q13 | 599,1138,4470 | 0 - 62 | 4,3759,585 |
| Q14 | 981,687,4619 | 48 - 96 | 3476,330,4470 |
| Q15 | 597,4079,3473 | 18 - 68 | 1197,599,3255 |
| Q16 | 585,3759,3309 | 51 - 6 | 2493,585,691 |
| Q17 | 331,3476,4 | 142 - 14 | 1452,4470,4276 |
| Q18 | 4486,687,3476 | 98 - 86 | 1138,585,3255 |
| Q19 | 4619,4,4276 | 6 - 122 | 4079,331,3309 |
| Q20 | 1138,597,981 | 16 - 4 | 2493,1452,3473 |
| Q21 | 3759,599,330 | 74 - 92 | 4486,585,3476 |
| Q22 | 4470,4470,3255 | 28 - 12 | 1197,691,981 |
| Q23 | 3476,4619,2493 | 46 - 9 | 4276,599,4486 |
| Q24 | 3476,597,4470 | 110 - 8 | 331,1138,585 |
| Q25 | 3309,687,1452 | 94 - 10 | 4079,3759,4470 |
| Q26 | 3473,1197,585 | 19 - 91 | 4,691,330 |
Playoff Matches (8)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3309,3476,981 | 176 - 140 | 3476,330,597 |
| Finals 1-2 | 3309,3476,981 | 118 - 88 | 3476,330,597 |
| Semis 1-1 | 3476,330,597 | 102 - 58 | 3255,331,1138 |
| Semis 1-2 | 3309,3476,981 | 178 - 106 | 4486,4,687 |
| Semis 1-3 | 3476,330,597 | 134 - 66 | 4486,4,687 |
| Semis 2-1 | 3309,3476,981 | 156 - 44 | 3255,331,1138 |
| Semis 2-2 | 3255,331,1138 | 114 - 70 | 4486,4,687 |
| Semis 2-3 | 3309,3476,981 | 230 - 156 | 3476,330,597 |