Fall Classic (Sunday)
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4470,5678,4470 | 33 - 43 | 687,1197,5124 |
| Q2 | 4501,585,3473 | 22 - 7 | 599,980,585 |
| Q3 | 3309,5678,599 | 22 - 30 | 4470,585,687 |
| Q4 | 585,5124,980 | 24 - 86 | 4501,3309,4470 |
| Q5 | 1197,687,5678 | 64 - 20 | 3473,980,4501 |
| Q6 | 4470,585,5124 | 59 - 22 | 1197,585,4470 |
| Q7 | 3473,3309,5124 | 132 - 22 | 599,687,585 |
| Q8 | 599,4501,4470 | 19 - 44 | 4470,3473,1197 |
| Q9 | 585,3309,4470 | 36 - 0 | 980,5678,3473 |
| Q10 | 5678,4501,687 | 33 - 21 | 3309,4470,585 |
| Q11 | 5124,1197,585 | 37 - 73 | 599,980,3309 |
| Q12 | 599,4501,1197 | 59 - 37 | 5678,585,4470 |
| Q14 | 687,3473,980 | 61 - 68 | 585,5124,4470 |
| Q15 | 1197,980,4470 | 69 - 65 | 3309,585,687 |
| Q16 | 4470,585,5678 | 42 - 27 | 599,5124,4501 |
| Q17 | 3473,1197,3309 | 56 - 40 | 4501,5124,5678 |
| Q18 | 980,687,4470 | 86 - 34 | 4470,3473,599 |
| Q19 | 585,3309,3473 | 96 - 74 | 585,4470,1197 |
| Q20 | 4501,585,585 | 26 - 52 | 4470,687,5124 |
| Q21 | 599,4470,585 | 31 - 25 | 5678,980,1197 |
Playoff Matches (8)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 687,3309,585 | 65 - 83 | 1197,5124,4501 |
| Finals 1-2 | 687,3309,585 | 76 - 98 | 1197,5124,4501 |
| Semis 1-1 | 3473,4470,5678 | 10 - 76 | 1197,5124,4501 |
| Semis 1-2 | 687,3309,585 | 96 - 30 | 585,980,599 |
| Semis 1-3 | 3473,4470,5678 | 44 - 15 | 585,980,599 |
| Semis 2-1 | 687,3309,585 | 112 - 89 | 1197,5124,4501 |
| Semis 2-2 | 1197,5124,4501 | 65 - 21 | 585,980,599 |
| Semis 2-3 | 687,3309,585 | 62 - 36 | 3473,4470,5678 |