CORI Robotics Invitational
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 234,291,1126 | 70 - 58 | 4611,3591,4145 |
| Q2 | 1038,677,4269 | 112 - 96 | 4085,1014,4269 |
| Q3 | 5413,3138,2614 | 87 - 54 | 1720,3324,4145 |
| Q4 | 5667,3266,2614 | 24 - 32 | 461,1038,3201 |
| Q5 | 4780,447,1317 | 32 - 20 | 1317,3324,3138 |
| Q6 | 1720,5667,5413 | 100 - 120 | 677,234,3591 |
| Q7 | 1317,3201,4611 | 30 - 62 | 4269,4269,3138 |
| Q8 | 291,1038,1317 | 20 - 84 | 461,1014,2614 |
| Q9 | 1126,3324,1038 | 108 - 78 | 2614,447,3324 |
| Q10 | 4145,4085,3266 | 94 - 102 | 4145,3138,4780 |
| Q11 | 2614,1014,4611 | 50 - 80 | 1317,5667,2614 |
| Q12 | 3324,4085,1038 | 36 - 110 | 3591,4269,5413 |
| Q13 | 677,461,3138 | 34 - 142 | 1126,4145,3138 |
| Q14 | 4145,1317,4269 | 92 - 122 | 3324,234,3266 |
| Q15 | 447,1038,3201 | 63 - 56 | 291,1720,4780 |
| Q16 | 4269,2614,3324 | 85 - 160 | 3138,234,5667 |
| Q17 | 4085,1126,4611 | 133 - 76 | 1720,1317,3266 |
| Q18 | 3591,3201,1014 | 38 - 38 | 461,447,4145 |
| Q19 | 3138,4780,2614 | 54 - 100 | 291,5413,4269 |
| Q20 | 677,4145,3324 | 72 - 8 | 1038,1038,1317 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2614,234,3266 | 163 - 101 | 1720,4145,4145 |
| Finals 1-2 | 2614,234,3266 | 158 - 132 | 1720,4145,4145 |
| Quarters 1-1 | 1720,4145,4145 | 73 - 78 | 4085,5667,3138 |
| Quarters 1-2 | 4269,5413,3591 | 110 - 48 | 1014,3324,1038 |
| Quarters 1-3 | 4269,1126,447 | 117 - 0 | 3201,3138,2614 |
| Quarters 1-4 | 2614,234,3266 | 144 - 36 | 461,677,1317 |
| Quarters 1-5 | 1720,4145,4145 | 148 - 40 | 1014,3324,1038 |
| Quarters 1-6 | 4269,5413,3591 | 120 - 128 | 4085,5667,3138 |
| Quarters 1-7 | 4269,1126,447 | 144 - 60 | 461,677,1317 |
| Quarters 1-8 | 2614,234,3266 | 134 - 22 | 3201,3138,2614 |
| Semis 1-1 | 4269,1126,447 | 108 - 162 | 1720,4145,4145 |
| Semis 1-2 | 2614,234,3266 | 171 - 110 | 4269,5413,3591 |
| Semis 1-3 | 4269,1126,447 | 78 - 118 | 4269,5413,3591 |
| Semis 1-4 | 2614,234,3266 | 206 - 146 | 1720,4145,4145 |
| Semis 1-5 | 4269,5413,3591 | 114 - 96 | 1720,4145,4145 |
| Semis 1-6 | 2614,234,3266 | 156 - 88 | 4269,1126,447 |