Fall Classic (Day 2)
Qualification Matches (19)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1197,5285,5209 | 50 - 27 | 980,687,5869 |
| Q2 | 4470,5765,4584 | 42 - 70 | ,4913,1197 |
| Q3 | 5765,980,4913 | 40 - 76 | 5209,687,4470 |
| Q4 | 4584,5285,1197 | 33 - 25 | 1197,,5869 |
| Q5 | 5285,687,980 | 70 - 59 | 4584,1197,4913 |
| Q6 | 5869,1197,4470 | 60 - 68 | 5765,5209, |
| Q7 | 1197,4913,687 | 79 - 55 | 5285,4470, |
| Q8 | 980,5209,4584 | 36 - 35 | 5765,1197,5869 |
| Q9 | ,1197,5209 | 65 - 40 | 4913,980,4584 |
| Q10 | 1197,687,4470 | 82 - 30 | 5765,5869,5285 |
| Q11 | ,4584,5285 | 20 - 64 | 5765,687,5209 |
| Q12 | 5869,1197,980 | 32 - 76 | 1197,4913,4470 |
| Q13 | 1197,5765,1197 | 34 - 75 | 4913,5209,5285 |
| Q14 | 4470,687,5869 | 72 - 46 | ,4584,980 |
| Q15 | 5209,4470,1197 | 100 - 57 | 1197,4584,687 |
| Q16 | 4913,5869,5285 | 50 - 32 | 5765,980, |
| Q17 | 980,4470, | 59 - 83 | 5209,1197,5285 |
| Q18 | 5765,4913,1197 | 62 - 69 | 5869,687,4584 |
| Q19 | 4584,5209,5869 | 58 - 75 | 4470,5285,4913 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 687,5209,5285 | 93 - 83 | 1197,4470,980 |
| Finals 1-2 | 687,5209,5285 | - - - | 1197,4470,980 |
| Semis 1-1 | 687,5209, | 86 - 44 | 5765,5285,4584 |
| Semis 1-2 | 687,5209, | 86 - 53 | 5765,5285,4584 |
| Semis 2-1 | 1197,4470,980 | 108 - 77 | 1197,4913,5869 |
| Semis 2-2 | 1197,4470,980 | 97 - 84 | 1197,4913,5869 |