HAVOC
Qualification Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 2016,2590,4750 | 102 - 10 | 816,5181,2016 |
| Q2 | 2607,1218,423 | 12 - 94 | 4342,1640,869 |
| Q3 | 1403,708,869 | 121 - 29 | 869,2559,2016 |
| Q4 | 1640,869,1218 | 92 - 75 | 4342,2590,1403 |
| Q5 | 4750,5181,2607 | 60 - 90 | 423,2559,708 |
| Q6 | 2016,2607,1640 | 82 - 50 | 816,1403,4750 |
| Q7 | 816,2559,4342 | 45 - 68 | 708,5181,869 |
| Q8 | 1218,2590,2016 | 52 - 127 | 869,2016,423 |
| Q9 | 423,4750,4342 | 50 - 95 | 2016,2559,1218 |
| Q10 | 1640,708,2016 | 103 - 107 | 869,816,2607 |
| Q11 | 1403,869,2607 | 77 - 15 | 2590,5181,423 |
| Q12 | 2559,1640,2590 | 90 - 89 | 4342,869,2016 |
| Q13 | 869,2016,4750 | 129 - 37 | 1403,1218,5181 |
| Q14 | 816,869,2590 | 57 - 65 | 708,4750,1218 |
| Q15 | 1403,2016,2016 | 82 - 96 | 708,4342,2607 |
| Q16 | 5181,2559,869 | 60 - 89 | 423,816,1640 |
Playoff Matches (13)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2590,869,816 | 112 - 140 | 1218,708,2016 |
| Finals 1-2 | 2590,869,816 | 167 - 90 | 1218,708,2016 |
| Finals 1-3 | 2590,869,816 | 167 - 117 | 1218,708,2016 |
| Semis 1-1 | 4342,1640,5181 | 129 - 135 | 4750,2607,2559 |
| Semis 1-2 | 1218,708,2016 | 105 - 68 | 423,2016,1403 |
| Semis 1-3 | 2590,869,816 | 157 - 112 | 4750,2607,2559 |
| Semis 1-4 | 4342,1640,5181 | 117 - 87 | 1218,708,2016 |
| Semis 1-5 | 2590,869,816 | 149 - 52 | 423,2016,1403 |
| Semis 1-6 | 1218,708,2016 | 107 - 96 | 4750,2607,2559 |
| Semis 1-7 | 4342,1640,5181 | 114 - 88 | 423,2016,1403 |
| Semis 1-8 | 2590,869,816 | 132 - 169 | 1218,708,2016 |
| Semis 1-9 | 423,2016,1403 | 32 - 146 | 4750,2607,2559 |
| Semis 1-10 | 2590,869,816 | 135 - 129 | 4342,1640,5181 |