Hudson Valley Rally
Qualification Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1880,369,333 | 44 - 74 | 5943,371,4055 |
| Q2 | 3419,4122,335 | 95 - 55 | 4528,4361,5123 |
| Q3 | 2869,4122,4361 | 56 - 77 | 333,4055,5123 |
| Q4 | 4528,2869,369 | 73 - 77 | 5943,1880,3419 |
| Q5 | 335,5943,4528 | 32 - 45 | 371,5123,2869 |
| Q6 | 4122,1880,4361 | 59 - 62 | 3419,369,371 |
| Q7 | 333,4055,2869 | 66 - 51 | 335,371,369 |
| Q8 | 3419,5123,335 | 45 - 82 | 333,5943,4122 |
| Q9 | 4528,1880,371 | 37 - 74 | 4055,4361,335 |
| Q10 | 333,5123,3419 | 65 - 78 | 4055,369,4528 |
| Q11 | 4122,2869,4055 | 80 - 47 | 1880,4361,5943 |
| Q12 | 333,371,5943 | 25 - 59 | 4528,4122,3419 |
| Q13 | 369,5123,4361 | 56 - 59 | 335,2869,1880 |
| Q14 | 4361,371,3419 | 55 - 30 | 2869,5943,5123 |
| Q15 | 335,333,4528 | 69 - 74 | 1880,369,4122 |
Playoff Matches (9)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3419,4361 | 75 - 97 | 4122,333 |
| Finals 1-2 | 3419,4361 | 82 - 79 | 4122,333 |
| Finals 1-3 | 3419,4361 | 89 - 92 | 4122,333 |
| Semis 1-1 | 4055,5943 | 60 - 30 | 371,369 |
| Semis 1-2 | 4122,333 | 109 - 65 | 335,1880 |
| Semis 1-3 | 3419,4361 | 80 - 22 | 2869,5123 |
| Semis 1-4 | 4055,5943 | 49 - 60 | 371,369 |
| Semis 1-5 | 4122,333 | 75 - 60 | 335,1880 |
| Semis 1-6 | 3419,4361 | 69 - 60 | 2869,5123 |