Tech Valley Robot Rumble
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1493,229,1493 | 81 - 62 | 5964,3461,263 |
| Q2 | 195,6300,3044 | 92 - 101 | 5881,145,6300 |
| Q3 | 5254,2791,250 | 107 - 100 | 1124,5099,6484 |
| Q4 | 716,20,6463 | 52 - 57 | 4508,1880,5254 |
| Q5 | 250,195,5964 | 80 - 86 | 263,5881,5254 |
| Q6 | 5099,1493,1880 | 54 - 47 | 229,3044,4508 |
| Q7 | 20,1124,1493 | 101 - 77 | 716,6300,6484 |
| Q8 | 3461,145,5254 | 74 - 94 | 6300,2791,6463 |
| Q9 | 1880,5881,195 | 125 - 91 | 5964,5099,1493 |
| Q10 | 3044,3461,6300 | 54 - 110 | 6463,1124,263 |
| Q11 | 5254,20,4508 | 55 - 80 | 229,6300,145 |
| Q12 | 716,2791,5254 | 112 - 32 | 250,6484,1493 |
| Q13 | 263,229,1880 | 69 - 82 | 5254,6300,6300 |
| Q14 | 6463,4508,250 | 25 - 125 | 195,1493,6484 |
| Q15 | 1124,5881,2791 | 91 - 78 | 1493,3461,20 |
| Q16 | 5964,716,145 | 83 - 91 | 3044,5254,5099 |
| Q17 | 4508,3461,6300 | 83 - 77 | 20,263,250 |
| Q18 | 1493,5254,5254 | 119 - 54 | 3044,1880,2791 |
| Q19 | 716,6300,1124 | 97 - 120 | 195,5099,229 |
| Q20 | 6463,6484,145 | 32 - 63 | 5881,5964,1493 |
| Q21 | 20,6300,229 | 89 - 88 | 1493,3044,250 |
| Q22 | 6300,5964,5254 | 86 - 137 | 195,2791,1493 |
| Q23 | 5881,6463,3461 | 59 - 106 | 716,5099,5254 |
| Q24 | 6484,263,4508 | 52 - 142 | 1124,145,1880 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 195,2791,6463 | 205 - 199 | 1124,5254,3044 |
| Finals 1-2 | 195,2791,6463 | 209 - 134 | 1124,5254,3044 |
| Quarters 1-1 | 195,2791,6463 | 165 - 79 | 4508,229,3461 |
| Quarters 1-2 | 195,2791,6463 | 177 - 95 | 4508,229,3461 |
| Quarters 2-1 | 20,5254,5964 | 114 - 137 | 6300,1493,6300 |
| Quarters 2-2 | 20,5254,5964 | 100 - 64 | 6300,1493,6300 |
| Quarters 2-3 | 20,5254,5964 | 168 - 57 | 6300,1493,6300 |
| Quarters 3-1 | 1124,5254,3044 | 137 - 106 | 716,5099,6484 |
| Quarters 3-2 | 1124,5254,3044 | 134 - 103 | 716,5099,6484 |
| Quarters 4-1 | 145,5881,250 | 70 - 89 | 1493,1880,263 |
| Quarters 4-2 | 145,5881,250 | 100 - 89 | 1493,1880,263 |
| Quarters 4-3 | 145,5881,250 | 99 - 54 | 1493,1880,263 |
| Semis 1-1 | 195,2791,6463 | 137 - 132 | 20,5254,5964 |
| Semis 1-2 | 195,2791,6463 | 162 - 125 | 20,5254,5964 |
| Semis 2-1 | 1124,5254,3044 | 134 - 100 | 145,5881,250 |
| Semis 2-2 | 1124,5254,3044 | 153 - 47 | 145,5881,250 |