girlPOWER
Qualification Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 321,272,433 | 70 - 77 | 3929,1218,3974 |
| Q2 | 1676,423,4575 | 56 - 51 | 1257,203,193 |
| Q3 | 2607,11,1389 | 60 - 92 | 4637,365,4575 |
| Q4 | 1389,1218,433 | 37 - 66 | 423,203,11 |
| Q5 | 321,4637,3929 | 52 - 74 | 193,365,1676 |
| Q6 | 1257,3974,365 | 52 - 75 | 2607,272,1218 |
| Q7 | 3974,321,2607 | 75 - 42 | 1389,203,3929 |
| Q8 | 423,272,193 | 63 - 57 | 11,433,1676 |
| Q9 | 4575,3974,1389 | 76 - 54 | 1257,4637,1676 |
| Q10 | 4575,321,203 | 40 - 70 | 11,272,4637 |
| Q11 | 433,423,1257 | 56 - 97 | 2607,3929,365 |
| Q12 | 193,4637,1389 | 69 - 64 | 1218,423,321 |
| Q13 | 1218,365,11 | 84 - 48 | 1676,2607,203 |
| Q14 | 1257,272,3929 | 67 - 69 | 433,193,3974 |
| Q15 | 4575,1257,2607 | 76 - 31 | 321,11,193 |
| Q16 | 3974,272,1676 | 76 - 79 | 423,1389,365 |
| Q17 | 1218,4637,203 | 64 - 81 | 4575,3929,433 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 193,365,433 | 121 - 62 | 272,4575,1676 |
| Finals 1-2 | 193,365,433 | 158 - 102 | 272,4575,1676 |
| Semis 1-1 | 193,365,433 | 124 - 98 | 3929,2607,1218 |
| Semis 1-2 | 193,365,433 | 92 - 109 | 3929,2607,1218 |
| Semis 1-3 | 193,365,433 | 101 - 71 | 3929,2607,1218 |
| Semis 2-1 | 11,3974,4637 | 52 - 87 | 272,4575,1676 |
| Semis 2-2 | 11,3974,4637 | 41 - 52 | 272,4575,1676 |