THOR @ UNC Pembroke
Qualification Matches (18)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5190,4561,6004 | 187 - 90 | 4534,6729,4816 |
| Q2 | 4290,5518,5544 | 195 - 324 | 587,1533,6214 |
| Q3 | 4534,4290,2655 | 255 - 160 | 6214,4816,5518 |
| Q4 | 4561,5544,587 | 235 - 165 | 5190,2655,6004 |
| Q5 | 1533,4816,5190 | 179 - 295 | 6729,2655,587 |
| Q6 | 6004,5518,4534 | 155 - 249 | 4561,4290,1533 |
| Q7 | 6729,5544,5518 | 255 - 125 | 6214,4816,5190 |
| Q8 | 2655,6729,1533 | 200 - 195 | 6004,5544,4534 |
| Q9 | 587,6214,2655 | 140 - 285 | 4561,4290,6729 |
| Q10 | 6004,4534,587 | 230 - 205 | 4290,5190,5518 |
| Q11 | 6214,4534,4561 | 200 - 222 | 4816,1533,5544 |
| Q12 | 5544,5190,2655 | 260 - 250 | 1533,5518,4561 |
| Q13 | 4290,587,4816 | 145 - 205 | 6214,6004,6729 |
| Q14 | 6004,1533,4290 | 160 - 135 | 4816,4561,2655 |
| Q15 | 5190,587,6729 | 370 - 200 | 5544,6214,4534 |
| Q16 | 4816,6004,5544 | 180 - 155 | 5518,2655,587 |
| Q17 | 4561,6214,4290 | 235 - 205 | 4534,5190,1533 |
| Q18 | 5518,6004,4534 | 235 - 180 | 6729,4561,4290 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 5190,4290,2655 | 305 - 149 | 4561,1533,4534 |
| Finals 1-2 | 5190,4290,2655 | 255 - 145 | 4561,1533,4534 |
| Semis 1-1 | 4816,6729,587 | 185 - 305 | 2655,4290,5190 |
| Semis 1-2 | 6214,6729,587 | 200 - 305 | 2655,4290,5190 |
| Semis 2-1 | 5518,6004,5544 | 230 - 251 | 4561,1533,4534 |
| Semis 2-2 | 5518,6004,5544 | 205 - 188 | 4561,1533,4534 |
| Semis 2-3 | 5518,6004,5544 | 95 - 308 | 4561,1533,4534 |