Hudson Valley Rally
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4055,5298,4122 | 155 - 300 | 3419,5943,694 |
| Q2 | 9999,2869,5123 | 90 - 105 | 4571,5599,806 |
| Q3 | 333,3419,6590 | 195 - 250 | 4122,2869,694 |
| Q4 | 4122,5123,5943 | 115 - 115 | 9999,5298,5599 |
| Q5 | 333,4122,806 | 130 - 205 | 4055,6590,4571 |
| Q6 | 5599,3419,4122 | 150 - 185 | 6590,5943,2869 |
| Q7 | 5123,694,4122 | 315 - 165 | 9999,806,4055 |
| Q8 | 3419,4571,9999 | 145 - 165 | 333,4122,5298 |
| Q9 | 5123,4122,6590 | 145 - 230 | 5298,333,694 |
| Q10 | 5943,4055,5599 | 265 - 185 | 806,2869,4571 |
| Q11 | 4122,6590,806 | 260 - 140 | 4571,4122,5943 |
| Q12 | 2869,333,5599 | 240 - 185 | 5123,3419,4055 |
| Q13 | 5298,4571,2869 | 250 - 201 | 694,9999,4122 |
| Q14 | 4122,333,4055 | 195 - 85 | 5943,5298,5123 |
| Q15 | 3419,806,694 | 260 - 60 | 5599,9999,6590 |
| Q16 | 9999,5943,333 | 165 - 310 | 2869,4055,4122 |
| Q17 | 5298,4122,3419 | 140 - 240 | 5123,5599,806 |
| Q18 | 6590,694,5943 | 260 - 155 | 4571,5123,333 |
| Q19 | 4571,5599,694 | 310 - 50 | 4122,9999,4122 |
| Q20 | 6590,806,5298 | 140 - 305 | 3419,4055,2869 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 5599,5943,5123 | 165 - 285 | 2869,333,806 |
| Finals 1-2 | 5599,5943,5123 | 140 - 235 | 2869,333,806 |
| Semis 1-1 | 694,3419,5298 | 180 - 215 | 4055,4122,4571 |
| Semis 1-2 | 2869,333,806 | 280 - 290 | 5599,5943,5123 |
| Semis 1-3 | 694,3419,5298 | 206 - 190 | 4122,9999,6590 |
| Semis 1-4 | 2869,333,806 | 315 - 280 | 4055,4122,4571 |
| Semis 1-5 | 4122,9999,6590 | 140 - 265 | 5599,5943,5123 |