Tech Valley Robot Rumble
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1721,1517,663 | 255 - 190 | 5030,263,4508 |
| Q2 | 6484,6621,1880 | 140 - 288 | 5254,6300,5254 |
| Q3 | 5943,6723,716 | 190 - 230 | 2791,4203,1493 |
| Q4 | 250,20,145 | 315 - 195 | 3044,5881,6300 |
| Q5 | 6484,5943,5254 | 205 - 276 | 2791,5030,716 |
| Q6 | 250,1493,5254 | 305 - 230 | 263,1721,145 |
| Q7 | 4203,4508,5881 | 250 - 230 | 3044,663,6621 |
| Q8 | 6300,20,6723 | 264 - 260 | 6300,1880,1517 |
| Q9 | 5254,3044,2791 | 132 - 245 | 4508,1493,663 |
| Q10 | 4203,6300,20 | 239 - 215 | 6484,250,1721 |
| Q11 | 5881,716,1517 | 255 - 270 | 145,5943,1880 |
| Q12 | 6300,263,6621 | 145 - 205 | 5030,5254,6723 |
| Q13 | 3044,716,1493 | 250 - 165 | 20,6484,1517 |
| Q14 | 5254,4508,1721 | 245 - 305 | 5881,6723,145 |
| Q15 | 1880,663,5030 | 250 - 210 | 250,5943,6621 |
| Q16 | 263,5254,4203 | 280 - 280 | 6300,6300,2791 |
| Q17 | 4508,145,6621 | 255 - 255 | 716,1721,20 |
| Q18 | 263,2791,6484 | 257 - 210 | 250,1880,5881 |
| Q19 | 6300,3044,6723 | 140 - 175 | 5943,5254,5030 |
| Q20 | 663,5254,4203 | 320 - 185 | 6300,1517,1493 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 263,6300,250 | 255 - 228 | 5881,2791,1880 |
| Finals 1-2 | 263,6300,250 | 275 - 309 | 5881,2791,1880 |
| Finals 1-3 | 263,6300,250 | 305 - 400 | 5881,2791,1880 |
| Quarters 1-1 | 6621,4203,663 | 185 - 255 | 250,6300,263 |
| Quarters 1-2 | 6621,4203,663 | 145 - 305 | 250,6300,263 |
| Quarters 2-1 | 1517,5030,716 | 265 - 275 | 4508,145,5943 |
| Quarters 2-2 | 1517,5030,716 | 255 - 280 | 4508,145,5943 |
| Quarters 3-1 | 3044,5254,5254 | 299 - 255 | 1721,6723,6300 |
| Quarters 3-2 | 3044,5254,5254 | 0 - 265 | 1721,6723,6300 |
| Quarters 3-3 | 3044,5254,5254 | 0 - 285 | 1721,6723,6300 |
| Quarters 4-1 | 6484,1493,20 | 173 - 481 | 5881,2791,1880 |
| Quarters 4-2 | 6484,1493,20 | 275 - 313 | 5881,2791,1880 |
| Semis 1-1 | 263,6300,250 | 250 - 255 | 4508,145,5943 |
| Semis 1-2 | 263,6300,250 | 230 - 205 | 4508,145,5943 |
| Semis 1-3 | 263,6300,250 | 305 - 300 | 4508,145,5943 |
| Semis 2-1 | 6300,6723,1721 | 255 - 445 | 5881,2791,1880 |
| Semis 2-2 | 6300,6723,1721 | 330 - 411 | 5881,2791,1880 |