Carson Division

2018 Season

Detroit, MI • Wed, Apr 25, 2018 - Sat, Apr 28, 2018

68 teams • 131 matches

Qualification Matches (114)

MatchRed AllianceScoreBlue Alliance
Q1 4230,2832,2604304 - 322217,2234,4253
Q2 2338,422,2537351 - 3721736,4967,2846
Q3 3990,3936,3624255 - 37625,3359,3276
Q4 2502,4130,133384 - 2682987,2771,3044
Q5 5123,3604,6548292 - 2911885,4145,5016
Q6 6880,4004,7225304 - 5912225,1731,5050
Q7 71,1507,2137676 - 295467,1918,6909
Q8 862,3357,5484399 - 2476334,6806,190
Q9 103,191,225374 - 3305546,3015,5846
Q10 5404,272,3940313 - 4214476,1640,7028
Q11 4361,384,2586312 - 3121100,5254,1816
Q12 88,25,71442 - 3855505,4253,422
Q13 1731,3936,2987374 - 3403604,1736,2137
Q14 1507,217,3990340 - 2772338,6880,4130
Q15 6806,6548,862299 - 2027028,4230,3359
Q16 3940,2502,2604339 - 3255546,3624,6334
Q17 3357,5123,2234308 - 3547225,2771,4361
Q18 2537,5050,6909364 - 3851816,272,190
Q19 5254,1918,2225379 - 3233276,5505,225
Q20 4004,384,5016495 - 3205484,191,3044
Q21 3015,2846,467312 - 2054476,1100,2832
Q22 133,2586,4145273 - 41888,103,1640
Q23 2502,5404,5846332 - 3684967,1885,3357
Q24 4253,7225,3624302 - 5141736,1918,3990
Q25 3044,6909,5546246 - 3935484,25,6548
Q26 1816,422,2771436 - 100467,2604,191
Q27 2586,5123,3359260 - 4484476,4230,4130
Q28 4004,71,1100251 - 3525846,3276,2338
Q29 2846,6806,5404240 - 4354145,5254,217
Q30 1731,1885,2137384 - 306862,103,272
Q31 225,384,3936486 - 2067028,2537,88
Q32 5505,190,4967439 - 2902832,5016,133
Q33 2234,6880,2225229 - 4153940,2987,3015
Q34 1640,4361,1507348 - 3376334,3604,5050
Q35 862,2771,4145293 - 4543624,217,6909
Q36 4230,3357,2537395 - 3612137,4476,5546
Q37 1918,25,1885323 - 4712604,1100,133
Q38 5016,2234,1731190 - 4145404,467,2586
Q39 4967,5254,7028445 - 4646880,6334,4253
Q40 1736,3276,4004435 - 2433015,272,3604
Q41 5484,1816,3940337 - 2912338,88,5123
Q42 5846,6548,384387 - 3772832,3936,1640
Q43 1507,2846,5505230 - 4133990,103,2987
Q44 71,4361,4130441 - 327191,2225,6806
Q45 3359,422,190196 - 447225,7225,2502
Q46 5050,1736,4476450 - 2343044,88,2604
Q47 6880,4145,1100356 - 2902771,5484,4230
Q48 2832,3015,1885377 - 4035546,2586,1731
Q49 6548,5505,3624391 - 3072537,5404,6334
Q50 191,7225,5846309 - 4701507,7028,25
Q51 6909,2846,3276262 - 3654253,4361,2502
Q52 2987,2338,467291 - 406225,862,5050
Q53 5016,2137,3359150 - 3552234,1816,71
Q54 190,4130,4004431 - 268103,3936,5254
Q55 3357,217,3604446 - 2731918,3940,422
Q56 384,2225,272238 - 3543990,133,5123
Q57 1640,3044,225537 - 1646806,4967,2604
Q58 2771,191,6334397 - 3121885,2987,4476
Q59 2832,5546,1816376 - 2945404,1507,1736
Q60 422,5050,3276487 - 1304130,6548,2234
Q61 3359,4253,1918326 - 2534145,2338,272
Q62 103,6880,25265 - 5032502,3357,384
Q63 3936,4967,1100360 - 3705123,862,5505
Q64 7028,3044,3604212 - 475217,190,71
Q65 2586,6909,5484238 - 3892225,5846,2846
Q66 2537,467,3940289 - 4047225,3990,5254
Q67 1731,88,4361373 - 2944230,5016,1640
Q68 6806,133,3624304 - 4233015,2137,4004
Q69 272,2604,2234224 - 4815505,4145,2502
Q70 2225,2338,2832291 - 34325,3604,2771
Q71 3357,71,3990446 - 3096548,2586,1736
Q72 5016,3276,4476293 - 429384,862,1507
Q73 5254,5846,3044291 - 3592987,5123,422
Q74 5484,4361,467341 - 328103,3624,7028
Q75 217,2537,1640402 - 2684004,1885,3359
Q76 133,6334,225465 - 1692846,4230,1816
Q77 7225,6806,5546322 - 4536909,6880,3936
Q78 191,3940,1100447 - 2891731,190,4253
Q79 4967,3015,5404323 - 4781918,4130,88
Q80 5050,2502,7028392 - 3582137,3990,2832
Q81 217,1736,6334403 - 401467,5846,25
Q82 272,1507,4230419 - 3383936,5484,422
Q83 5254,1731,2338227 - 3916909,133,3357
Q84 3359,2604,103323 - 3671100,5016,2225
Q85 3624,2771,6880371 - 4071640,71,2846
Q86 190,5546,6548330 - 40488,2987,384
Q87 4130,1816,5505290 - 4031885,3940,7225
Q88 4253,225,5123145 - 4685050,4004,5404
Q89 4145,2137,191439 - 3053276,2586,4967
Q90 1918,862,3015340 - 3124361,3044,2537
Q91 3604,6806,3990353 - 3912234,4476,5846
Q92 88,3359,272231 - 4002846,2832,3357
Q93 2604,1736,7225360 - 364384,5404,5484
Q94 2225,7028,4145361 - 376422,1731,1507
Q95 1816,1640,3015351 - 41425,5254,862
Q96 4230,6909,2987304 - 4563940,4004,4967
Q97 2502,4476,103436 - 2346548,71,2338
Q98 2771,4253,6806390 - 2642586,2537,5016
Q99 4361,5050,217450 - 3625505,133,5546
Q100 1100,3604,4130356 - 4513624,225,2137
Q101 5123,467,1885374 - 328190,3276,6880
Q102 6334,3044,1918392 - 2093936,2234,191
Q103 2604,5484,2987246 - 48171,2537,1731
Q104 5846,5050,4967462 - 2833940,3359,2771
Q105 3015,225,1736525 - 1785016,2502,6909
Q106 4476,25,3990413 - 237190,4145,4361
Q107 272,1100,2586305 - 4467225,6548,217
Q108 2846,7028,1918418 - 2664004,5546,5123
Q109 4253,2225,3936279 - 4581816,3357,467
Q110 2137,5505,4230406 - 3043044,2338,384
Q111 1885,3624,88377 - 3591507,2234,5254
Q112 133,5404,862496 - 1893604,191,6880
Q113 3276,6334,103335 - 252422,2832,6806
Q114 4253,1640,5546474 - 3184130,3990,5484

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1640,422,5254308 - 414217,4967,3357
Finals 1-2 1640,422,5254291 - 469217,4967,3357
Quarters 1-1 25,225,3015453 - 2534004,384,4476
Quarters 1-2 25,225,3015436 - 2744004,4476,384
Quarters 2-1 3990,2502,4253341 - 51271,1640,5254
Quarters 2-2 1736,3990,4253363 - 30771,1640,5254
Quarters 2-3 1736,3990,4253371 - 37371,1640,5254
Quarters 3-1 217,4967,3357376 - 3941918,2338,862
Quarters 3-2 217,4967,3357399 - 3801918,2338,862
Quarters 3-3 217,4967,3357478 - 3131918,2338,862
Quarters 4-1 3940,5050,133432 - 3411885,1731,2771
Quarters 4-2 3940,5050,133407 - 2971885,1731,2771
Semis 1-1 25,225,3015425 - 21471,1640,5254
Semis 1-2 25,225,30150 - 20971,1640,5254
Semis 1-3 25,225,3015247 - 2641640,422,5254
Semis 2-1 217,4967,3357417 - 2653940,5050,133
Semis 2-2 217,4967,3357447 - 2333604,5050,133