CT FIRST State Robotics Championship
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4055,176,1991 | 396 - 256 | 7153,4557,178 |
| Q2 | 236,155,173 | 374 - 312 | 2067,228,2064 |
| Q3 | 558,3654,3146 | 202 - 464 | 230,195,1699 |
| Q4 | 177,181,3182 | 478 - 277 | 999,3719,3525 |
| Q5 | 2168,236,7153 | 318 - 274 | 3654,2064,4557 |
| Q6 | 230,999,1991 | 427 - 154 | 1699,3719,2067 |
| Q7 | 228,3146,176 | 402 - 179 | 173,558,3182 |
| Q8 | 155,181,195 | 254 - 376 | 2168,177,4055 |
| Q9 | 2064,999,178 | 241 - 466 | 4557,3525,230 |
| Q10 | 228,4055,236 | 176 - 469 | 1699,176,177 |
| Q11 | 3525,178,173 | 270 - 406 | 3719,2168,558 |
| Q12 | 7153,3146,181 | 292 - 359 | 155,2067,3654 |
| Q13 | 3182,195,3525 | 177 - 399 | 1991,1699,236 |
| Q14 | 2067,558,177 | 478 - 135 | 3146,4557,4055 |
| Q15 | 1991,173,228 | 270 - 365 | 181,2168,999 |
| Q16 | 2064,230,3719 | 304 - 365 | 195,7153,176 |
| Q17 | 155,178,558 | 274 - 203 | 3654,3182,999 |
| Q18 | 181,1991,3719 | 327 - 312 | 3146,236,2064 |
| Q19 | 176,230,3654 | 683 - 181 | 4055,3525,155 |
| Q20 | 195,2067,4557 | 444 - 317 | 178,3182,228 |
| Q21 | 173,1699,2168 | 166 - 282 | 177,7153,230 |
| Q22 | 999,2067,3146 | 254 - 439 | 178,236,176 |
| Q23 | 3182,2064,2168 | 234 - 228 | 558,4055,181 |
| Q24 | 4557,155,1699 | 282 - 336 | 3719,173,195 |
| Q25 | 3525,177,228 | 417 - 134 | 1991,3654,7153 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 195,176,3182 | 380 - 303 | 177,230,178 |
| Finals 1-2 | 195,176,3182 | 359 - 398 | 177,230,178 |
| Finals 1-3 | 195,176,3182 | 362 - 246 | 177,230,178 |
| Quarters 1-1 | 195,176,3182 | 388 - 295 | 3654,4557,2064 |
| Quarters 1-2 | 195,176,3182 | 428 - 166 | 3654,4557,2064 |
| Quarters 2-1 | 558,2168,155 | 451 - 203 | 173,1699,3719 |
| Quarters 2-2 | 558,2168,155 | 465 - 148 | 173,1699,3719 |
| Quarters 3-1 | 177,230,178 | 440 - 108 | 228,7153,999 |
| Quarters 3-2 | 177,230,178 | 471 - 250 | 228,7153,999 |
| Quarters 4-1 | 2067,236,4055 | 437 - 260 | 181,1991,3146 |
| Quarters 4-2 | 2067,236,4055 | 251 - 281 | 181,1991,3146 |
| Quarters 4-3 | 2067,236,4055 | 413 - 297 | 181,1991,3146 |
| Semis 1-1 | 195,176,3182 | 441 - 217 | 558,2168,155 |
| Semis 1-2 | 195,176,3182 | 456 - 322 | 558,2168,155 |
| Semis 2-1 | 177,230,178 | 423 - 217 | 2067,236,4055 |
| Semis 2-2 | 177,230,178 | 463 - 331 | 2067,236,4055 |