Bayou Regional

2019 Season • Week 3

Kenner, LA • Wed, Mar 20, 2019 - Sat, Mar 23, 2019

60 teams • 104 matches

Qualification Matches (89)

MatchRed AllianceScoreBlue Alliance
Q1 3937,6923,667728 - 514978,5965,1421
Q2 2080,7648,360623 - 117288,7474,6489
Q3 281,7331,299240 - 64364,2283,1369
Q4 6068,5863,394627 - 177899,5785,7836
Q5 6025,2078,756233 - 257874,590,7834
Q6 4087,5168,433649 - 227094,7316,7412
Q7 1818,3039,597148 - 293753,3991,4107
Q8 6419,1927,599748 - 393966,5412,945
Q9 6103,2221,401320 - 402183,1912,7275
Q10 7661,3468,787422 - 77456,3616,3337
Q11 1369,3946,602575 - 276923,7316,7562
Q12 5785,1421,299266 - 497648,3039,5168
Q13 4336,5997,375344 - 327836,7474,1927
Q14 3606,4087,783448 - 146677,2221,7331
Q15 281,6419,741257 - 453937,5971,5863
Q16 2283,4013,181852 - 372080,3468,6068
Q17 945,7661,45652 - 305965,3991,590
Q18 5412,7094,361650 - 464107,7288,2183
Q19 7899,1912,36462 - 92078,4978,3337
Q20 6489,3966,667727 - 537275,3039,6103
Q21 3946,1818,516827 - 237474,4013,5971
Q22 3753,281,208065 - 674336,6025,5965
Q23 945,7836,299275 - 423606,3468,6923
Q24 456,7094,218352 - 58364,7834,7316
Q25 3937,4978,59033 - 876489,4087,6068
Q26 7562,7331,191249 - 563616,6419,5785
Q27 2283,3337,399154 - 395412,1369,6103
Q28 7899,7874,410726 - 305997,7661,2221
Q29 7288,1421,207840 - 307412,3966,7275
Q30 6677,2183,764844 - 411927,5863,3468
Q31 6489,3937,731637 - 57945,1912,1818
Q32 5965,6419,783650 - 217834,4013,4978
Q33 1369,2080,747437 - 453616,7899,3039
Q34 2992,3946,597160 - 522078,4336,5412
Q35 6923,7275,28144 - 477094,5785,7661
Q36 1421,4107,599768 - 285863,3606,590
Q37 7562,364,787452 - 274087,3753,7288
Q38 6103,6068,399144 - 267331,7412,1927
Q39 5168,456,222153 - 236025,7648,3337
Q40 2283,6923,783443 - 303966,7474,1912
Q41 5997,7275,709447 - 583946,2080,5965
Q42 7316,4978,361634 - 694013,2992,5863
Q43 7412,5785,541224 - 653468,6489,364
Q44 7661,7648,610330 - 664087,1818,6419
Q45 3606,1927,303960 - 63456,2078,2283
Q46 590,5971,94523 - 327288,6677,7899
Q47 2221,3337,396638 - 637836,7562,3991
Q48 2183,7874,375328 - 766068,281,1421
Q49 4107,6025,393768 - 514336,7331,1369
Q50 5168,7316,360646 - 643039,5412,7661
Q51 1927,3616,648954 - 427834,7899,3946
Q52 7474,2221,756221 - 532992,5965,7412
Q53 5863,2183,408735 - 403337,2080,945
Q54 3966,2283,393773 - 365785,4013,3753
Q55 7094,6103,602547 - 711421,5971,7836
Q56 590,4107,733134 - 337275,7874,5168
Q57 1369,6677,207824 - 287648,5997,1818
Q58 1912,7288,497855 - 653468,3991,281
Q59 6068,4336,641975 - 776923,456,364
Q60 3946,7836,218359 - 712992,3937,4087
Q61 5785,7834,747428 - 686103,945,4107
Q62 2080,7661,142166 - 375971,7562,1927
Q63 5412,3753,731656 - 487648,281,7899
Q64 1818,5965,396641 - 477874,3606,4336
Q65 7331,3337,401326 - 352078,6489,6923
Q66 7275,6025,667741 - 851912,3616,6068
Q67 3991,364,728876 - 565863,5168,2283
Q68 3468,590,641957 - 602221,7094,3039
Q69 7412,456,497854 - 515997,1369,5785
Q70 7474,7899,766127 - 572183,7331,3966
Q71 281,6489,596554 - 334107,1927,4087
Q72 4013,4336,692343 - 273991,7874,7648
Q73 3337,2992,191263 - 303753,590,7094
Q74 3616,6103,346851 - 515997,5168,3937
Q75 3039,945,602561 - 604978,364,3946
Q76 5863,5412,727552 - 661818,7562,456
Q77 7834,1369,606852 - 325971,7288,3606
Q78 7836,7412,222138 - 616677,2283,2080
Q79 7316,1421,346864 - 426419,2078,7474
Q80 364,3966,764874 - 663946,4107,3616
Q81 4978,7562,433657 - 415168,2183,6103
Q82 3039,5997,728842 - 463337,4087,6923
Q83 5965,1912,709440 - 427331,6068,5412
Q84 4013,281,45669 - 631421,945,6677
Q85 3991,7834,207833 - 785785,3937,2080
Q86 1927,1818,789925 - 736025,2992,6419
Q87 5971,7275,731636 - 327874,7836,2283
Q88 2221,5863,648941 - 557661,3753,1369
Q89 3606,7412,401348 - 51590,3946,281

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1421,364,399193 - 833039,2992,3946
Finals 1-2 1421,364,399188 - 813039,2992,3946
Quarters 1-1 1421,364,399197 - 556025,6068,1912
Quarters 1-2 1421,364,3991102 - 666025,6068,1912
Quarters 2-1 3937,281,599788 - 634087,2283,4013
Quarters 2-2 3937,281,599781 - 694087,2283,4013
Quarters 3-1 4336,456,360672 - 476419,3616,1369
Quarters 3-2 4336,456,360670 - 576419,3616,1369
Quarters 4-1 3039,2992,39460 - 422080,5965,1818
Quarters 4-2 3039,2992,394682 - 422080,5965,1818
Quarters 4-3 3039,2992,394686 - 302080,5965,1818
Semis 1-1 1421,364,399193 - 723937,281,5997
Semis 1-2 1421,364,399188 - 783937,281,5997
Semis 2-1 4336,456,360671 - 723039,2992,3946
Semis 2-2 4336,456,360668 - 773039,2992,3946