Michigan State Championship - Dow Division

2019 Season • Week 6

University Center, MI • Wed, Apr 10, 2019 - Sat, Apr 13, 2019

40 teams • 98 matches

Qualification Matches (80)

MatchRed AllianceScoreBlue Alliance
Q1 314,6861,365556 - 805561,3620,1322
Q2 6087,68,353882 - 532224,1023,4325
Q3 1250,2075,107682 - 705641,503,7491
Q4 5216,4737,295972 - 851940,3656,123
Q5 5530,5205,497091 - 742851,308,4776
Q6 51,6079,24580 - 752771,7656,3618
Q7 5046,85,365683 - 965509,5460,6861
Q8 5205,4776,362092 - 5668,1940,314
Q9 2771,2851,564197 - 78245,5216,7656
Q10 85,2959,30872 - 743655,2224,6087
Q11 6079,5530,125085 - 1115460,51,5561
Q12 3538,5046,107662 - 732075,4737,4970
Q13 3618,503,432579 - 681322,1023,7491
Q14 5509,1940,222451 - 69245,123,314
Q15 6087,5046,30861 - 752959,7656,1076
Q16 3655,1023,50397 - 791322,5530,5216
Q17 2075,3538,564199 - 585561,2851,6861
Q18 68,5509,473752 - 714776,3618,51
Q19 6079,4325,365677 - 73123,1250,5205
Q20 3620,4970,277185 - 807491,5460,85
Q21 6861,7656,6874 - 91503,308,5216
Q22 1023,4776,550981 - 755046,4737,2851
Q23 3656,7491,125083 - 805530,5641,85
Q24 51,1322,194080 - 815205,6079,3655
Q25 123,5460,432589 - 1012075,3620,3618
Q26 4970,5561,107674 - 592224,2771,2959
Q27 6087,314,749168 - 108245,3538,3656
Q28 1940,3618,607949 - 606861,3620,1250
Q29 308,3655,277169 - 745046,5641,1023
Q30 85,2075,477696 - 694970,245,2224
Q31 2851,1322,5460105 - 53503,2959,51
Q32 68,5205,556176 - 781076,123,6087
Q33 4737,4325,553080 - 637656,5509,314
Q34 3538,4776,365599 - 646079,2771,5216
Q35 5205,1076,361851 - 1145460,245,308
Q36 2075,2851,50399 - 454737,3656,6087
Q37 7656,1250,222452 - 1053538,4970,1322
Q38 123,68,553075 - 8585,1940,1023
Q39 51,5641,686186 - 554325,2959,314
Q40 5561,7491,550968 - 785046,5216,3620
Q41 2771,503,5460104 - 726087,5205,1940
Q42 3538,85,473776 - 674776,1322,2959
Q43 3620,314,607988 - 723656,2075,7656
Q44 4325,6861,504698 - 1061076,3655,2851
Q45 308,5561,12376 - 811250,5509,245
Q46 1023,5216,6877 - 837491,51,4970
Q47 5641,2224,132281 - 653618,5530,5046
Q48 503,245,8553 - 875460,2959,6079
Q49 1023,5561,765685 - 627491,4776,1940
Q50 4970,6087,125069 - 775509,3620,3655
Q51 5530,314,285199 - 4968,1076,2771
Q52 51,3656,521677 - 916861,2224,2075
Q53 123,3618,353889 - 735641,308,5205
Q54 4737,1940,24574 - 554970,3655,4325
Q55 1023,2771,5166 - 706861,1076,3656
Q56 5216,6087,546080 - 685641,6079,4776
Q57 3618,2851,550970 - 96314,503,3538
Q58 2959,123,362057 - 777656,7491,5530
Q59 1322,68,207559 - 67308,1250,4737
Q60 2224,5561,504667 - 974325,5205,85
Q61 314,4970,477694 - 576861,123,503
Q62 7656,3538,546098 - 803655,3656,68
Q63 2959,1023,520577 - 555509,2075,5530
Q64 245,2771,608779 - 751250,1322,5046
Q65 4325,7491,2851101 - 772224,6079,308
Q66 3620,1076,194071 - 823618,5216,5641
Q67 4737,51,765675 - 8885,5561,2771
Q68 4325,245,207570 - 845530,3538,6861
Q69 5641,5509,295966 - 726079,4970,68
Q70 1076,308,132278 - 773656,4776,5561
Q71 503,2224,473764 - 1043620,5460,1023
Q72 3655,85,521673 - 51314,1250,3618
Q73 7491,5046,12368 - 1032851,6087,51
Q74 5205,3656,222478 - 681940,7656,5641
Q75 1322,85,607966 - 821076,314,1023
Q76 123,3655,207556 - 582771,4325,5509
Q77 308,51,362071 - 1112851,1940,3538
Q78 4776,5046,245104 - 681250,68,503
Q79 5216,6861,749182 - 955460,4737,5205
Q80 2959,3618,497074 - 845530,6087,5561

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3538,5460,31492 - 881023,3620,5509
Finals 1-2 3538,5460,314105 - 861023,3620,5509
Quarters 1-1 3538,5460,3140 - 1061076,4970,3656
Quarters 1-2 3538,5460,31497 - 721076,4970,3656
Quarters 1-3 3538,5460,314114 - 591076,4970,3656
Quarters 2-1 2771,245,132298 - 553655,4776,5216
Quarters 2-2 2771,245,132285 - 993655,4776,5216
Quarters 2-3 2771,245,5641100 - 983655,4776,5216
Quarters 3-1 2075,2851,504691 - 605205,503,51
Quarters 3-2 2075,2851,5046102 - 765205,503,51
Quarters 4-1 1023,3620,550977 - 685530,85,1250
Quarters 4-2 1023,3620,550986 - 715530,85,1250
Semis 1-1 3538,5460,31497 - 992771,245,5641
Semis 1-2 3538,5460,31498 - 792771,245,5641
Semis 1-3 3538,5460,31495 - 822771,245,5641
Semis 2-1 2075,2851,504688 - 821023,3620,5509
Semis 2-2 2075,2851,504667 - 781023,3620,5509
Semis 2-3 2075,2851,504686 - 991023,3620,5509