Tesla Division

2019 Season

Detroit, MI • Wed, Apr 24, 2019 - Sat, Apr 27, 2019

68 teams • 131 matches

Qualification Matches (114)

MatchRed AllianceScoreBlue Alliance
Q1 4967,4145,83481 - 604907,6569,3197
Q2 6328,379,520568 - 7727,5585,1262
Q3 1285,346,2168100 - 522451,1629,5934
Q4 341,6574,540167 - 833026,4476,525
Q5 1259,4939,362071 - 694338,3324,5618
Q6 3572,4122,235879 - 607531,4590,6964
Q7 4917,4329,785078 - 643313,1086,5992
Q8 5422,5667,20367 - 897626,333,2576
Q9 1577,7457,690970 - 622095,229,2534
Q10 2626,7460,490974 - 82977,2177,1747
Q11 1155,610,548134 - 691153,3357,4817
Q12 4917,7554,34693 - 673986,5401,4338
Q13 5934,5667,412274 - 93525,203,3197
Q14 229,4939,558534 - 672358,4145,1285
Q15 3026,7457,162980 - 632626,5422,5992
Q16 341,1747,331396 - 682534,4967,6328
Q17 2095,6964,520570 - 894909,3357,4329
Q18 1153,1262,125980 - 677626,2451,4907
Q19 5618,4590,54889 - 752168,977,6574
Q20 333,3572,83475 - 576909,379,7554
Q21 2177,4476,753160 - 893986,1577,1155
Q22 1086,7850,656966 - 683620,27,2576
Q23 5422,4817,61070 - 831262,7460,3324
Q24 5934,6574,209564 - 935205,3313,1153
Q25 3357,2451,97790 - 574917,834,229
Q26 5992,2358,490968 - 761577,525,1259
Q27 7554,548,20383 - 822534,27,1629
Q28 4817,4145,785049 - 704590,379,3026
Q29 2576,4338,319781 - 901747,610,3572
Q30 5667,6909,656994 - 794329,1285,2177
Q31 341,7626,34660 - 501155,5585,6964
Q32 3324,3986,3620105 - 614122,4967,2626
Q33 4476,333,108659 - 654939,5618,4907
Q34 7460,7531,216872 - 897457,5401,6328
Q35 2451,4909,253484 - 926569,4338,4590
Q36 1747,2095,481761 - 76834,1259,5667
Q37 346,2358,331370 - 594145,548,5422
Q38 2576,4939,496776 - 711153,5992,1577
Q39 3197,341,561870 - 517554,2626,7531
Q40 379,2177,335785 - 805401,1086,5934
Q41 3986,333,746071 - 796964,1285,525
Q42 977,7457,3572106 - 701262,5205,3026
Q43 6909,2168,332479 - 861155,4907,4917
Q44 3620,229,447670 - 5327,7626,6328
Q45 6574,7850,558565 - 871629,4122,610
Q46 203,4817,245170 - 694329,341,1577
Q47 346,1259,335772 - 777531,6569,2534
Q48 3026,6964,414542 - 1051747,2168,5667
Q49 4338,5992,746069 - 782358,548,4476
Q50 4590,4907,217775 - 757554,5205,610
Q51 4967,203,558557 - 82525,4917,6909
Q52 2626,1285,657466 - 853572,1086,2095
Q53 379,3324,762667 - 647457,3197,3313
Q54 4122,5401,27103 - 515422,5618,4329
Q55 333,1262,115555 - 874909,229,2576
Q56 4939,6328,398663 - 607850,5934,977
Q57 1153,1629,2177113 - 79834,3620,341
Q58 3357,7554,174769 - 572451,5585,5992
Q59 6569,3572,5618102 - 813313,7460,5667
Q60 1155,2095,542266 - 71379,4338,4967
Q61 1285,2576,540182 - 877626,4122,548
Q62 1262,4329,398681 - 913324,2358,1629
Q63 1086,3026,490966 - 93346,1153,6909
Q64 1259,6328,491758 - 584145,6574,7457
Q65 229,6964,262658 - 81203,610,4939
Q66 7850,2534,52593 - 92834,2168,4476
Q67 5934,4907,2776 - 48977,7531,4817
Q68 3197,1577,362084 - 694590,5205,333
Q69 3026,2576,217761 - 593313,2095,5585
Q70 6964,6328,108663 - 842451,548,3324
Q71 2168,1262,433894 - 893357,834,2626
Q72 610,6569,762696 - 985618,3986,379
Q73 977,4967,459077 - 88333,346,4329
Q74 525,1153,357281 - 60229,1577,27
Q75 4145,5934,253473 - 605992,1155,4122
Q76 1285,4476,745793 - 644909,4817,7554
Q77 3197,5422,690955 - 637850,1259,341
Q78 1629,4917,520591 - 655667,7531,4939
Q79 5401,3620,235883 - 65203,1747,4907
Q80 6574,2576,157782 - 907460,346,379
Q81 3324,5992,656991 - 64333,977,2095
Q82 5585,2534,319786 - 614817,1086,3986
Q83 7531,525,245171 - 592177,7626,4145
Q84 5422,5934,115369 - 811747,4590,4917
Q85 3572,341,490771 - 55548,4909,4939
Q86 1629,4329,125969 - 627460,1155,229
Q87 610,2358,2785 - 592168,4967,7457
Q88 5667,1262,335776 - 726574,3620,7554
Q89 6328,834,128563 - 615618,3026,203
Q90 6964,6909,412275 - 814476,3313,4338
Q91 7850,5401,115565 - 905205,2626,2451
Q92 2095,3197,762666 - 604939,1629,7460
Q93 4329,525,745767 - 874907,2576,346
Q94 548,3026,496726 - 631259,2177,5934
Q95 229,977,755456 - 752168,4122,1086
Q96 4817,5205,657474 - 776569,5422,6964
Q97 4909,3313,83469 - 465585,7531,5401
Q98 1577,1747,126295 - 726909,5618,7850
Q99 2626,4338,235887 - 706328,1153,333
Q100 3324,203,447665 - 1073572,3357,4145
Q101 5992,3986,459080 - 9027,5667,341
Q102 610,4917,37972 - 772534,3620,1285
Q103 7457,1155,1747103 - 916574,6569,4939
Q104 1086,7626,83467 - 802358,1577,5934
Q105 203,2095,753163 - 51548,7850,1262
Q106 2177,5618,22987 - 794817,5992,346
Q107 610,2626,52599 - 611259,7554,3313
Q108 3357,6328,162980 - 822576,6909,4590
Q109 5401,2534,115389 - 816964,3197,977
Q110 7460,27,302673 - 814122,4917,333
Q111 4967,2451,566788 - 774476,4909,379
Q112 5585,4329,216856 - 693620,3572,5422
Q113 5205,3324,414562 - 844338,1285,341
Q114 4907,3313,22969 - 873986,6574,3357

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3324,610,157797 - 1025401,346,548
Finals 1-2 3324,610,157786 - 1165401,346,548
Quarters 1-1 1262,1153,357299 - 1041577,610,3324
Quarters 1-2 1262,1153,357294 - 1031577,610,3324
Quarters 2-1 2168,2358,34193 - 1043986,2576,27
Quarters 2-2 2168,2358,34195 - 1083986,2576,27
Quarters 3-1 1747,6909,362086 - 804917,1285,3357
Quarters 3-2 1747,6909,362057 - 1004917,4939,3357
Quarters 3-3 3620,4909,174781 - 814917,4939,3357
Quarters 3-4 3620,4909,174782 - 874917,4939,3357
Quarters 4-1 7457,4907,52583 - 955401,346,548
Quarters 4-2 4476,4907,52554 - 895401,346,548
Semis 1-1 1577,610,3324111 - 1023986,2576,27
Semis 1-2 1577,610,3324108 - 923986,5205,27
Semis 2-1 4917,1285,335785 - 785401,346,548
Semis 2-2 4917,1285,335780 - 985401,346,548
Semis 2-3 4917,1285,335779 - 1015401,346,548