NMRC Invitational
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5913,7677,3294 | 73 - 58 | 5653,876,3313 |
| Q2 | 5658,6132,4539 | 63 - 30 | 2503,6453,8422 |
| Q3 | 3277,8372,4480 | 21 - 103 | 4607,3102,5253 |
| Q4 | 4674,8188,3750 | 96 - 72 | 3134,3275,2883 |
| Q5 | 4539,4480,3750 | 125 - 64 | 5653,2503,4607 |
| Q6 | 8372,8188,3294 | 54 - 75 | 3134,876,6453 |
| Q7 | 4674,7677,6132 | 29 - 81 | 3102,3275,3313 |
| Q8 | 5913,5658,3277 | 99 - 81 | 8422,5253,2883 |
| Q9 | 3277,8188,7677 | 14 - 92 | 5653,6453,5253 |
| Q10 | 4539,4674,3294 | 156 - 73 | 2503,3102,2883 |
| Q11 | 5913,6132,4480 | 115 - 108 | 4607,3275,876 |
| Q12 | 5658,8372,3750 | 100 - 117 | 8422,3134,3313 |
| Q13 | 6132,3294,3750 | 105 - 120 | 3275,5253,4607 |
| Q14 | 8188,4480,3277 | 52 - 61 | 8422,2503,876 |
| Q15 | 4539,5658,7677 | 117 - 138 | 5653,3134,3102 |
| Q16 | 5913,4674,8372 | 68 - 86 | 6453,3313,2883 |
| Q17 | 7677,8372,3750 | - - - | 5653,8422,3275 |
| Q18 | 3294,5658,4480 | - - - | 876,3102,2883 |
| Q19 | 4674,6132,3277 | - - - | 3313,2503,5253 |
| Q20 | 5913,4539,8188 | - - - | 3134,6453,4607 |
Playoff Matches (12)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Quarters 2-1 | 4607,3102,876 | - - - | 8372,5658,3294 |
| Quarters 2-2 | 4607,3102,876 | - - - | 8372,5658,3294 |
| Quarters 2-3 | 4607,3102,876 | - - - | 8372,5658,3294 |
| Quarters 4-1 | 4674,5913,7677 | - - - | 3275,5253,2883 |
| Quarters 4-2 | 4674,5913,7677 | - - - | 3275,5253,2883 |
| Quarters 4-3 | 4674,5913,7677 | - - - | 3275,5253,2883 |
| Semis 1-1 | 3750,4539,4480 | - - - | 0,0,0 |
| Semis 1-2 | 3750,4539,4480 | - - - | 0,0,0 |
| Semis 1-3 | 3750,4539,4480 | - - - | 0,0,0 |
| Semis 2-1 | 3313,3134,6453 | - - - | 0,0,0 |
| Semis 2-2 | 3313,3134,6453 | - - - | 0,0,0 |
| Semis 2-3 | 3313,3134,6453 | - - - | 0,0,0 |