Laser Lights
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 1714,9999,930 | 39 - 85 | 1792,2077,6574 |
| Q2 | 6823,8002,6421 | 56 - 89 | 1259,9930,1732 |
| Q3 | 2077,6421,1259 | 117 - 27 | 6823,1714,1732 |
| Q4 | 930,6574,1792 | 66 - 128 | 8002,9930,9999 |
| Q5 | 6421,1259,1714 | 92 - 70 | 9999,9930,6574 |
| Q6 | 1792,6823,2077 | 27 - 114 | 8002,930,1732 |
| Q7 | 6823,8002,9930 | 73 - 94 | 1732,6421,6574 |
| Q8 | 1714,930,2077 | 98 - 65 | 1259,9999,1792 |
| Q9 | 6823,9930,6421 | 58 - 100 | 930,1792,1259 |
| Q10 | 9999,2077,1714 | 93 - 103 | 6574,8002,1732 |
| Q11 | 930,6823,9999 | 105 - 119 | 1714,8002,6421 |
| Q12 | 2077,1259,6574 | 118 - 109 | 9930,1732,1792 |
| Q13 | 9999,1259,6823 | 66 - 60 | 9930,2077,8002 |
| Q14 | 1714,6574,930 | 91 - 89 | 1792,1732,6421 |
| Q15 | 1732,6421,1259 | 87 - 64 | 9999,1792,8002 |
| Q16 | 6574,1714,6823 | 128 - 70 | 2077,930,9930 |
| Q17 | 1732,6823,1259 | 133 - 150 | 930,6574,9999 |
| Q18 | 9930,1792,1714 | 73 - 125 | 8002,6421,2077 |
| Q19 | 2077,1792,6823 | 65 - 116 | 6421,6574,9999 |
| Q20 | 1259,1714,9930 | 85 - 130 | 8002,1732,930 |
| Q21 | 6574,1714,1792 | 118 - 100 | 1259,6823,8002 |
| Q22 | 1732,9999,2077 | 67 - 140 | 6421,930,9930 |
| Q23 | 1792,9999,1714 | 63 - 109 | 9930,1732,6823 |
| Q24 | 6574,1259,8002 | 180 - 106 | 6421,2077,930 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Quarters 1-1 | 1259,6574,6823 | 113 - 90 | 9930,1714,2077 |
| Quarters 1-2 | 1259,6574,6823 | 136 - 62 | 9930,1714,2077 |
| Quarters 2-1 | 8002,6421,1792 | 128 - 89 | 1732,930,9999 |
| Quarters 3-1 | 1259,6574,6823 | 95 - 106 | 9930,1714,2077 |
| Quarters 3-2 | 1259,6574,6823 | 160 - 134 | 8002,6421,1792 |
| Quarters 4-1 | 8002,6421,1792 | 108 - 78 | 1732,930,9999 |
| Quarters 4-2 | 1259,6574,6823 | 166 - 137 | 8002,6421,1792 |