Lakeshore FRC Scrimmage Qualifier 3
Qualification Matches (14)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 8518,1714,1732 | 6 - 0 | 930,5486,3 |
| Q2 | 9930,2826,18 | 12 - 6 | 2,2062,12 |
| Q3 | 12,18,8518 | 6 - 12 | 930,1732,2062 |
| Q4 | 5486,9930,1714 | 6 - 9 | 3,2,2826 |
| Q5 | 1714,18,930 | 6 - 6 | 3,12,9930 |
| Q6 | 2826,2062,1732 | 6 - 60 | 5486,8518,2 |
| Q7 | 5486,3,2062 | 6 - 6 | 1732,9930,12 |
| Q8 | 18,2,930 | 6 - 6 | 1714,8518,2826 |
| Q9 | 9930,2062,5486 | 6 - 6 | 18,8518,3 |
| Q10 | 12,930,2826 | 40 - 6 | 1714,1732,2 |
| Q11 | 1732,3,2 | 6 - 6 | 2062,1714,18 |
| Q12 | 2826,12,5486 | 6 - 6 | 8518,930,9930 |
| Q13 | 2,930,9930 | 6 - 6 | 1732,5486,18 |
| Q14 | 12,3,1714 | 6 - 6 | 2062,2826,8518 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 1732,2062,2 | 34 - 59 | 8518,930,12 |
| Finals 1-2 | 1732,2062,2 | 52 - 103 | 8518,930,12 |
| Semis 1-1 | 1732,2062,2 | 36 - 53 | 5486,9930,18 |
| Semis 1-2 | 1732,2062,2 | 72 - 36 | 5486,9930,18 |
| Semis 1-3 | 1732,2062,2 | 72 - 25 | 5486,9930,18 |
| Semis 2-1 | 2826,1714,3 | 59 - 99 | 8518,930,12 |
| Semis 2-2 | 2826,1714,3 | 70 - 131 | 8518,930,12 |