ONT District North Bay Event Day 2
Qualification Matches (21)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4069,2609,3543 | 46 - 20 | 8729,6864,6859 |
| Q2 | 6865,7757,5672 | 27 - 58 | 1305,4152,2013 |
| Q3 | 2609,6865,2994 | 24 - 38 | 6859,2013,2706 |
| Q4 | 7757,2994,4069 | 37 - 23 | 8729,5672,2706 |
| Q5 | 4152,3543,4069 | 53 - 46 | 6864,1305,2706 |
| Q6 | 6865,4152,2609 | 57 - 11 | 6864,5672,2994 |
| Q7 | 6859,7757,3543 | 43 - 55 | 8729,2013,1305 |
| Q8 | 4069,2706,4152 | 61 - 56 | 2013,2609,8729 |
| Q9 | 5672,6859,7757 | 29 - 23 | 6865,3543,6864 |
| Q10 | 2706,2994,8729 | 29 - 40 | 5672,1305,6864 |
| Q11 | 2994,4069,6865 | 45 - 51 | 3543,1305,4152 |
| Q12 | 6859,2609,1305 | 62 - 37 | 2013,7757,5672 |
| Q13 | 2609,2706,3543 | 77 - 38 | 7757,8729,4152 |
| Q14 | 2994,6865,6859 | 14 - 43 | 6864,2013,4069 |
| Q15 | 4069,6859,8729 | 46 - 66 | 4152,5672,2609 |
| Q16 | 2994,3543,6864 | 22 - 63 | 7757,2706,2013 |
| Q17 | 2706,8729,6865 | 26 - 55 | 1305,6859,7757 |
| Q18 | 3543,6865,2013 | 34 - 77 | 5672,4069,2609 |
| Q19 | 2706,2994,1305 | 52 - 37 | 4152,6864,6859 |
| Q20 | 3543,8729,5672 | 29 - 46 | 2013,4152,2994 |
| Q21 | 1305,4069,6865 | 60 - 75 | 2609,6864,7757 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 4069,2609,6859 | 70 - 49 | 1305,4152,8729 |
| Finals 1-2 | 4069,2609,6859 | 63 - 29 | 1305,4152,8729 |
| Semis 1-1 | 4069,2609,6859 | 79 - 29 | 3543,7757,6864 |
| Semis 1-2 | 4069,2609,6859 | 67 - 31 | 3543,7757,6864 |
| Semis 2-1 | 1305,4152,8729 | 54 - 34 | 2706,2013,2994 |
| Semis 2-2 | 1305,4152,8729 | 52 - 45 | 2706,2013,2994 |