ONT District Humber College Event Day 1
Qualification Matches (23)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 865,3161,4015 | 27 - 2 | 7520,914,8764 |
| Q2 | 771,2198,2386 | 17 - 36 | 6397,2200,1360 |
| Q3 | 1334,5032,1360 | 10 - 31 | 7520,610,3161 |
| Q4 | 5032,4015,865 | 34 - 52 | 771,2200,610 |
| Q5 | 8764,2386,1334 | 28 - 10 | 914,6397,2198 |
| Q6 | 1334,610,2198 | 25 - 7 | 4015,771,6397 |
| Q7 | 914,1360,3161 | 8 - 60 | 2200,865,2386 |
| Q8 | 8764,2198,5032 | 26 - 39 | 7520,3161,2200 |
| Q9 | 610,8764,4015 | 32 - 19 | 2386,771,7520 |
| Q10 | 1360,6397,5032 | 18 - 25 | 865,1334,914 |
| Q11 | 5032,7520,6397 | 30 - 82 | 2200,914,4015 |
| Q12 | 610,2386,1334 | 34 - 13 | 865,771,8764 |
| Q13 | 2198,1360,865 | 24 - 17 | 4015,3161,6397 |
| Q14 | 1360,610,771 | 24 - 12 | 914,7520,2198 |
| Q15 | 3161,8764,1334 | 18 - 75 | 2386,2200,5032 |
| Q16 | 1334,865,7520 | 8 - 46 | 1360,8764,2200 |
| Q17 | 3161,5032,771 | 52 - 39 | 2386,4015,914 |
| Q18 | 610,5032,865 | 41 - 29 | 2198,6397,8764 |
| Q19 | 4015,1360,7520 | 6 - 40 | 6397,2386,610 |
| Q20 | 2200,2198,3161 | 69 - 25 | 914,1334,771 |
| Q21 | 2198,4015,610 | 38 - 49 | 5032,914,1360 |
| Q22 | 3161,7520,2386 | 42 - 24 | 771,865,6397 |
| Q23 | 6397,1334,2200 | 54 - 27 | 8764,610,914 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 610,2200,4015 | 59 - 41 | 5032,2386,914 |
| Finals 1-2 | 610,2200,4015 | 41 - 49 | 5032,2386,914 |
| Finals 1-3 | 610,2200,4015 | 49 - 41 | 5032,2386,914 |
| Semis 1-1 | 610,2200,4015 | 57 - 10 | 8764,1360,2198 |
| Semis 1-2 | 610,2200,4015 | 73 - 6 | 8764,1360,2198 |
| Semis 2-1 | 5032,2386,914 | 34 - 22 | 865,3161,6397 |
| Semis 2-2 | 5032,2386,914 | 45 - 38 | 865,3161,6397 |