ONT District St. Mary C.S.S. Event Day 1
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4917,1114,8089 | 74 - 39 | 4946,3161,4015 |
| Q2 | 3560,2056,8574 | 100 - 98 | 4039,1241,4617 |
| Q3 | 8765,6135,3560 | 44 - 14 | 5024,4252,3161 |
| Q4 | 6135,2056,1114 | 132 - 51 | 4917,5024,4015 |
| Q5 | 4252,8574,8089 | 28 - 64 | 4039,4946,8765 |
| Q6 | 1114,1241,5024 | 114 - 28 | 4617,4946,4252 |
| Q7 | 2056,8089,1241 | 58 - 12 | 4015,8574,8765 |
| Q8 | 3560,6135,4039 | 55 - 40 | 3161,4617,4917 |
| Q9 | 4252,3161,2056 | 89 - 20 | 8089,4015,4617 |
| Q10 | 8765,3560,1114 | 63 - 48 | 4917,8574,6135 |
| Q11 | 4946,3560,5024 | 70 - 108 | 1241,4039,4015 |
| Q12 | 4617,4917,2056 | 91 - 52 | 4039,8089,4252 |
| Q13 | 6135,3161,5024 | 40 - 89 | 8574,1241,4946 |
| Q14 | 1114,4039,4917 | 109 - 64 | 8765,4252,1241 |
| Q15 | 3161,2056,6135 | 77 - 43 | 8089,8765,4946 |
| Q16 | 4015,1114,3560 | 90 - 25 | 8574,5024,4617 |
| Q17 | 1241,8765,4917 | 84 - 34 | 3560,4617,8089 |
| Q18 | 2056,4946,4039 | 119 - 76 | 8574,1114,3161 |
| Q19 | 4015,5024,2056 | 115 - 59 | 6135,4252,4946 |
| Q20 | 5024,8089,8574 | 34 - 56 | 4252,4917,3560 |
| Q21 | 3161,8765,4039 | 71 - 18 | 4617,4015,6135 |
| Q22 | 1241,3560,3161 | 76 - 48 | 1114,4015,4252 |
| Q23 | 5024,4039,8574 | 87 - 67 | 8089,6135,1241 |
| Q24 | 2056,4617,8765 | 85 - 91 | 4946,4917,1114 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 1114,2056,8089 | 136 - 99 | 1241,4039,5024 |
| Finals 1-2 | 1114,2056,8089 | 109 - 84 | 1241,4039,5024 |
| Semis 1-1 | 1114,2056,8089 | 130 - 41 | 6135,8765,4946 |
| Semis 1-2 | 1114,2056,8089 | 152 - 63 | 6135,8765,4946 |
| Semis 2-1 | 1241,4039,5024 | 124 - 53 | 4917,3560,3161 |
| Semis 2-2 | 1241,4039,5024 | 100 - 45 | 4917,3560,3161 |