Festival de Robotique Regional Day 1
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3550,3379,5443 | 21 - 16 | 5528,296,6622 |
| Q2 | 7700,5570,6869 | 14 - 66 | 7605,5439,3986 |
| Q3 | 6869,4952,6622 | 23 - 49 | 3986,3990,3386 |
| Q4 | 5439,5528,3990 | 39 - 31 | 7605,296,5443 |
| Q5 | 7700,5570,3379 | 12 - 44 | 3386,3550,4952 |
| Q6 | 7700,5439,296 | 23 - 40 | 3379,3986,4952 |
| Q7 | 3386,5528,5443 | 12 - 50 | 3550,3990,6869 |
| Q8 | 6622,5528,3379 | 15 - 32 | 4952,7605,5570 |
| Q9 | 3990,3386,3986 | 45 - 42 | 5439,5570,3550 |
| Q10 | 5443,7700,6622 | 27 - 28 | 6869,7605,296 |
| Q11 | 5439,6622,3386 | 31 - 11 | 296,6869,5570 |
| Q12 | 3990,7700,3550 | 73 - 39 | 5528,4952,7605 |
| Q13 | 3986,3379,5570 | 24 - 41 | 5443,296,3990 |
| Q14 | 5443,6622,3986 | 29 - 53 | 3379,7605,3550 |
| Q15 | 4952,5439,7700 | 36 - 34 | 6869,5528,3386 |
| Q16 | 7700,6869,3550 | 55 - 48 | 296,5570,3990 |
| Q17 | 6622,3986,7605 | 53 - 25 | 3386,3379,5528 |
| Q18 | 5439,5443,6869 | 32 - 41 | 4952,3990,3379 |
| Q19 | 5528,5443,7700 | 43 - 27 | 5570,6622,3386 |
| Q20 | 3986,3550,296 | 62 - 34 | 4952,7605,5439 |
| Q21 | 296,3386,4952 | 25 - 71 | 6622,3990,7605 |
| Q22 | 5570,3550,5528 | 20 - 33 | 3379,6869,5439 |
| Q23 | 3550,5443,6622 | 41 - 58 | 3986,7700,5439 |
| Q24 | 5570,4952,5443 | 23 - 55 | 6869,3986,5528 |
| Q25 | 7605,3386,7700 | 31 - 60 | 3990,3379,296 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3990,3986,6622 | 55 - 36 | 5528,3550,4952 |
| Finals 1-2 | 3990,3986,6622 | 42 - 76 | 5528,3550,4952 |
| Finals 1-3 | 3990,3986,6622 | 64 - 49 | 5528,3550,4952 |
| Semis 1-1 | 3990,3986,6622 | 71 - 29 | 6869,7700,3386 |
| Semis 1-2 | 3990,3986,6622 | 68 - 19 | 6869,7700,3386 |
| Semis 2-1 | 5528,3550,4952 | 64 - 48 | 5439,7605,5443 |
| Semis 2-2 | 5528,3550,4952 | 60 - 45 | 5439,7605,5443 |