Festival de Robotique Regional Day 2
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 6872,5440,3360 | 24 - 39 | 2626,7605,3533 |
| Q2 | 4594,8132,5528 | 23 - 37 | 3990,8224,3985 |
| Q3 | 4955,5865,6872 | 28 - 34 | 3985,6929,8152 |
| Q4 | 6929,5528,7605 | 47 - 64 | 3533,2626,3990 |
| Q5 | 5440,4955,5865 | 43 - 25 | 8224,3360,4594 |
| Q6 | 8132,2626,6929 | 37 - 10 | 8152,5440,8224 |
| Q7 | 5865,8132,3360 | 40 - 57 | 6872,3533,3990 |
| Q8 | 4955,8152,7605 | 49 - 18 | 4594,3985,5528 |
| Q9 | 5440,2626,5865 | 40 - 47 | 5528,3990,4955 |
| Q10 | 4594,6872,7605 | 27 - 8 | 8224,8132,3533 |
| Q11 | 3360,8152,5528 | 19 - 52 | 6929,3985,8132 |
| Q12 | 8152,3360,2626 | 37 - 32 | 8224,6872,6929 |
| Q13 | 3990,4594,5440 | 45 - 58 | 7605,5865,3985 |
| Q14 | 4955,3990,3360 | 74 - 18 | 3533,4594,8152 |
| Q15 | 3533,6929,4955 | 28 - 44 | 5865,5528,8224 |
| Q16 | 5440,7605,8132 | 53 - 41 | 2626,3985,6872 |
| Q17 | 5865,6929,3533 | 53 - 18 | 8132,4594,5440 |
| Q18 | 3985,3360,4955 | 49 - 43 | 6872,5528,2626 |
| Q19 | 3990,8152,5865 | 49 - 44 | 7605,8224,2626 |
| Q20 | 5528,3533,5440 | 38 - 17 | 8152,8224,6872 |
| Q21 | 6929,4955,4594 | 37 - 58 | 7605,3990,8132 |
| Q22 | 3985,5440,3990 | 57 - 28 | 3360,7605,6929 |
| Q23 | 5528,5865,4594 | 36 - 24 | 8132,6872,8152 |
| Q24 | 2626,4955,8224 | 40 - 36 | 3360,3533,3985 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3360,3990,8132 | 58 - 41 | 5528,7605,3985 |
| Finals 1-2 | 3360,3990,8132 | 80 - 70 | 5528,7605,3985 |
| Semis 1-1 | 3360,3990,8132 | 74 - 60 | 2626,5865,5440 |
| Semis 1-2 | 3360,3990,8132 | 85 - 30 | 2626,5865,5440 |
| Semis 2-1 | 6929,4955,8152 | 42 - 63 | 5528,7605,3985 |
| Semis 2-2 | 6929,4955,8152 | 51 - 57 | 5528,7605,3985 |